<br /> I--.----.m--------____.__.____________n_____ooo._ T AX BASE OAT A__ooo___moooooo__._____.oo___oo____m__ 1--------------- NETT AX CAPACITY TAX RATES .---.-------001
<br />e 1993 Total Tax Powerline Captured Fiscal Disp Taxable Fiscal Disp Average Average Average Average Average
<br /> Population Capacity Tax TIF Tax Contrib Tax Tax Dlstrib Tax County City School Special Total
<br /> Capacity Capacity Capacity Capacity Capacity Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate
<br /> BRAINERD 12.515 5,128,596 0 213,101 0 4.915,495 0 30.7% 28.6% 59.1% 0.7% 119.1%
<br /> BRANCH 2,607 1,270,569 4,904 196,713 0 1.068,952 0 53.5% 24.0% 53.4% 0.2% 131.1%
<br /> BRANDON 445 93.978 0 1.641 0 92,337 0 41.2% 40.3% 43.7% 0.3% 125.5%
<br /> BRECKENRIDGE 3.707 848.358 0 26.346 0 822,012 0 42.6% 28.9% 48.2% 0.2% 119.9%
<br /> BREEZY POINT 457 1,605,769 0 0 0 1.605,769 0 31.8% 25.1% 51.5% 0.7% 109.2%
<br /> BREWSTER 533 129.302 0 0 0 129.302 0 29.1% 52.9% 50.6% 1.2% 133.7%
<br /> BRICEL YN 423 107,603 0 14.569 0 93.034 0 29.8% 48.1% 52.3% 0.2% 130.4%
<br /> 8RODK PARK 132 24.992 0 0 0 24.992 0 51.0% 20.3% 48.2% 0.2% 119.8%
<br /> BROOKLYN CENTER 28.533 24.281.112 0 1.184.328 5.276,806 17.819,978 3.743.029 37.8% 27.0% 62.4% 6.4% 133.7%
<br /> BROOKLYN PARK 58.125 36.048.130 7.113 3.658.529 5.639.617 26.742.871 8.185.390 37.8% 24.9% 65.5% 6.2% 134.4%
<br /> BROOKS 154 37.039 0 0 0 37.039 0 53.8% 29.0% 55.5% 1.9% 140.2%
<br /> BROOKSTON 102 20,205 0 0 0 20.205 0 76.8% 18.9% 46.9% 1.1% 143.6%
<br /> BROOTEN 609 148,104 0 5,810 0 142.294 0 38.2% 34.7% 71.0% 4.9% 148.8%
<br /> BROWERVILLE 775 189,111 0 11,174 0 177.937 0 73.3% 58.5% 56.7% 0.2% 188.6%
<br /> BROWNS V ALLEY 793 116,891 0 12,785 0 104,106 0 36.3% 96.1% 47.7% 2.3% 182.4%
<br /> BROWNSDALE 696 153.700 0 0 0 153.700 0 48.9% 17.4% 51.9% 0.7% 118.9%
<br /> BROWNSVILLE 433 85,179 0 0 0 85,179 0 51.8% 33.5% 59.9% 0.0% 145.2%
<br /> BROWNTON 787 127.108 0 0 0 127.108 0 41.7% 99.3% 51.5% 0.7% 193.2%
<br /> BRUNO 90 22.779 0 0 0 22,779 0 51.1% 7.3% 72.0% 6.0% 136.4%
<br /> BUCKMAN 203 52.805 0 0 0 52.805 0 59.0% 22.2% 61.8% 0.4% 143.3%
<br /> BUFFALO 7.578 3,841,288 0 1.105.534 0 2,735,754 0 33.7% 22.1% 58.7% 0.0% 114.5%
<br /> BUFFALO LAKE 735 225,981 0 .0 0 225,981 0 27.3% 83.3% 52.1% 0.8% 163.5%
<br /> BUHL 903 123.349 0 0 0 123.349 0 43.9% 73.8% 8.6% 1.0% 127.4%
<br /> BURNSVILLE 53.363 56.911,355 0 1,743.524 10.550.500 44,617,331 5,450,730 27.5% 20.4% 71.2% 5.0% 124.1%
<br /> BURTRUM 169 16,731 0 0 0 16,731 0 69.1% 28.8% 60.5% 0.2% 158.6%
<br /> BUTTERFIELD 573 114.871 0 0 0 114.871 0 49.2% 53.4% 48.5% 0.2% 151.3%
<br /> BYRON 2,854 974.725 0 97.857 0 876.868 0 41.2% 50.5% 70.0% 0.0% 161.7%
<br /> CALEDONIA 2.907 795.733 0 10.713 0 785.020 0 50.5% 30.0% 59.4% 1.0% 141.0%
<br /> CALLAWAY 208 51.079 0 0 0 51.079 0 57.7% 27.6% 56.1% 1.7% 143.2%
<br /> CALUMET 377 48.730 0 0 0 48.730 0 25.8% 75.9% 41.9% 0.1% 143.7%
<br /> CAMBRIDGE 5,182 2.864.409 0 203,412 0 2.650.997 0 59.3% 41.4% 49.6% 0.2% 160.5%
<br /> CAMPBELL 227 50.578 0 0 0 50.578 0 44.6% 30.7% 62.7% 0.3% 138.3%
<br /> CANBY 1,819 413.008 0 5.039 0 407,969 0 43.1% 51.6% 47.9% 1.3% 143.9%
<br /> CANNON FALLS 3,435 2,020,692 0 266,358 0 1,754.334 0 22.4% 40.7% 61.5% 1.8% 126.5%
<br /> CANTON 364 69.994 0 0 0 69.994 0 43.5% 34.3% 64.1% 0.0% 141.8%
<br /> CARLOS 365 65,585 0 0 0 65.585 0 41.7% 27.0% 61.9% 0.3% 130.8%
<br /> CARLTON 960 236.943 0 0 0 236,943 0 52.8% 43.1% 43.7% 0.2% 139.8%
<br /> CARVER 773 299,576 0 13.594 15,562 270,420 101,701 44.3% 37.8% 62.6% 1.9% 146.6%
<br /> CASS LAKE 909 167.518 0 10.656 0 156,862 0 36.7% 53.5% 72.5% 0~2% 162.8%
<br /> CEDAR MILLS 81 19.742 0 0 0 19.742 0 43.0% 3.1% 61.5% 0.2% 107.9%
<br />e CENTER CITY 502 253.667 0 0 0 253,667 0 53.9% 13.5% 56.8% 0.2% 124.4%
<br />CENTERVILLE 2.095 842,423 0 158,283 52,172 631,968 270.874 32.7% 35.7% 64.0% 5.5% 137.8%
<br />CEYLON 446 53.293 0 0 0 53,293 0 16.2% 119.7% 34.4% 0.1% 170.4%
<br /> CHAMPliN 18.565 7.564.193 0 494.839 255.858 6,813,496 2,576,859 37.8% 22.2% 57.2% 6.1% 123.3%
<br /> CHANDLER 308 123,156 0 0 0 123.156 0 37.3% 29.6% 48.2% 0.2% 115.3%
<br /> CHANHASSEN 13.388 15.355,847 0 4.166.216 963,804 10.225,827 945,161 44.1% 25.5% 69.1% 4.9% 143.6%
<br /> CHASKA 13.012 11.520.962 0 3,965,273 2.251,041 5,304,648 1.483.301 44.5% 15.5% 62.9% 4.3% 127.2%
<br /> CHATFIELD 2.341 739,518 0 11,885 0 727.633 0 43.5% 53.7% 62.2% 0.0% 159.4%
<br /> CHICKAMAW BEACH 137 74,151 0 0 0 74.151 0 40.9% 12.2% 57.1% 0.2% 110.3%
<br /> CHISAGO CITY 2.041 1.161,328 0 242.535 0 918.793 0 53.8% 30.0% 56.8% 0.2% 140.7%
<br /> CHISHOLM 5.256 1.011.417 0 0 0 1,011.417 0 56.1% 77.2% 29.4% 0.5% 163.2%
<br /> CHOKIO 522 100.835 0 2,904 0 97,931 0 43.8% 29.8% 71.3% 0.0% 144.9%
<br /> CIRCLE PINES 4.779 2.079.262 0 71,925 117,674 1,889,663 636,888 32.7% 27.7% 64.0% 4.5% 128.9%
<br /> CLARA CITY 1,304 357.241 0 0 0 357,241 0 42.6% 42.7% 58.3% 0.4% 144.1%
<br /> CLAREMONT 536 110,916 0 0 0 110,916. 0 29.5% 44.3% 42.9% 0.0% 116.8%
<br /> CLARISSA 634 98.212 0 0 0 98,212 0 59.2% 37.9% 40.0% 0.1% 137.3%
<br /> CLARKFIELD 1.000 198,084 0 4.346 0 193,738 0 41.3% 79.9% 70.5% 0.4% 192.2%
<br /> CLARKS GROVE 689 150.709 0 0 0 150.709 0 43.0% 24.2% 54.9% 0.1% 122.2%
<br /> CLEAR LAKE 318 114,433 0 0 0 114,433 0 21.8% 16.4% 56.5% 0.0% 94.7%
<br /> CLEARBROOK 565 106,782 0 0 0 106.782 0 65.9% 37.5% 52.1% 1.9% 157.4%
<br /> CLEARWATER 656 407,740 0 0 0 407,740 0 31.9% 38.2% 56.3% 0.6% 127.0%
<br /> CLEMENTS 184 36.405 0 0 0 36,405 0 34.6% 50.6% 58.1% 0.2% 143.5%
<br /> CLEVELAND 715 149.335 0 0 0 149,335 0 41.2% 27.7% 61.4% 0.2% 130.5%
<br /> CLIMAX 260 61,811 0 0 0 61,811 0 41.0% 57.4% 72.9% 4.0% 175.3%
<br /> CLINTON 562 82,058 0 0 0 82,058 0 38.7% 30.5% 36.7% 2.7% 108.5%
<br /> ClITHERALL 101 12.786 0 0 0 12.786 0 40.6% 10.0% 49.8% 0.0% 100.4%
<br /> CLONTARF 168 35.894 0 0 0 35.894 0 57.4% 0.8% 55.5% 0.4% 114.1%
<br /> CLOQUET 11.055 6.026.724 0 368.000 0 5,658,724 0 57.6% .32.2% 54.7% 0.2% 144.7%
<br /> COATES 184 117,842 0 0 17,579 100.263 22,746 27.5% 15.0% 60.9% 1.8% 105.2%
<br /> COBDEN 65 20.817 0 0 0 20.817 0 36.1% 5.5% 59.8% 0.2% 101.6%
<br /> COKATO 2,269 886.721 0 140.567 0 746.154 0 32.0% 27.7% 64.9% 0.0% 124.5%
<br /> COLD SPRING 2,558 1.005.528 0 66.618 0 938.910 0 39.2% 33.2% 60.6% 0.5% 133.5%
<br /> COLERAINE 1.041 251,768 0 0 0 251,768 0 32.0% 62.0% 46.0% 0.1% 140.2%
<br /> COLOGNE 567 254,851 0 0 30,179 224.672 82,455 44.5% 45.1% 73.9% 1.4% 164.7%
<br /> COLUMBIA HEIGHTS 18.999 9.228,787 0 1.034,989 608,086 7,585.712 2,701,198 29.9% 25.7% 69.2% 5.4% 130.2%
<br /> COMFREY 427 70,116 0 0 0 70.116 0 29.6% 92.1% 61.3% 0.2% 183.2%
<br /> COMSTOCK 124 35.895 0 0 0 35.895 0 49.6% 11.2% 64.8% 1.7% 127.3%
<br /> CONGER 136 45,356 0 0 0 45.356 0 43.8% 17.4% 46.2% 0.0% 107.5%
<br /> COOK 668 181,875 0 0 0 181.875 0 68.8% 68.4% 43.0% 3.1% 183.4%
<br /> COON RAPIDS 58.833 31,076,727 0 2,523.753 3.699.040 24,853.934 8.131.150 32.7% 15.9% 57.2% 4.7% 110.4%
<br /> CORCORAN 5.498 2.910.434 8,381 101.666 193,255 2.607,132 549,950 37.8% 20.8% 62.6% 2.5% 123.7%
<br /> CORRELL 71 11,137 0 0 0 11,137 0 53.0% 32.1% 52.2% 3.0% 140.2%
<br /> COSMOS 616 133.888 0 0 0 133,888 0 37.3% 25.3% 45.3% 0.2% 108.1 %
<br /> COTTAGf GROVE 25,752 12,212.412 0 437,253 1.292,196 10,482,963 3,367,721 30.7% 27.1% 71.8% 5.0% 134.5%
<br />e COTTONWOOD 1.027 359.086 0 15,885 0 343.201 0 38.8% 38.7% 50.1% 1.1% 128.7%
<br />COURTlAND 419 133.583 0 0 0 133.583 0 52.1% 52.4% 52.2% 0.2% 156.8%
<br />CROMWELL 222 58.692 0 0 0 58.692 0 56.3% 54.5% 66.7% 0.2% 177.8%
<br />
|