<br /> l.u..MV TAX RA TES.m. !---um----u..-----..__..m_AIDAND LEVY OAT A____..u.m_uu_._._.__...m. I....-mm.._______....__ T AX BASE CDMPOSmON.-..-----~m___.._1
<br /> Average Average 1994 1994 1994 1994 1994 Percent MV Percent MV Percent MV Percent MV Percent MV
<br /> CityMV School MV LGA City Certified FD Dist City Net Residential Apartments Farm Commercial Other
<br /> Tax Rate Tax Rate HACA City Levy Levy Levy Homestead Industrial Classes
<br />BRAINERD 0% 0% 1,976,857 569,682 1,408,134 0 1,408,134 51.49% 16.92% 0.05% 28.04% 3.50%
<br />BRANCH 0% 0.05190% 24,605 123,604 256,827 0 256.827 57.87% 4.44% 20.75% 9.83% 7.11%
<br />BRANDON 0% 0% 51,160 19,554 37.247 0 37,247 63.74% 10.78% 1.30% 15.14% 9.03%
<br />BRECKENRIDGE 0% 0% 981,449 131,828 237,719 0 237,719 76.81% 8.83% 0.84% 11.49% 2.04%
<br />BREEZY POINT 0% 0% 0 lB,642 403,373 0 403,373 20.79% 1.91% 1.53% 2.13% 73.63%
<br />BREWSTER 0% 0% 34,406 17.392 68,401 0 68,401 61.67% 6.36% 9.70% 20.16% 2.10%
<br />BRICR YN 0% 0% 70,156 37,370 44,754 0 44,754 44.33% 10.62% 0.49% 40.85% 3.71%
<br />BROOK PARK 0% 0% 16,485 2,944 5,085 0 5.085 62.71% 8.44% 13.18% 6.54% 9.13%
<br />BROOKLYN CENTER 0% 0% 1,757,227 1.317.086 5.733,414 916,674 4,816.740 56.53% 10.11% 0.02% 31.85% 1.48%
<br />BROOKLYN PARK 0% 0% 1,551.318 2,769,531 8,523,922 1,866.284 6.657.638 68.09% 11.71% 0.89% 17.64% 1.67%
<br />BROOKS 0% 0.13114% 8.500 3.829 10.756 0 10,756 41.26% 8.60% 26.79% 12.63% 10.71%
<br />BROOKSTON 0% 0% 4.205 2,189 3.811 0 3.811 66.51% 12.79% 1.24% 4.26% 15.21%
<br />BROOTEN 0% 0% 105.360 26.739 49.343 0 49.343 55.34% 10.21% 11.37% 16.33% 6.75%
<br />8ROWERVILLE 0% 0% 77,268 17.035 104.059 0 104.059 62.88% 11.22% 0.79% 20.26% 4.85%
<br />BROWNS VALLEY 0% 0% 222.402 55.380 100.016 0 100,016 52.79% 21.57% 1.87% 15.90% 7.86%
<br />BROWNSDALE 0% 0% 69,765 25,889 26.811 0 26.811 78.23% 4.65% 1.15% 12.26% 3.72%
<br />BROWNSVILLE 0% 0.00055% 31,538 21,623 28,525 0 28.525 81.06% 5.59% 4.25% 2.95% 6.14%
<br />BROWNTON 0% 0% 120.106 73.311 126.260 0 126.260 83.08% 9.36% 1.07% 6.29% 0.20%
<br />BRUNO 0% 0% 20.759 1,643 1,671 0 1.671 55.19% 8.27% 10.02% 3.76% 22.75%
<br />BUCKMAN 0% 0% 5.050 8.442 11.716 0 11.716 71.62% 5.10% 7.26% 13.67% 2.34%
<br />BUFFALO 0% 0% 545,523 240,282 604,027 0 604,027 62.94% 13.87% 0.87% 19.56% 2.76%
<br />BUFFALO LAKE 0% 0% 101,052 72,932 188,222 0 188,222 59.17% 9.51% 1.99% 25.88% 3.44%
<br />BUHL 0% 0.16559% 377,679 103.629 91.060 0 91,000 78.48% 10.19% 1.11% 3.50% 6.71%
<br />BURNSVILLE 0% 0.00356% 326,631 2,923.090 10,210,808 1,119,139 9.091,669 57.83% 11.19% 0.03% 24.13% 6.82%
<br />BURTRUM 0% 0.03180% 12,927 4,055 4.818 0 4.818 61.07% 12.08% 15.74% 2.65% 8.46%
<br />BUTTERFIELD 0% 0.19166% 80.188 38,439 61,324 0 61.324 60.82% 7.72% 1.87% 20.15% 9.43%
<br />BYRON 0% 0% 142,769 190.082 442,948 0 442.948 85.17% 4.85% 0.26% 7.87% 1.86%
<br />CALEDONIA 0% 0% 440,369 122,240 235.530 0 235.530 73.46% 7.88% 2.47% 14.90% 1.29%
<br />CALLAWAY 0% 0.03747% 30.676 5.038 14.096 0 14,096 46.59% 6.39% 7.60% 15.20% 24.22%
<br />CALUMET 0% 0.05877% 136,133 44,721 36,988 0 36.988 67.25% 6.16% 0.79% 9.95% 15.86%
<br />CAMBRIDGE 0% 0% 327,276 231.148 1.096.188 0 1.096,188 56.16% 14.22% 0.49% 25.89% 3.24%
<br />CAMPBELL 0% 0% 36,182 6,235 15.505 0 15.505 50.02% 8.45% 5.05% 5.23% 31.26%
<br />CANBY 0% 0.04628% 428,589 146,503 210,545 0 210,545 68.72% 10.74% 0.85% 12.36% 7.33%
<br />CANNON FALLS 0% 0.04492% 361,609 274,758 714.856 0 714,856 60.07% 12.30% 1.08% 23.75% 2.80%
<br />CANTON 0% 0% 63,170 18.558 23.987 0 23,987 59.37% 12.61% 13.51% 10.10% 4.40%
<br />CARLOS 0% 0% 29.820 10.345 17.700 0 17,700 77.36% B.37% 1.62% 9.71% 2.94%
<br />CARL TON 0% 0.07115% 121.356 54,464 102.222 0 102,222 66.97% 6.02% 1.05% 10.22% 15.74%
<br />CARVER 0% 0% 21,031 62,403 148,962 46,657 102,305 80.97% 6.63% 5.14% 4.21% 3.04%
<br />CASS LAKE 0% 0% 285,472 27,824 83.858 0 83.858 46.53% 14.63% 0.00% 24.78% 14.00%
<br />CEDAR MILLS 0% 0% 534 427 612 0 612 55.00% 4.19% 17.90% 22.55% 0.36%
<br />CENTER CITY 0% 0% 40,877 16,041 34.121 0 34.121 78.26% 6.23% 0.00% 9.72% 5.78%
<br />CENTERVILLE 0% 0% 14,272 104,469 309.142 83.605 225,537 B7.84% 3.45% 2.01% 5.13% 1.57%
<br />CEYLON 0% 0% 88,876 45.267 63.790 0 63.790 58.83% 9.47% 12.88% 18.81% 0.00%
<br />CHAMPLIN 0% 0% 456.018 908.190 2,089,249 575,154 1.514.095 89.50% 6.69% 0.43% 2.36% 1.01%
<br />CHANDLER 0% 0% 33.806 10,468 36,479 0 36,479 58.85% 5.23% 4.28% 28.16% 3.48%
<br />CHANHASSEN 0% 0% 0 963.016 2.852.429 245.392 2.607,037 73.37% 5.17% 2.34% 17.32% 1.80%
<br />CHASKA 0% 0% 293,069 273.473 1,054,802 230,745 824.057 56.69% 11.46% 2.61% 27.35% 1.89%
<br />CHATFIELD 0.02409% 0% 283.197 150.583 390,877 0 390,877 78.91% 8.38% 1.11% 9.99% 1.61%
<br />CHICKAMAW BEACH 0% 0% 0 2.795 9.049 0 9.049 58.70% 1.48% 4.78% 0.00% 35.04% ,.......
<br />CHISAGO CITY 0% 0% 232.223 121.087 275.289 0 275,289 61.63% 20.56% 1.15% 10.94% 5.72%
<br />CHISHOLM 0% 0.03025% 1,446,257 536,449 781,251 0 781,251 80.77% 8.89% 0.11% 6.21% 4.03%
<br />CHOKIO 0% 0% 94,427 24.004 29,150 0 29,150 65.18% 14.02% 1.77% 9.55% 9.47%
<br />CIRCLE PINES 0% 0% 249.411 206.924 696,252 172.191 524.061 91.98% 2.45% 0.00% 4.80% 0.76%
<br />CLARA CITY 0% 0% 200,845 98,576 152,584 0 152.584 68.92% 5.68% 4.27% 15.77% 5.35%
<br />CLAREMONT 0% 0% 86,093 46.540 49,159 0 49.159 74.19% 5.35% 7.96% 8.82% 3.68%
<br />CLARISSA 0% 0% 149.076 36,873 37,240 0 37,240 60.22% 14.53% 1.43% 17.58% 6.24%
<br />CLARK FIELD 0% 0% 237.437 131,711 154,788 0 154.788 64.33% 6.49% 3.96% 22.01% 3.20%
<br />CLARKS GROVE 0% 0.04058% 66.432 18.601 36.399 0 36.399 70.92% 6.71% 0.77% 16.15% 5.45%
<br />CLEAR LAKE 0% 0% 43.635 13,443 18.750 0 18.750 56.52% 9.97% 11.09% 14.46% 7.96%
<br />CLEARBROOK 0% 0% 91,974 14.922 40.077 0 40.077 53.71% 19.21% 2.87% 20.15% 4.06%
<br />CLEARWATER 0% 0% 19,759 26,659 155.638 0 155,638 43.34% 14.88% 0.91% 36.44% 4.44%
<br />CLEMENTS 0% 0% 27,262 10,536 18,429 0 18,429 50.01% 2.81% 16.51% 17.11% 13.56%
<br />CLEVELAND 0% 0% 61.157 55.753 41,331 0 41,331 86.65% 5.04% 1.95 % 4.51% 1.84%
<br />CLIMAX 0% 0% 36.398 21.596 35,451 0 35.451 50.53% 9.75% 8.46% 15.89% 15.37%
<br />CLINTON 0% 0% 139.953 41.665 25,068 0 25.008 72.49% 10.25% 4.11% 9.84% 3.31%
<br />CLlTHERALL 0% 0.04411% 11,662 982 1.277 0 1.277 70.34% 14.86% 0.72% 6.49% 7.59%
<br />CLONTARF 0% 0.00383% 2,449 6.338 283 0 283 57.74% 3.60% 24.08% 7.34% 7.24%
<br />CLOQUET 0% 0.00010% 2,153.345 718,909 1,820,530 0 1.820.530 58.61% 6.43% 0.74% 28.80% 5.42%
<br />COATES 0% 0% 72 2,942 17.059 2.023 15,036 52.51% 6.27% 17.26% 20.74% 3.23%
<br />COBDEN 0% 0% 810 882 1.143 0 1,143 10.08% 1.58% 63.48% 20.75% 4.11%
<br />COKATO 0% 0% 277,204 98,789 206,521 0 206,521 62.42% 14.31% 0.68% 19.60% 2.99%
<br />COLD SPRING 0% 0.04177% 249,107 190,839 311,634 0 311.634 70.04% 9.53% 0.21% 17.15% 3.06%
<br />COLERAINE 0% 0.05877% 322,158 132,478 156.201 0 156,201 74.15% 7.81% 0.99% 8.40% 8.64%
<br />COLOGNE 0% 0% 30,614 39.582 129.621 28,339 101.282 76.48% 6.12% 0.51% 15.15% 1.75%
<br />COLUMBIA HEIGHTS 0% 0% 2.025.418 964,991 2,583,778 635.312 1,948.466 75.42% 11.17% 0.00% 12.35% 1.07%
<br />COMFREY 0% 0% 113.973 50.669 64,583 0 64.583 66.80% 12.20% 2.22% 15.73% 3.05%
<br />COMSTOCK 0% 0% 10,450 1,457 4,023 0 4.023 55.13% 6.96% 9.65% 5.75% 22.51%
<br />CONGER 0% 0% 25,169 6,172 7,904 0 7.904 66.19% 2.49% 3.35% 24.87% 3.10%
<br />COOK 0% 0% 44.346 40,997 124,437 0 124,437 55.89% 5.65% 0.17% 32.91% 5.38%
<br />COON RAPIDS 0% 0% 2,315,876 2,395,315 5.317,686 1,376.449 3,941.237 75.47% 9.25% 0.11% 12.63% 2.53%
<br />CORCORAN 0% 0% 25,472 213,273 642,546 99,924 542,622 73.54% 2.49% 16.75% 4.31% 2.91%
<br />CORRELL 0% 0.04720% 3.799 771 3.571 0 3.571 49.74% 5.05% 8.95% 11.97% 24.29%
<br />COSMOS 0% 0% 102.303 42,203 33,929 0 33,929 62.76% 13.25% 5.15% 15.17% 3.67%
<br />COTTAGE GROVE 0% 0% 946,901 1,379.231 3,740,141 902,223 2,837.918 80.30% 4.91% 2.57% 9.29% 2.94%
<br />COTTONWOOD 0% 0% 146,322 62,158 132,860 0 132,860 71. 79% 4.17% 0.62% 15.05% 8.37%
<br />COURTLAND 0% 0.05822% 25.188 24.599 70.000 0 70,000 70.11% 2.76% 18.69% 6.91% 1.53%
<br />CROMWELL 0% 0% 11,149 12,005 32.011 0 32.011 39.25% 9.22% 12.81% 18.92% 19.80%
<br />
|