<br /> I-m-MV TAX RA TES----- Im--mm.m______m_m__.AID AND LEVY DA TA.m___"__.__._."m___m.____._ I--...-.-m-----.m-..._ T AX BASE COMPOSITION-.....-.m..-...--_.._I
<br /> Average Average 1994 1994 1994 1994 1994 Percent MV Percent MV Percent MV Percent MV Percent MV
<br /> City MV School MV LGA City Certified FDDist City Net Residential Apartments Farm Commercial Other
<br /> Tax Rate Tax Rate HACA City Levy Levy Levy Homestead Industrial Classes
<br />ADA. 0% 0% 390,047 123.959 192,203 0 192,203 71.70% 9.65% 0.67% 13.82% 4.16%
<br />ADAMS 0% 0% . 115,206 32.605 74,666 0 74.666 75.03% 6.28% 3.89% 12.39% 2.41%
<br />ADRIAN 0% 0% 195.099 65,782 134,919 0 134.919 81.10% 7.12% 0.69% 10.75% 0.34%
<br />AFTON 0% 0% 0 115,519 557,045 28,744 528.301 75.31 % 6.12% 11.11% 3.59% 3.87%
<br />AITKIN 0.03244% 0% . 260.795 48.730 118,768 0 118,768 50.89% 17.56% 0.30% 28.64% 2.61%
<br />AKELEY 0% 0% 53.650 5,656 34,345 0 34,345 53.37% 7.34% 4.50% 11.46% 23.32%
<br />ALBANY 0% 0% 197.299 82.876 239,901 0 239.901 64.83% 8.81% 0.32% 15.44% 10.60%
<br />ALBERT LEA 0% 0.04059% 3,815,896 775,639 1.504,971 0 1,504,971 66.42% 9.24% 0.29% 21.81% 2.25%
<br />ALBERTA 0% 0% 9,780 6.824 17,500 0 17,500 37.23% 8.45% 1.22% 44.17% 8.93%
<br />ALBERTVILLE 0% 0,04953% 53,772 138,223 291.701 0 291,701 66.B6% 12.21% 4.11% 14.4B% 2.35%
<br />ALDEN 0% 0% 114,704 48,110 59.657 0 59,657 72.82% 6.95% 4.07% 13.78% 2.38%
<br />ALDRICH 0% 0.05368% 575 541 2,459 0 2,459 52.71 % 2.54% 8.83% 14.40% 21.51%
<br />ALEXANDRIA 0.06801 % 0% 1,139,233 384,587 1,335.717 0 1.335.717 41.64% 15.38% 0.42% 38.36% 4.21%
<br />ALPHA 0% 0% 23,062 8.438 9.427 0 9.427 56.22% 5.52% 3.B6% 32.85% 1.55%
<br />AL TURA 0% 0% 41,212 15.768 24,732 0 24,732 53.91% 6.82% 20.12% 16.45% 2.70%
<br />ALVARADO 0% 0% 17.115 2,330 12.722 0 12,722 68.23% 13.67% 0.38% 6.38% 11.34%
<br />AMBOY 0% 0% B2,247 42,980 80,619 0 80,619 73.07% 9.06% 2.50% 11.76% 3.61%
<br />ANDOVER 0% 0.00551% 100,319 475,910 1.805,846 353.614 1.452.232 87.25% 4.79% 2.09% 2.89% 2.98%
<br />ANNANDALE 0% 0.04964% 217,562 128.848 220,015 0 220.015 59.39% 11.55% 1.46% 22.47% 5.14%
<br />ANOKA 0% 0% 1,106,872 705.245 2.561,121 638,581 1,922,540 61.61 % 17.91% 0.10% 19.00% 1.37%
<br />APPLE VALLEY 0% 0% 362,346 2.539.872 5.919,576 1,045.095 4.874.481 83.17% 5.41% 0.80% 8.40% 2.21%
<br />APPLETON 0% 0.04719% 380,469 133.457 234,300 0 234,300 62.15% 11.26% 1.08% 18.23% 7.27%
<br />ARCO 0% 0% 15,917 7.671 5,316 0 5.316 59.08% 3.76% 14.01% 19.49% 3.66%
<br />ARDEN HILLS 0% 0% 0 97,544 1,661.180 126.853 1.534,327 62.42% 2.86% 0.00% 32.07% 2.65%
<br />ARGYLE 0% 0% 133,180 30,068 40,762 0 40,762 59.12% 9.95% 5.93% 13.BO% 11.20%
<br />ARLINGTON 0% 0.03252% 267,241 146,911 310,815 0 310,815 75.99% 8.79% 0.3B% 12.64% 2.19%
<br />ASH8Y 0% 0% 55.993 23,743 44,214 0 44.214 58.61% 10.25% 1.72% 22.61% 6.82%
<br />ASKOV 0% 0% 32,570 8,293 21,339 0 21.339 61.89% 12.18% 4.25% 13.79% 7.90%
<br />ATWATER 0% 0% 172.278 78,887 210,739 0 210.739 71.01% 9.24% 0.49% 14.93% 4.33%
<br />AUDU80N 0% 0% 27.337 25,571 77.474 0 77.474 49.30% 9.63% 0.83% 27.59% 12.64%
<br />AURORA 0% 0% 441,215 188.983 231.880 0 231,880 74.35% 10.64% 0.67% 8.26% 6.07%
<br />AUSTIN 0% 0% 4,233.175 1,342,762 2,175,931 0 2,175.931 70.88% 6.67% 0.22% 21.32% 0.92%
<br />AVOCA 0% 0% 19,886 3.443 4,099 0 4,099 51.91% 4.61% 25.10% 15.12% 3.26%
<br />AVON 0% 0% 77,190 59.743 174.777 0 174,777 66.86% 5.19% 1.05% 23.65% 3.25%
<br />BAB81TT 0% 0% 79.766 33,802 114.100 0 114,100 68.00% 5.87% 8.60% 8.98% 8.55%
<br />BACKUS 0% 0% 34.476 13,173 30,773 0 30,773 49.02% 10.00% 0.97% B.8B% 31.13%
<br />BADGER 0% 0% 64,566 16,350 24,537 0 24,537 63.94% 6.71% 1.64% 19.67% B.03%
<br />BAGLEY 0% 0% 258,157 44.499 118,638 0 118,638 48.02% 20.01% 0.24% 27.75% 3.98%
<br />8ALATON 0% 0% 109.588 62,785 179,812 0 179,812 65.94% 16.85% 6.03% 7.89% 3.29%
<br />BARNESVILLE 0% 0% 189.530 95,044 142,065 0 142.065 83.18% 6.78% 1.16% 7.66% 1.21%
<br />BARNUM 0% 0.05596% 70.B86 28,547 69,670 0 69.670 58.82% 14.00% 1.19% 12.75% 13.24%
<br />BARRETT 0% 0% 36,688 18.245 53,55B 0 53,55B 50.23% 6.99% 16.17% 15.32% 11.29%
<br />BARRY 0% 0% 1,149 1,584 2.873 0 2.873 19.13% 5.96% 18.00% 2.64% 54.27%
<br />BASS BROOK 0% 0% .0 54,848 845,267 0 845,267 14.53% 0.58% 0.64% 0.93% 83.32%
<br />BA mE LAKE 0% 0.04411% 95,021 37,668 102,716 0 102,716 65.00% 7.46% 0.64% 8.74% . 18.16%
<br />BAUDETTE 0% 0% 209,531 58.044 66.344 0 66,344 51.64% 7.08% 1.22% 32.89% 7.17%
<br />8AXTER 0% 0% 122.852 203,452 764,490 0 764,490 58.86% 3.96% 1.13% 33.16% 2.89%
<br />BAYPORT 0% 0% 29,511 165.608 1,182.432 146,374 1,036.058 47.65% 4.96% 0.00% 45.24% 2.14%
<br />BEARDSLEY 0% 0% 49,426 16,086 32.139 0 32,139 58.34% 12.31% 2.66% 4.64% 22.06%
<br />BEAVER BAY 0% 0.06419% 36.255 9,834 41,004 0 41,004 42.70% 6.95% 0.12% 13.07% 37.17% "'."
<br />BEAVER CREEK 0% 0% 43,310 14.978 29,672 0 29.672 70.13% 6.50% 4.35% 16.70% 2.32%
<br />BECKER 0% 0% 0 235,246 4.403.661 0 4,403,661 2.24% 0.82% 0.11% 0.81% 96.02%
<br />BEJOU 0% 0% 16,352 904 1,721 0 1,721 48.87% 12.77% 7.17% 19.60% 11.59%
<br />BELGRADE 0% 0% 96.720 46,608 115,178 0 115.178 64.63% 10.60% 2.67% 17.01% 5.10%
<br />BELLE PLAINE 0% 0% 274,833 154,632 458,791 151.858 306,933 78.85% 8.39% 2.55% 8.30% 1.91%
<br />BELLECHESTER 0% 0% 11,560 4,222 8,028 0 8,028 73.67% 4.31% 8.37% 11.94% 1.70%
<br />BELLINGHAM 0% 0% 59.472 7,108 11.893 0 11,893 53.85% 11.38% 2.95% 12.59% 19.24%
<br />Bel TRAMI 0% 0% 10.190 5,320 8,870 0 8,870 29.66% 3.15% 37.11% 19.64% 10.43%
<br />BElVIEW 0% 0% 81,376 29,854 28.903 0 28,903 64.63% 6.73% 12.76% 9.87% 6.01%
<br />BEMIDJI 0% 0% 2,163,136 240,294 876.864 0 876,864 42.55% 16.98% 0.05% 34.37% 6.05%
<br />BENA 0% 0% 15.691 2,508 3,992 0 3,992 41.67% 11.87% 0.00% 6.73% 39.73%
<br />BENSON 0.03265% 0.00382% 783.002 107,917 186,059 0 186.059 71.68% 9.32% 0.50% 15.85 % 2.65%
<br />8ERTHA 0% 0.02040% 131,051 15,002 9.885 0 9,885 58.76% 13.40% 4.59% 15.70% 7.54%
<br />BETHEL 0% 0.05161% 15,827 5,761 92,823 28,039 . 64,784 61.55% 5.48% 2.20% 5.15% 25.62%
<br />BIG FALLS 0% 0% 50,651 7,927 41.218 0 41,218 63.73% 18.62% 3.00% 3.18% 11.47%
<br />BIG LAKE 0% 0.05239% 254.317 180,940 398,236 0 398,236 65.54% 10.84% 0.81% 15.96% 6.85%
<br />BIGELOW 0% 0% lB,710 3,633 8,790 0 8,790 59.69% 6.01% 6.21% 27.13% 0.96%
<br />81GFORK 0% 0% 79,399 18,781 33.999 0 33,999 53.91% 13.80% 1.72% 20.32% 10.25%
<br />81NGHAM LAKE 0% 0% 17.371 9,014 18.436 0 18,436 47.89% 2.03% 15.61% 29.64% 4.83%
<br />BIRCHWOOD VILLAGE 0% 0% 699 53,203 155,625 13.276 142,349 93.48% 3.57% 0.00% 0.00% 2.95%
<br />BIRD ISLAND 0% 0% 209.885 102.651 120.530 0 120,530 68.92% 6.80% 3.17% 16.03% 5.08%
<br />BISCAY 0% 0% 2.609 4.455 5,945 0 5,945 93.92% 3.45% 0.00% 0.56% 2.07%
<br />8/WABIK 0% 0.00055% 306,763 108.733 197.927 0 197.927 75.97% 8.60% 3.00% 7.17% 5.26%
<br />BLACKDUCK 0% 0% 100,089 39.161 64.940 0 64,940 45.97% 12.57% 1.21% 35.09% 5.16%
<br />BLAINE 0% 0% 1.166,857 1,620,677 4,277,818 1.149,191 3.128.627 68;96% 5.33% 0.78% 20.96% 3.97%
<br />BLOMKEST 0% 0% 18.542 6.512 20.349 0 20.349 55.55% 5.33% 24.04% 13.47% 1.61%
<br />BLOOMING PRAIRIE 0% 0% 266,803 153,391 209,103 0 209,103 75.33% 6.77% 1.53% 15.66% 0.70%
<br />BLOOMINGTON 0% 0.00081% 0 3,706,271 22.141.946 1.696,222 20.445.724 55.71% 7.88% 0.01% 35.24% 1.15%
<br />BLUE EARTH 0% 0% 634,559 337.901 579,942 0 579,942 65.41% 8.19% 0.72% 24.77% 0.90%
<br />BLUFFTON 0% 0% 2,096 2.540 10.330 0 10.330 46.39% 8.69% 27.23% 10.33% 7.36%
<br />BOCK 0% 0% 4,129 520 859 0 859 64.34% 12.45% 0.56% 20.39% 2.26%
<br />BORUP 0% 0% 6.850 1,203 3.599 0 3,599 46.46% 18.87% 15.43% 11.92% 7.31%
<br />BOVEY 0% 0.05877% 276.231 68,479 78,127 0 78,127 73.71% 11.01% 0.33% 9.75% 5.21%
<br />BOWLUS 0% 0% 12,816 7,538 12,899 0 12.899 69.07% 4.58% 14.13% 6.91% 5.31%
<br />BOY RIVER 0% 0% 1,884 915 1,385 0 1,385 6B.60% 2.22% 0.63% 7.56% 20.99%
<br />BOYD 0% 0.02615% 65,151 21,401 46;746 0 46,746 46.92% 5.B5% 9.75% 29.54% 7.94%
<br />BRAHAM 0% 0.04136% I B8.900 41,764 172,025 0 172,025 61.51 % 11. 72% 1.47% 16.26% 9.04%
<br />
|