<br /> I--.--..--.---m.----....--.----.-.---..------------- T AX BASE DA T A________._._-____________mmm________ I......-m----- NETT AX CAPACITY TAX RATES _m__mm"1
<br /> 1993 Total Tax Powerline Captured Fiscal Disp Taxable Fiscal Disp Average Average Average Average Average
<br />e Population Capacity Tax TIF Tax Conlrib Tax Tax DiSlrib Tax County City School Special Total
<br /> Capacity Capacity Capacity Capacity Capacity Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate
<br /> ADA 1.705 440,648 0 16.414 0 424,234 0 38.1% 45.3% 54.6% 3.3% 141.3%
<br /> ADAMS 767 176.312 0 0 0 176,312 0 46.1% 42.3% 57.9% 0.7% 147.1%
<br /> ADRIAN 1.152 244,807 0 12.935 Q 231,872 0 28.5% 58.2% 53.8% 1.4% 141.8%
<br /> AFTON 2,829 2,781.493 0 0 155.125 2,626.368 170,923 30.7% 20.1% 64.4% 3.2% 118.4%
<br /> AITKIN 1,709 702,421 0 20,941 0 681.480 0 57.0% 17.4% 53.7% .0.2% 128.4%
<br /> AKElEY 396 102.782 0 0 0 102,782 0 37.9% 33.4% 69.2'10 0.4% 141.0%
<br /> ALBANY 1,583 641,637 0 90,685 0 550,952 0 39.5% 43.5% 52.5% 3.6% 139.1%
<br /> ALBERT LEA 18.360 7.292,692 0 493.018 0 6,799,674 0 42.5% 22.1% 55.4% 0.0% 120.1%
<br /> ALBERTA 135 52.039 0 0 0 52,039 0 45.1% 33.6% 72.7% 0.0% 151.4%
<br /> ALBERTVILLE 1.547 870.137 0 101,572 0 768.565 0 31.9% 38.0% 55.7% 0.0% 125.5%
<br /> ALDEN 620 172.132 0 0 0 172,132 0 38.0% 34.7% 39.1% 0.0% 111.8%
<br /> ALDRICH 65 19.58B 0 0 0 19.588 0 80.4% 12.6% 61.4% 0.2% 154.6%
<br /> ALEXANDRIA 8,183 5.691,848 0 156.679 0 5.535.169 0 40.4% 24.1% 61.9% 0.6% 127.1%
<br /> ALPHA 162 22,798 0 0 0 22.798 0 38.0% 41.4% 51.0% 0.2% 130.7%
<br /> ALTURA 373 165,765 0 0 0 165.765 0 41.4% 14.9% 50.1% 1.0% 107.5%
<br /> ALVARADO 353 74,265 0 0 0 74.265 0 23.8% 17.1% 71.2'1.. 2.B% 115.0%
<br /> AMBOY 559 111,968 0 866 0 111.102 0 34.9% 72.6% 49.9% 0.2% 157.6%
<br /> ANDOVER IO,~u", 9,114.223 0 642,164 596,955 7.875,104 2,073,495 32.7% 18.4% 57.6% 1.6% 110.3%
<br /> ANNANDALE 2.262 958.735 0 263.411 0 695,324 0 31.6% 31.6% 62.4% 1.1% 126.8%
<br /> ANOKA 17,481 9.943.846 0 820,876 1.170.164 7.952,806 2,735.316 29.9% 24.2% 57.2% 4.6% 115.8%
<br /> APPLE V ALLEY 38,261 24.034,209 0 1,960.503 2,298,138 19,775.568 4,136,929 27.5% 24.6% 61.1% 5.0% 118.2%
<br /> APPLCTON 1,641 409,385 0 75,376 0 334.009 0 49.2% 70.1% 38.1% 0.4% 157.B%
<br /> ARCO 106 15,224 0 0 0 15,224 0 40.3% 34.9% 43.4% 0.7% 119.4%
<br /> ARDEN HILLS 9.493 11.675.187 0 60.354 2,632,708 8.982,125 863.255 44.5% 17.1% 65.6% 5.2% 132.4%
<br /> ARGYLE 628 182,340 0 0 0 182,340 0 23.4% 22.4% 54.8% 2.8% 103.3%
<br /> ARLINGTON 1.897 467,532 0 36,226 0 431.306 0 50.B% 72.1% 63.3% 1.8% 187.9%
<br /> ASHBY 471 95.536 0 0 0 95.536 0 44.8% 46.3% 53.4% 0.0% 144.4%
<br /> ASKOV 344 90.842 0 0 0 90,842 0 51.2% 23.5% 72.1% 6.0% 152.8%
<br /> ATWATER 1.049 304.519 0 0 0 304,519 0 38.8% 69.2% 47.2% 0.2% 155.4%
<br /> AUDUBON 418 137.775 0 0 0 137,775 0 58.0% 56.2% 49.3% 1.7% 165.3%
<br /> AURORA 1.964 .402.848 0 17.633 0 385,215 0 59.9% 60.2% 39.6% 1.0% 160.7%
<br /> AUSTIN 21.923 8,634.509 0 504.676 0 8,129,833 0 46.9% 26.8% 66.0% 0.8% 140.4%
<br /> AVOf:A 145 26.641 0 0 0 26,641 0 37.3% 15.4% 52.3% 0.2% 105.2%
<br /> AVON 1.000 553.670 0 108.515 0 445,155 0 39.3% 39.3% 52.2% 0.2% 131.0%
<br /> 8ABEITT 1.585 400,049 0 0 0 400,049 0 80.2% 28.5% 53.3% 1.1% 163.0%
<br /> BACt.US 278 79.730 0 0 0 79.730 0 39.3% 38.6% 55.5% 0.2% 133.5%
<br /> BADGER 382 86.139 0 0 0 86,139 0 31.0% 28.5% 99.0% 1.7% 160.1%
<br /> 8AGLEY 1.431 344.971 0 21,319 0 323,652 0 61.9% 36.7% 59.4% 1.7% 159.6%
<br /> 8ALATON 727 120.819 0 0 0 120,819 0 37.6% 148.8% 58.1% 0.2% 244.8%
<br /> BARNESVILLE 2.102 349.595 0 0 0 349.595 0 49.0% 40.6% 64.3% 1.7% 155.6%
<br />e 8ARNUM 492 101,934 0 8.609 0 93,325 0 51.5% 74.7% 57.9'1( 2.7% 186.8%
<br />BARRETT 350 71.788 0 0 0 71,788 0 44.0% 74.6% 53.4'1( 0.0% 172.1 %
<br />BARRY 37 17.087 0 0 0 17.087 0 53.0% 16.8% 48.3% 3.0% 12'.1%
<br />BASS BROOK 2,090 12.679,297 2.816 0 0 12,676.481 0 46.8% 6.7% 56.1% 0.2% 10!l.7%
<br /> BATTLE LAKE 718 282.273 0 .0 0 282,273 0 40.3% 36.4% 49.4% 0.0% 126.1%
<br /> BAUDETTE 1.146 466,326 0 0 0 466,326 0 58.7% 14.2% 61.9% 0.4% 135.2%
<br /> BAXTER 4.101 3.346.390 0 304.876 0 3.041.514 0 31.8% 25.1% 59.6% 0.1% 116.6%
<br /> 8AYPORT .3,195 3.253,821 0 8.180 823.484 2,422.157 405,054 28.2% 42.8% 64.1% 5.5% 140.6%
<br /> BEARDSLEY 290 48.411 0 0 0 48.411 0 41.8% 66.4% 51.1% 2.8% 162.0%
<br /> BEAVER BAY 149 67.018 0 0 0 67,018 0 77.4% 61.2% 50.7% 3.0% 192.3%
<br /> BEAVER CREEK 249 37,756 0 0 0 37.756 0 26.0% 78.6% 59.2% 0.2% 164.0%
<br /> 8ECKER 1.106 30.492,839 3,535 87.773 0 30.401.531 0 21.8% 14.5% 31.6% 0.4% 68.3%
<br /> 8EJOU 106 12,517 0 0 0 12,517 0 98.3% 13.7% 42.7% 3.0% 157.7%
<br /> BELGRADE 698 171,482 0 0 0 171.482 0 38.9% 67.2% 64.9% 0.2% 171.2%
<br /> BELLE PLAINE 3,190 1,061,534 0 0 65.064 996.470 530,922 48.5% 30.8% 67.7% 2.4% 149.4%
<br /> BElLECHESTER 154 36.326 0 0 0 36,326 0 32.0% 22.1% 62.8'1( 1.3% 118.2%
<br /> BELLINGHAM 236 45,857 0 0 0 45.857 0 35.6% 25.9% 80.4% 1.4% 143.3%
<br /> 8El TRAM I 135 43.562 0 0 0 43.562 0 46.1% 20.4% 58.2% 2.6% 127.2%
<br /> BELVIEW 383 59.717 0 0 0 59.717 0 29.5% 48.4% 77.5% 0.2% 155.7%
<br /> 8EMIDJI 11.162 4,848.111 0 146.176 0 4,701,935 0 59.6% 18.6% 59.6% 0.4% 138.2%
<br /> BENA 144 15.692 0 0 0 15,692 0 40.8% 25.4% '76.9% 0.1% 143.3%
<br /> BENSON 3,228 732,834 0 159,815 0 573.019 0 55.4% 32.5% 54.1% 0.4% 142.4%
<br /> BERTHA 512 97,660 0 0 0 97,660 0 70.0% 101% 56.2% 0.2% 136.5%
<br /> 8ETHEL 430 223.462 0 0 65.564 157.898 76,112 32.7% 41.0% 61.5% 1.1% 136.3%
<br /> BIG FALLS 332 52.860 0 0 0 52.860 0 41.3% 78.0% 47.4% 25.1% 191.7%
<br /> BIG LAKE 3.331 1,707.313 0 210,632 0 1,496,681 0 21.6% 26.6% 61.7% 2.7% 112.7%
<br /> BIGELOW 225 51.999 0 0 0 51,999 0 31.7% 16.9% 55.7% 1.5% 105.9%
<br /> 81GFDRK 385 118.172 0 0 0 118.172 0 42.5% 28.8% 52.3% 24.9% 148.5%
<br /> BINGHAM LAKE 149 46.261 0 0 0 46.261 0 44.4% 39.9% 66.9% 0.2% 151.4%
<br /> BIRCHWDOD VILLAGE 1,024 816.618 0 0 2.322 814,296 77 ,096 30.7% 17.5% 71.9% 5.2% 125.2%
<br /> 81RD ISLAND 1.324 341,082 0 42,132 0 298.950 0 23.9% 40.3% 41.1% 0.2% 105.6%
<br /> BISCAY 124 18.368 0 0 0 18,368 0 46.9% 32.4% 55.2% 0.2% 134.7%
<br /> BIWABIK 1.082 193,624 0 0 0 193,624 0 53.6% 102.2% 31.3% 1.0% 188.2%
<br /> BLACKDUCK 730 249.642 0 31,738 0 217,904 0 59.6% 29.8% 63.7% 1.9% 154.9%
<br /> 8LAINE 40.814 23,460,286 0 2.295.345 4.309,161 16,855,780 6.052.625 32.9% 18.6% 57.2% 5.9% 114.5%
<br /> BLOMKEST 179 43.990 0 0 0 43.990 0 42.2% 46.3% 61.9% 0.2% 150.6%
<br /> BLOOMING PRAIRIE 2.054 556,832 0 12,620 0 544.212 0 33.1% 38.4% 60.4% 0.0% 131.9%
<br /> 8LOOMINGTON 86.918 125.051,087 0 15.175.249 24,343.188 B5,532,650 7.286.048 37.8% 23.9% 58.6% 6.8% 127.1%
<br /> BLUE EARTH 3.727 1,338,983 0 129.586 0 1,209.397 0 30.2% 48.0% 55.4% 0.2% 133.8%
<br /> 8LUFFTON 188 43,359 0 0 0 43.359 0 40.5% 23.8% 67.3% 0.0% 131.6%
<br /> BOCK 117 20,55B 0 0 0 20.558 0 81.7% 4.2% 64.1% 0.2% 150.1%
<br /> BORUP 112 18.439 0 0 0 18.439 0 40.5% 19.5% 55.7% 3.5% 119.2%
<br /> BOVEY 654 96.486 0 0 0 96.486 0 28.9% 81.0% 44.0% 0.1% 154.0%
<br /> BOWLUS 260 54,489 0 0 0 54.489 0 58.9% 23.7% 53.7% 0.4% 136.7%
<br />e BOY RIVER 41 6,7B4 0 0 0 6,784 0 41.1% 20.4% 58.0% 0.1% 119.6%
<br />BOYD 237 36.678 0 0 0 36,67B 0 22.0% 127.4% 28.9% 1.2% 179.5%
<br />BRAHAM 1,156 374,712 0 56.877 0 317.835 0 60.2% 54.1% 65.3% 0.2% 179.8%
<br />
|