2022 BUDGET DETAIL
<br />Dept:Police
<br />Acct.20182019202020212022
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay 3,353,741 3,512,040 3,591,686 3,913,450 4,142,450
<br />4102Overtime Pay 159,563 142,670 145,943 165,000 167,000
<br />4103Part-time Pay 38,474 39,513 43,101 58,900 63,200
<br />4104PERA 530,492 577,327 611,544 668,600 713,500
<br />4105FICA 28,502 29,691 29,093 38,650 36,600
<br />4107Medicare 50,437 52,279 52,961 60,050 63,450
<br />4108Insurance 375,439 394,656 408,452 461,550 469,600
<br />4109Workers Comp 91,604 93,163 93,325 106,000 134,000Police job class - est. 20% rate
<br />increase
<br />TOTAL PERSONAL SERVICES 4,628,252 4,841,339 4,976,105 5,472,200 5,789,800
<br />SUPPLIES
<br />4201Office Supplies 7,876 9,044 5,699 10,000 9,500
<br />4212Fuels & Lubes 82,954 74,820 68,895 90,000 80,000Decrease due to hybrid squads
<br />4217Uniform Allowance 40,071 43,036 46,844 67,050 36,900
<br />4219Operating Supplies 142,345 114,864 115,361 140,600 140,150
<br />4221Equipment Parts 22,315 33,364 28,789 31,300 31,300
<br />TOTAL SUPPLIES 295,561 275,128 265,588 338,950 297,850
<br />SERVICES & CHARGES
<br />4319Professional Services 22,257 13,666 16,226 9,100 9,100
<br />4321Telephone/Communications 32,664 37,728 31,325 35,200 35,200
<br />4322Postage 1,158 2,257 1,699 1,500 1,500
<br />4331Conferences/Schools 54,977 59,076 25,757 69,100 70,800
<br />4359Publishing 602 - - - -
<br />4361Insurance 47,845 55,092 58,268 61,500 67,000
<br />4389Utilities 91,761 87,718 94,320 88,600 90,700
<br />4401Building Maint 34,512 34,176 37,245 41,850 33,150
<br />4404Equipment/Software Maint 92,261 88,458 84,993 159,500 187,750Taser lease - 5 yr lease
<br />4409Contractual Services 11,282 10,536 11,473 13,500 13,500
<br />4433Dues/Subscriptions 17,655 17,990 18,376 20,400 21,800
<br />4437Taxes & Licenses 132 174 345 200 350
<br />4440Misc - TZD Grant Distribution 47,634 47,484 30,975 50,000 50,000
<br />4460Equipment Replacement Charge 71,500 77,000 82,000 88,500 95,100
<br />TOTAL SERVICES & CHARGES 526,240 531,355 493,002 638,950 675,950
<br />CAPITAL OUTLAY
<br />4560Equipment 12,900
<br />TOTAL POLICE 5,462,953 5,647,822 5,734,695 6,450,100 6,763,600
<br />^^^^^
<br />
|