2020 BUDGET DETAIL SHEET
<br />Dept:Information Technology
<br />Acct.20162017201820192020
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETComments:
<br />ActualActualActual
<br />PERSONAL SERVICES Step increases/
<br />4101Regular Pay 190,442 164,665 193,041 223,900 290,500 Phased retirement
<br />4102Overtime Pay - - 26 - -
<br />4104PERA 14,499 11,859 14,480 16,800 17,700
<br />4105FICA 11,023 9,219 11,702 13,900 18,000
<br />4107Medicare 2,578 2,157 2,737 3,250 4,200
<br />4108Insurance 32,704 25,811 23,438 25,050 53,400 Selection change
<br />4109Workers Comp 840 809 837 1,100 1,400
<br />TOTAL PERSONAL SERVICES 252,086 214,520 246,261 284,000 385,200
<br />SUPPLIES
<br />4219Operating Supplies 14,089 21,919 16,915 14,300 21,800 Forensic computer
<br />TOTAL SUPPLIES 14,089 21,919 16,915 14,300 21,800
<br />OTHER SERVICES & CHARGES
<br />4319Other Professional Services 8,984 20,866 8,937 8,000 10,000
<br />4321Telephone 823 2,027 6,565 2,200 1,300
<br />4331Conferences/Schools 3,915 11,922 11,127 9,750 12,900 Tuition reimbursement
<br />4404Equipment Repair & Maint 61,048 90,874 74,797 121,750 125,400
<br />TOTAL OTHER SERVICES & CHARGES 74,770 125,689 101,426 141,700 149,600
<br />CAPITAL OUTLAY
<br />4560Equipment - IT Infrastructure - - - - 190,000
<br />TOTAL INFORMATION TECHNOLOGY 340,945 362,128 364,602 440,000 746,600
<br />
<br />
|