<br />United StatKl'OOOSI
<br />($eal9ndlly;;dlusted) 150,991 150,811 149,201 143,976 143,688 141,571 i 7,015 7,123 7,629 4.6Wu 4.745 5.1 Wo
<br />(Unadjusted)'.. 150,696 150,209 148,878 144,041 143,405 141,591 6,655 6,804 7,287 4.4 4.5 49
<br />Minnesota
<br />(Seasonally adjusted) 2,936,903 2,946,100 2,953,055 :2,828,915 2,826,459 2,834,844 i 107,988 719,641 118,211 3.7 4.1 4.0
<br />(Unadjdsted} i 2,933,728 2,935,106 2,953,057 :2,838,047 2,812,964 2,843,519 95,681 122,142 109,538 3.3 4.2 3J
<br />Metrop0likan.
<br />StatisBcalAreaslMSAp"
<br />Mpls-$t.PauI MSA ~ 1,849,954 1,850,841 1,849,512 ; 7,791,846 1,780,779 1,784,222 ~ 58,108 70,062 65,290 3.1 3.8 3.5
<br />Duldth3uperiorMSA'-: 143,455 143,803 144,728 ~ 137,086 735,867 137,768 i 6,369 7,936 6,960 4.4 5.5 4.8
<br />Rochester MSA 103,198 103,165 104,190 i 100,227 99,367 100,771 ; 2,971 3,798 3,419 2.9 3J 3.3
<br />St.Cloud MSA 103,575 104,616 105,986 100,438 700,139 101,266 3,137 4,477 4,720 3.0 4.3 4.5
<br />Grand FOrkS MSA 57,162 57,624 55,686 55,047 55,088 53,795 2,115 2,536 1,891 3.7 4.4 3.4
<br />Fargo-Moorhead MSA 114,950 114,423 115,462 ~. 112,529 111,512 112,418 2,421 2,911 3,044 2.1 2.5 2.6
<br />Region One 50,369 57,057 50,402 48,155 47,730 48,222 2,214 4,317 2,180 4.4 8.3 4.3
<br />Kiaron 2,577 2,652 2,fifi3 2,475 2,446 2,553 102 206 110 4.0 7.8 4.1
<br />Marshall 5,246 5,427 5,443 4,985 4,871 5,138 ~. 261 556 305 5.0 10.2 5.6
<br />Norman 3,857 3,824 3,787 ~ 3,707 3,625 3,644 150 199 143 3.9 5.2 3.8
<br />Pennington 8,456 8,637 8,473 - 8,140 7,836 8,127 ~ 316 801 346 3.7 9.3 4.1
<br />Polk 17,733 18,121 17,403 16,915 17,062 16,683 818 1,059 720 4.6 5.8 4.1
<br />Red Lake 2,293 2,350 2,321 2,180 2,157 2,200 113 193 121 4.9 8.2 5.2
<br />Roseau 10,207 11,04fi 10,312 ; 9,753 9,733 9,877 454 1,313 435 4.4 11.9 4.2
<br />Region Two 40,413 40,172 41,106 ~ 38,572 37,614 39,138 ~ 1,841 2,558 2,068 4.6 6.4 5.0
<br />Beltrami 21,581 21,592 21,951 20,711 20,381 20,901 870 1,211 1,050 4.0 5.6 4.6
<br />Clearwater 3,874 3,992 4,007 3,591 3,545 3,671 283 447 336 7.3 11.2 8.4
<br />Hubbard 9,812 9,457 9,979 9,358 8,877 9,548 454 580 431 4.6 6.1 4.3
<br />Lake of the Woods 2,595 2,561 2,607 2,474 2,397 2,488 121 164 119 4.7 6.4 4.6
<br />Mahnomen 2,551 2,570 2,662 ~ 2,438 2,414 2,530 ~ 113 156 132 4.4 fi.l 5.0
<br />Region Three 167,256 166,887 169,501 159,768 157,297 181,177 7,488 9,590 8,324 4.5 5.7 4.9
<br />Aitkin 7,730 7,682 7,907 i 7,374 7,168 7,510 i 356 514 391 4.6 6.7 4.9
<br />Calton 16,990 17,066 17,296 i 16,223 16,073 1fi,359 i 767 993 937 4.5 5.8 5.4
<br />Cook 3,171 2,947 3,207 i 3,050 2,779 3,091 i 121 168 116 3.8 5J 3.6
<br />Rasa 22,537 22,425 22,912 21,467 20,993 21,618 1,070 1,432 1,294 4.7 6.4 5.6
<br />Koochiching 7,082 7,013 7,227 i 6,664 6,432 6,798 418 581 429 5.9 8.3 5.9
<br />Lake 6,205 6,023 6,217 5,991 5,773 5,975 214 250 242 3.4 4.2 3.9
<br />SC Louis 103,541 103,731 104,747 98,999 98,079 99,826 4,542 5,652 4,915 4.4 5.4 47
<br />City of Duluth 45,798 45,860 46,341 ' 43,843 43,435 44,209 1,955 2,425 2,132 4.3 5.3 4.6
<br />Balance of $C LOOISCounty 57,743 57,871 58,400 ' 55,156 54,644 55,617 ~ 2,587 3,227 2,783 4.5 5.6 4.8
<br />Region P9nr 118,480 117,631 120,737 114,875 112,592 116,586 ~ 3,605 5,039 4,151 3.0 4.3 3.4
<br />Becker 16,820 16,565 17,208 16,200 15,675 16,422 ~ 620 890 78fi 3.7 5.4 4.6
<br />Clay 31,257 31,463 31,716 i 30,515 30,492 30,781 742 971 935 2.4 3.1 2.9
<br />Douglas 20,105 19,582 20,585 19,549 18,819 19,986 556 763 599 2.8 3.9 2.9
<br />Gran[ 2,914 2,993 3,107 2,803 2,801 2,9fi8 ~ 111 192 139 3.8 6.4 4.5
<br />Otter Tail 29,678 29,388 30,508 i 28,fi38 27,842 29,339 1,040 1,546 1,169 3.5 5.3 3.8
<br />Pope 6,193 6,110 fi,298 i 6,028 5,885 fi,101 i 165 225 197 2.7 3] 3.1
<br />Stevens 5,594 5,478 5,801 ~ 5,455 5,297 5,644 139 181 157 2.5 3.3 2.7
<br />Traverse 1,852 7,952 1,979 1,793 1,873 7,858 ~ 59 79 fit 3.2 4.0 3.2
<br />Wilkin 4,067 4,100 3,595 ~ 3,894 3,908 3,487 ~ 173 192 108 4.3 4.7 3.0
<br />Region Fve 84,459 83,325 85,667 81,065 78,476 81,863 3,394 4,849 3,804 4.0 5.8 4.4
<br />Cass 14,816 14,499 14,809 14,152 13,530 14,119 664 969 690 4.5 6.7 4.7
<br />Crow Wng 33,286 32,340 33,365 i 32,117 30,703 32,042 i 1,169 1,637 1,323 3.5 5.1 4.0
<br />Morrison 17,609 17,821 17,958 16,922 16,747 17,050 687 1,074 908 3.9 6.0 5.1
<br />Todd 12,407 12,311 12,904 11,874 11,599 12,349 533 712 555 4.3 5.8 4.3
<br />Wadena 6,341 6,354 6,631 i 6,000 5,897 6,303 i 341 457 328 5.4 7.2 4.9
<br />Region Siz East 64,044 64,261 65,255 61,878 61,196 62,fi77 2,166 2,965 2,578 3.4 4.6 4.0
<br />Kandiyohi 23,624 23,393 23,917 22,898 22,441 23,056 ~ 726 952 859 3.1 4.1 3.6
<br />McLeod 19,833 20,027 20,108 19,178 19,171 19,334 ~ 655 856 774 3.3 4.3 3.8
<br />Meeker 12,395 12,60fi 12,622 11,958 11,902 12,071 437 704 551 3.5 5.6 4.4
<br />Renville 8,192 8,235 8,608 i 7,844 7,782 8,214 ; 346 453 394 4.2 5.5 4.6
<br />`Minneapolis-St.Paul Metropolitan Statistical Area (MSA) naw includes Sherburne County in Minnesota and Pierce County in Wisconsin. ScCloud MSA is now comprised of Benton and Stearns counties.
<br />() MinnesotaEmp/oymentReview June 2006
<br />
|