_' !'~ '_. 2006 2006 2003 2p06 ': 2406 ::2045 2006 2006 2005 ' ' 2046 ', ~ 2006 2.pp5
<br />R¢g(an 5&West 25,208 35,328 25,548 24,373 24,096 24,837 ~ 835 1,132 911 3.3% 4.596 3.8%
<br />Blg Stone 2,843 2,869 2,880 ' 2,753 2,724 2,778 90 145 102 3.2 5.1 35
<br />Chippewa 7,274 7,254 7,330 6,966 6,947 7,065 248 307 265 3.4 4.2 3.6
<br />Lac QuiPade:' 4,179 4,188 4,209 4,052 4,077 4,076 ; 127 171 133 3.0 4.1 3.2
<br />Swift 5,336 5,303 5,475 i 5,154 5,058 5,2fi5 i 182 245 210 3.4 4.6 3.8
<br />Yellow Medlelne 5,636 5,614 5,654 5,448 5,350 5,453 188 264 201 33 4.7 3.6
<br />Region SewnEast 80,935 81,899 82,144 ! 77,590 76,991 78,496 3,345 4,908 3,648 4.1 6.0 4.4
<br />Chicago 27,137 27,347 27,060 26,156 25,992 26,065 981 1,355 995 3.6 5.0 3.7
<br />Isanti 20,919 21,129 20,939 i 20,166 20,040 20,096 ~ 753 1,089 843 3.6 S2 40
<br />Kanabe5 7,742 7,914 7,957 7,365 7,287 7,534 377 6Z7 423 4.9 7.9 5.3
<br />Mille tac5 12,044 12,142 12,258 ' 11,456 71,290 11,611 ~ 588 852 647 4.9 7.0 5.3
<br />Pine 13,093 13,367 13,930 12,447 12,382 13,190 ~ 646 985 740 4.9 7.4 5.3
<br />Region Sewn West ! 311,858 213,546 214,127 205,123 204,167 205,585 8,535 9,379 8,542 3.1 4.4 4.0
<br />Benton 22,343 22,635 22,820 i 21,600 21,536 27,778 743 1,099 1,042 3.3 4.9 4.6
<br />Sherburne 45,958 46,244 46,022 44,498 44,219 44,343 7,460 2,025 1,679 3.2 4.4 3.6
<br />Steams 87,232 81,981 83,166 78,838 78,603 79,488 2,394 3,378 3,678 2.9 4.1 4.4
<br />Wright 62,125 62,686 62,119 60,187 59,809 59,976 1,938 2,877 2,143 3.1 4.6 3.4
<br />Region Eight 67,845 87,882 88,135 ~ 66,070 65,438 86,094 1,775 2,444 2,041 2.6 3.8 3.0
<br />Cottonwood 6,523 6,593 6,546 ~ 6,335 6,345 6,326 188 248 218 2.9 3.8 3.3
<br />ladc5on 7,127 7,120 6,941 6,925 6,878 6,753 202 242 188 2.8 3.4 2.7
<br />Lincoln 3,445 3,407 3,488 ~ 3,352 3,260 3,387 93 147 101 2.7 4.3 2.9
<br />Lyon 15,628 15,616 15,254 15,276 15,094 14,822 352 522 432 2.3 3.3 2.8
<br />Murray 5,368 5,322 5,570 5,224 5,091 5,404 144 231 166 2.7 4.3 3.0
<br />Nobles 17,175 11,266 11,331 70,825 10,892 10,994 290 374 337 2.6 3.3 3.0
<br />Pipertone 5,033 5,017 5,214 ~ 4,908 4,828 5,060 125 189 154 2.5 3.8 3.0
<br />Redwood 8,212 8,170 8,477 7,944 7,823 8,776 268 347 301 3.3 4.2 3.6
<br />Rock 5,394 5,371 5,314 5,281 5,227 5,170 113 144 144 2.1 2.7 2.7
<br />Region Nine 129,076 129,415 131,014 ~ 125,110 124,106 126,480 ~ 3,966 5,309 4,554 3.1 4.1 3.5
<br />Blue Faith 36,427 36,329 36,423 35,505 35,148 35,400 922 1,181 1,023 2.5 3.3 2.8
<br />Brown 14,621 14,82 15,029 14,078 14,079 14,408 i 543 703 621 3.7 4.8 4.1
<br />Faribault 7,820 7,873 8,180 I 7,532 7,478 7,816 ' 288 395 364 3.7 5.0 4.4
<br />Le Sueur 13,998 14,224 14,408 13,471 13,391 13,784 527 833 624 3.8 5.9 4.3
<br />Martin 11,446 11,467 11,fi18 11,077 10,996 71,200 369 471 418 3.2 4.1 3.6
<br />Nicollet 19,570 19,500 19,553 19,078 18,887 19,022 492 613 531 2.5 3.1 2.7
<br />Sibley 9,138 9,126 9,155 8,867 8,726 8,838 277 400 317 3.0 4.4 3.5
<br />Waseca 10,214 10,287 10,663 9,874 9,850 10,218 340 437 445 3.3 4.2 4.2
<br />Watonwan 5,842 5,887 5,985 ' 5,628 5,671 5,774 214 276 211 3.7 4.7 3.5
<br />Region Ten ~ 268,030 367,947 272,023 259,831 257,401 363,455 8,199 10,540 9,568 3.1 3.9 3.5
<br />Dodge 11,224 17,287 11,341 10,938 10,844 10,997 ~ 286 443 344 2.5 3.9 3.0
<br />Fillmore 11,480 11,395 11,782 11,129 10,916 11,392 351 479 390 3.1 4.2 3.3
<br />Freeborn 16,246 16,153 16,831 ~ 15,672 15,447 16,107 ? 574 706 724 3.5 4.4 4.3
<br />Goodhue 24,606 24,375 25,353 23,791 23,291 24,429 815 1,084 924 3.3 4.4 3.6
<br />Houston 11,197 11,285 11,465 ~ 70,846 10,798 11,045 351 487 420 3.1 4.3 3.7
<br />Mower 20,847 20,986 20,950 20,201 20,165 20,231 646 821 719 3.1 3.9 3.4
<br />Olmsted 79,105 78,950 79,853 76,826 76,167 77,243 2,279 2,783 2,fi10 2.9 3.5 3.3
<br />Ciry of Rochester 54,526 54,388 55,050 52,834 52,381 53,121 1,692 2,007 1,929 3.1 3.7 3.5
<br />Rice 30,935 30,977 32,213 ~ 29,919 29,604 30,991 1,016 1,373 1,222 3.3 4.4 3.8
<br />Steele 19,877 19,881 20,083 19,226 19,073 19,334 ~ 651 808 749 3.3 4.1 3.7
<br />Wabasha 12,869 12,928 12,996 12,463 12,356 12,531 406 572 465 3.2 4.4 3.6
<br />Winona 29,644 29,724 29,156 28,820 28,740 28,155 824 984 1,001 2.8 3.3 34
<br />Region Eleven ~ 1,625,959 1 ,624,865 1 ,627,303 :1,575,637 1,565,]62 1,570,138 ~ 50,323 59,103 57,187 3.1 3.8 3.5
<br />Anoka 192,981 193,158 192,991 186,689 185,778 186,237 ~ 6,092 7,440 6,754 3.2 3.9 3.5
<br />Carver 47,824 47,875 47,859 46,626 46,334 46,464 1,198 1,541 7,395 2.5 3.2 2.9
<br />Dakota 232,036 232,029 232,063 225,331 223,919 224,544 6,705 8,110 7,519 2.9 3.5 3.2
<br />Hennepin 674,359 673,051 675,414 653,145 649,051 650,864 21,214 24,000 24,550 3.1 3.6 3.6
<br />City of Bloomington 50,027 49,887 50,072 ~ 48,433 48,130 48,264 1,594 1,757 1,808 3.2 3.5 3.6
<br />City of Minneapolis 221,706 221,262 222,385 ' 214,064 212,82 213,316 7,642 8,540 9,069 3.4 3.9 4.1
<br />Ramsey 282,737 282,524 283,111 ~ 273,073 271,362 272,120 ~ 9,664 11,162 10,991 3.4 4.0 3.9
<br />Ciry of St. Paul 149,570 149,535 149,943 i 143,973 143,071 143,471 ( 5,597 6,464 6,48 3J 4.3 4.3
<br />ScoR 68,698 68,844 68,659 66,946 66,526 66,712 1,752 2,318 1,947 2.6 3.4 2.8
<br />Washington 727,324 127,384 127,206 123,fi27 122,852 123,195 3,697 4,532 4,011 2.9 3.6 3.2
<br />Minneapolis/
<br />,, St. Paul
<br />7
<br />3
<br />Northeast
<br />Minnesota
<br />4~ Northwest
<br />Minnesota
<br />Central Southern
<br />Minnesota Minnesota
<br />MinnesotaEmp-oymentReview June 2006
<br />
|