|
6-17-2011 01:01 PM CITY OF ELK RIVER PAGE: 24
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2011
<br />101-GENERAL FUND
<br />Culture & Recreation
<br />DEPARTMENTAL EXPENDITURES
<br />41.67 OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE g OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Concessions
<br />Personal Services
<br />101-4-5230-4103 Part-time Pay 3,650.00 331. 25 551 .50 15. 11 3,098 .50
<br />101-4-5230-4104 PERA 150.00 5. 24 21 .20 14. 13 128 .80
<br />101-4-5230-4105 FICA 250.00 20. 54 34 .20 13. 68 215 .80
<br />101-4-5230-4107 Medicare 50.00 9. 80 7 .99 15. 98 92 .01
<br />TOTAL Personal Services 4,100.00 361. 83 619 .89 15. 00 3,485 .11
<br />Supplies
<br />101-4-5230-4219 Operating Supplies 2,900.00 21. 68 21 .68 0. 75 2,878 .32
<br />101-4-5230-4259 Other Merchandise For Resale 7,000.00 2,083. 11 1,945 .11 27. 79 5,054 .89
<br />TOTAL Supplies 9,900.00 2,104. 79 1,966 .79 19. 87 7,933 .21
<br />Other Services & Charges
<br />101-4-5230-4401 Bldg Repair/Maint Services 100.00 0. 00 0 .00 0. 00 100 .00
<br />TOTAL Other Services & Charges 100.00 0. 00 0 .00 0. 00 100 .00
<br />TOTAL Concessions
<br />Sr Citizen Programs
<br />Personal Services
<br />101-4-5510-9101 Regular Pay
<br />101-4-5510-4103 Part-time Pay
<br />101-4-5510-4104 PERA
<br />101-4-5510-4105 FICA
<br />101-4-5510-4107 Medicare
<br />101-4-5510-4108 Insurance
<br />101-4-5510-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-5510-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-5510-4321 Telephone
<br />101-4-5510-9322 Postage
<br />101-4-5510-4331 Travel, Conferences & Schools
<br />101-4-5510-4361 Insurance
<br />101-4-5510-4389 Utilities
<br />101-4-5510-4401 Bldg Repair/Maint Services
<br />101-4-5510-4404 Equip Repair/Maint Services
<br />101-4-5510-4409 Contractual Services
<br />101-4-5510-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />14,100.00 2,466.62 2,581.68 18.31 11,518.32
<br />57,400.00 4,414. 41
<br />62,000.00 4,601. 44
<br />8,650.00 653 .64
<br />7,400.00 522 .90
<br />1,750.00 122 .30
<br />13,700.00 1,110 .20
<br />500.00 0 .00
<br />151,400.00 11,424 .89
<br />22,072. 07 38.45 35,327. 93
<br />23,157. 63 37.35 38,842. 37
<br />3,609 .66 41.73 5,090. 39
<br />2,906 .53 39.28 4,493. 47
<br />679 .78 38.84 1,070. 22
<br />5,551 .00 40.52 8,149. 00
<br />256 .00 51.60 242. 00
<br />58,234 .67 38.46 93,165. 33
<br />12,400.00 855.83 2,563.66 20.67 9,836.34
<br />12,400.00 855.83 2,563.66 20.67 9,836.34
<br />2,600.00 182.67 918.96 35.34 1,681.04
<br />2,500.00 0.00 1,072.23 92.89 1,427.77
<br />2,400.00 0.00 259.00 10.79 2,141.00
<br />1,600.00 0.00 742.50 46.41 857.50
<br />9,700.00 1,140.17 5,249.76 54.12 4,450.24
<br />12,400.00 686.69 4,709.77 37.98 7,690.23
<br />1,500.00 0.00 0.00 0.00 1,500.00
<br />6,950.00 341.00 267.00 3.84 6,683.00
<br />1,000.00 0.00 575.16 57.52 424.84
<br />40,650.00 2,350.53 13,794.38 33.93 26,655.62
<br />
|