|
I 6-17-2011 01:01 PM CITY OF ELK RIVER PAGE: 25
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2011
<br />I 101-GENERAL FUND
<br />Culture & Recreation
<br />I DEPARTMENTAL EXPENDITURES
<br />41.67$ OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~; OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Capital Outlay
<br />TOTAL Sr Citizen Programs
<br />204,450.00 14,631.25 74,592.71 36.48 129,857.29
<br />TOTAL Culture & Recreation
<br />Economic Development
<br />--------------------
<br />--------------------
<br />Personal Services
<br />101-4-6210-4101 Regular Pay
<br />101-4-6210-4103 Part-time Pay
<br />101-9-6210-4104 PERA
<br />101-4-6210-4105 FICA
<br />101-4-6210-4107 Medicare
<br />101-4-6210-4108 Insurance
<br />TOTAL Personal Services
<br />Other Services ~ Charges
<br />101-4-6210-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />1,751,700.00 121,335.54 569,720.94 32.52 1,181,979.06
<br />0.00 12,006 .58 38,333.53 0.00 ( 38,333. 53)
<br />0.00 891 .84 2,675.52 0.00 ( 2,675. 52)
<br />0.00 800 .50 2,738.40 0.00 ( 2,738. 40)
<br />0.00 650 .42 2,280.71 0.00 ( 2,280. 71)
<br />0.00 154 .29 539.92 0.00 ( 539. 92)
<br />0.00 972 .00 2,876.52 0.00 ( 2,876. 52)
<br />0.00 15,475 .63 49,444.60 0.00 ( 99,444. 60)
<br />0.00 0.00 11.04 0.00 ( 11.04)
<br />0.00 0.00 11.04 0.00 ( 11.04)
<br />TOTAL Economic Development 0 .00 15,475. 63 49,455. 64 0 .00 ( 49,455. 69)
<br />Energy City
<br />Pe rsOnal Services
<br />101-4-6220-4101 Regular Pay 28,700 .00 2,208. 32 11,041. 60 38. 47 17,658. 40
<br />101-4-6220-4104 PERA 2,100 .00 160. 12 869. 45 41. 40 1,230. 55
<br />101-4-6220-4105 FICA 1,800 .00 123. 14 674. 57 37. 48 1,125. 43
<br />101-4-6220-4107 Medicare 400 .00 28. 80 157. 77 39. 44 242. 23
<br />101-9-6220-4108 Insurance 3,150 .00 249. 51 1,247. 55 39. 60 1,902. 95
<br />TOTAL Personal Services 36,150 .00 2,769. 89 13,990. 94 38. 70 22,159. 06
<br />Supplies
<br />
<br />Other Services & Charges
<br />101-4-6220-4319 Other Professional Services 5,000 .00 0. 00 38. 67 0. 77 4,961. 33
<br />101-4-6220-4331 Travel, Conferences & Schools 7,500 .00 1,553. 40 ( 870. 71) 11. 61- 8,370. 71
<br />101-4-6220-4359 Publishing 3,000 .00 178. 95 799. 91 26. 66 2,200. 09
<br />TOTAL Other Services & Charges 15,500 .00 1,732. 35 ( 32. 13) 0. 21- 15,532. 13
<br />TOTAL Energy City
<br />51,650.00 4,502.24 13,958.81 27.03 37,691.19
<br />TOTAL Economic Development
<br />51,650.00 19,977.87 63,414.45 122.78 ( 11,764.45)
<br />
|