REVENUE/EXPENDITURE REPORT ~
<br /> ~' ~O~ Date: 08/09/01
<br /> ' ~ Time: l:43pm
<br />CITY OF ELK RIVER Page: 1
<br />
<br />For the Period: 07/01/01 to 07/31/01 Original Budqet Amended Budget YTD Actual CURR MTB Encumbered YTD Unenc. Balance % Bud
<br />
<br /> 101 GENERAL FUND
<br />
<br />TAXES
<br />3111 Current Ad Valorem Taxes
<br />3112 Delinquent Ad Valorem Taxes
<br />3121 Gravel Tax
<br />3131 Penalties/Interest
<br />
<br /> TAXES
<br />
<br />LIC~]~SES & PERMITS
<br />3211 Liquor License
<br />3212 Amusement License
<br />3213 Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garbage Hauler License
<br />3218 Other Business License/Permit
<br />3231 Building Permit
<br />3232 Plumbing/Beating Permit
<br />3233 Permit Surcharge
<br />3234 Electric Permit
<br />3235 Animal License
<br />3236 Parking Permit
<br />3237 Other Non-Business Lic/Permit
<br />
<br /> LICENSES & PERMITS
<br />
<br />INTERGOVERNMENTAL REVENUE
<br />3311 COPS Grant
<br />3320 Low Income Housing Aid
<br />3321 Local Government Aid
<br />3322 Homestead Credit
<br />3324 PERA Aid
<br />3325 Police 2% Aid
<br />33~ 'qice Training Reimb
<br />3[ ate-Aid Street Maint
<br />3327 otate Crime Prevention Grant
<br />3330 Other State Grants
<br />3341 County Grant
<br />
<br /> INTERGOVERNMENTAL REVENUE
<br />
<br />CHARGES FOR SERVICES
<br />3411 Admin Project Fees
<br />3412 Planning & Zoning Fees
<br />3413 Plan Check Fee
<br />3415 Special Assessment Search
<br />3416 Maps/Ordinances
<br />3417 Copies
<br />3418 Other General Govt Services
<br />3431 Police Services
<br />3432 School Liaison
<br />3434 Animal Impound Fee
<br />3435 Vehicle Impound
<br />3436 Fire Contracts
<br />3437 Fire Calls
<br />3451 Street Services
<br />3461 Recreation Fees
<br />3472 Park Use Fee
<br />3483 Sewer Inspection Fee
<br />3484 Contractor License Check
<br />
<br /> CHARGES FOR SERVICES
<br />
<br />FINES
<br />3510 Court Fines
<br />3511 Parking Fines
<br />
<br /> FINES
<br />
<br />OTP~ PEVENUE
<br />3( :erest Income
<br />36k~ oolid Waste Surcharge
<br />3625 Refunds & Reimbursements
<br />3626 Contributions
<br />3629 Miscellaneous Revenue
<br />
<br />3,835,850.00 3,835,850.00 1,902,258.92 575,497.57 0.00 1,933,591.08 49.6
<br />0.0O 0.00 67,973.87 67,973.87 0.00 -67,973.87 0.0
<br />56,300.00 56,300.00 4,539.67 0.00 0.00 51,760.33 8.1
<br />0.00 0.00 18,405.90 18,405.90 0.00 -18,405.90 0.0
<br />
<br />3,892,150.00 3,892,150.00 1,993,178.36 661,877.34 0.00 1,898,971.64 51.2
<br />
<br />42,000.00 42,000.00 41,040.00 0.00 0.00 960.00 97.7
<br />2,000.00 2,000.00 30.00 0.00 0.00 1,970.00 1.5
<br />2,200.00 2,200.00 200.00 0.00 0.00 2,000.00 9.1
<br />10,650.00 10,650.00 12,672.00 0.00 0.00 -2,022.00 119.0
<br />2,200.00 2,200.00 2,625.00 140.00 0.00 -425.00 119.3
<br />11,500.00 11,500.00 3,964.35 339.55 0.00 7,535.65 34.5
<br />1,000.00 1,000.00 246.00 0.00 0.00 754.00 24.6
<br />7,000.00 7,000.00 12,051.00 315.00 0.00 -5,051.00 172.2
<br />339,200.00 339,200.00 416,816.75 53,104.65 0.00 -77,616.75 122.9
<br />63,250.00 63,250.00 163,972.75 39,074.86 0.00 -100,722.75 259.2
<br />850.00 850.00 4,940.53 -13,278.50 0.00 -4,090.53 581.2
<br />0.00 0.00 97.50 5.00 0.00 -97.50 0.0
<br />1,900.00 1,900.00 1,146.00 86.00 0.00 754.00 60.3
<br />0.00 0.00 48.00 0.00 0.00 -48.00 0.0
<br />3,000.00 3,000.00 18,984.00 1,025.00 0.00 -15,984.00 632.8
<br />
<br />486,750.00 486,750.00 678,833.88 80,811.56 0.00 -192,083.88 139.5
<br />
<br /> 25,200.00 25,200.00 13,308.00 6,308.00 0.00 11,892.00 52.8
<br />13,250.00 13,250.00 13,274.00 13,274.00 0.00 -24.00 100.2
<br />324,650.00 324,650.00 162,075.00 162,075.00 0.00 162,575.00 49.9
<br />504,900.00 504,900.00 260,249.50 260,249.50 0.00 244,650.50 51.5
<br />11,500.00 11,500.00 9,186.50 9,186.50 0.00 2,313.50 79.9
<br />137,850.00 137,850.00 0.00 0.00 0.00 137,850.00
<br /> 7,500.00 7,500.00 0.00 0.00 0.00 7,500.00 0.0
<br /> 29,500.00 29,500.00 33,360.00 16,680.00 0.00 -3,860.00 113.]
<br /> 0.00 0.00 5,024.34 3,797.78 0.00 -5,024.34 0.0
<br /> 7,500.00 7,500.00 1,500.00 0.00 0.00 6,000.00 20.0
<br /> 0.00 0.00 3,000.00 0.00 0.00 -3,000.00 0.0
<br />
<br />1,061,850.00 1,061,850.00 500,977.34 471,570.78 0.00 560,872.66 47.2
<br />
<br />50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br />18,000.00 18,000.00 16,515.50 3,625.00 0.00 1,484.50 91.8
<br />201,650.00 201,650.00 250,293.66 29,037.86 0.00 -48,643.66 124.1
<br />3,500.00 3,500.00 975.00 180.00 0.00 2,525.00 27.9
<br />500.00 500.00 2,649.50 80.00 0.00 -2,149.50 529.9
<br />1,000.00 1,000.00 1,609.67 37t.45 0.00 -609.67 161.0
<br />0.00 0.00 2,020.00 255.00 0.00 -2,020.00 0.0
<br />7,000.00 7,000.00 3,454.91 916.37 0.00 3,545.09 49.4
<br />45,150.00 45,150.00 43,000.00 21,500.00 0.00 2,150.00 95.2
<br />2,500.00 2,500.00 1,430.00 180.00 0.00 1,070.00 57.2
<br />0.00 0.00 30.30 0.00 0.00 -30.30 0.0
<br />75,000.00 75,000.00 78,523.00 0.00 0.00 -3,523.00 104.7
<br />?,000.00 7,000.00 4,350.00 300.00 0.00 2,650.00 62.1
<br />15,000.00 15,000.00 9,902.50 5,742.50 0.00 5,097.50 66.0
<br />54,000.00 54,000.00 21,316.00 0.00 0.00 32,684.00 39.5
<br />0.00 0.00 2,400.00 540.00 0.00 -2,400.00 0.0
<br />1,000.00 1,000.00 6,390.00 1,365.00 0.00 -5,390.00 639.0
<br />1,500.00 1,500.00 1,330.00 250.00 0.00 170.00 88.7
<br />
<br />482,800.00 482,800.00 446,190.04 64,343.18 0.00 36,609.96 92.4
<br />
<br />114,000.00 114,000.00 43,113.84 7,536.48 0.00 70,886.16 37.8
<br />5,500.00 5,500.00 4,455.00 90.00 0.00 1,045.00 81.0
<br />
<br />119,500.00 119,500.00 47,568.84 7,626.48 0.00 71,931.16 39.8
<br />
<br />80,000.00 80,000.00 80,737.88 12,686.40 0.00 -737.88 100.9
<br />9,000.00 9,000.00 9,000.00 0.00 0.00 0.00 100.0
<br />0.00 0.00 1,008.05 0.00 0.00 -1,008.05 0.0
<br />13,700.00 13,700.00 5,650.00 0.00 0.00 8,050.00 41.2
<br />0.00 0.00 3,707.57 352.42 0.00 -3,707.57 0.0
<br />
<br />
<br />
|