June Date: 07/05/01
<br /> Time: ll:09am
<br />CITY OF ELK RIVER Page: 1
<br />
<br />For the Period: 06/01/01 to 06/30/01 Original Budget Amended Budget YTD Actual CURE ){TH Encumbered YTD Unenc. Balance ~ Hud
<br />.............................................................................................................................................................
<br />
<br /> d: 101 GENERAL FUND
<br /> Jes
<br />
<br /> 3111 Current Ad Valorem Taxes
<br /> 3121 Gravel Tax
<br />
<br /> TAXES
<br />
<br /> LICENSES & PERMITS
<br /> 3211 Liquor License
<br /> 3212 Amusement License
<br /> ]21] Cigarette License
<br />3214 Apartment License
<br />3215 Gas Fitters License
<br />3216 Mining License
<br />3217 Garbage Hauler License
<br />3218 Other Business License/Permit
<br />3231 Building Permit
<br />3232 Plumbing/Heating Permit
<br />3233 Fermit Surcharge
<br />3234 Electric Permit
<br />3235 Animal License
<br />0236 Parking Permit
<br />3237 Other Non-Business Lic/Permit
<br />
<br /> LICENSES & PERMITS
<br />
<br />INTERGOVERNh~AL REVENUE
<br />3311 COPS Grant
<br />3320 Low Income Housing Aid
<br />3321 Local Government Aid
<br />3322 Homestead Credit
<br />3324 FERA Aid
<br />3325 Police 2% Aid
<br />3326 Police Training Reimb
<br />3327 State-Aid Street Malnt
<br />33Zp State Crime Prevention Grant
<br /> ~ther State Grants
<br /> oounty Grant
<br />
<br /> INTERGOVERNMENTAL RE~CNUE
<br />
<br />CHARGES FOR SERVICES
<br />]411 Admin Project Fees
<br />3412 Planning & Zoning Fees
<br />3413 Plan Check Fee
<br />3415 Special Assessment Search
<br />3416 Maps/Ordinances
<br />3417 Copies
<br />3418 Other General Govt Services
<br />3431 Police Services
<br />3432 School Liaison
<br />9434 Animal Impound Fee
<br />3435 Vehicle Impound
<br />3436 Fire Contracts
<br />3137 Fire Calls
<br />3451 Street Services
<br />3461 Recreation Fees
<br />3472 Park Shelter Fee
<br />3483 Sewer Inspection Fee
<br />3484 Contractor License Check
<br />
<br /> CHARGES FOR SERVICES
<br />
<br />FINES
<br />3510 Court Fines
<br />3511 Parking Fines
<br />
<br /> FINES
<br />
<br />OTHER REVENUE
<br />3621 Interest Income
<br />3623 Solid Waste Surcharge
<br />3~' 'Refunds & Heimbursements
<br /> ntributions
<br />36~, Miscellaneous Revenue
<br />
<br />OTHER HEVENUE
<br />
<br />3,835,850.00 3,835,850.00 1,326,761.35 1,326,761.35 0,00 2,509,088.65 34.6
<br />56,300.00 56,300.00 4,539.67 0.00 0.00 51,760.33 8.1
<br />
<br />3,892,150.00 3,892,150.00 1,331,301.02 1,326,761.35 0.00 2,560,848.98 34.2
<br />
<br />42,000.00 42,000.00 41,040.00 18,430.00 0.00 960.00 97.7
<br />2,000.00 2,000.00 30.00 0.00 0.00 1,970.00 1.5
<br />2,200.00 2,200.00 200.00 0.00 0.00 2,000.00 9.1
<br />10,650.00 10,650.00 12,672.00 0.00 0.00 -2,022.00 119.0
<br />2,200.00 2,200.00 2,485.00 70.00 0.00 -295.00 113.0
<br />11,500.00 11,500.00 3,624.80 1,616.70 0.00 7,875.20 31.5
<br />1,000.00 1,000.00 246.00 0.00 0.00 754.00 24.6
<br />7,000.00 7,000.00 11,736.00 i00.00 0.00 -4,736.00 167.7
<br />339,200.00 339,200.00 363,712.I0 90,643.10 0.00 -24,512.10 107.2
<br />63,250.00 83,250.00 124,897.89 32,539.52 0.00 -61,647.89 197.5
<br />850.00 850.00 18,219.03 6,478.20 0.00 -17,369.03
<br />0.00 0.00 92.50 25.00 0.00 -92.50
<br />1,900.00 1,900.00 1,060.00 65.00 0.00 840.00 55.8
<br />0.00 0.00 48.00 0.00 0.00 -48.00 0.0
<br />3,000.00 3,000.00 17,959.00 2,350.00 0.00 -14,959.00 598.6
<br />
<br />486,750.00 486,750.00 598,022.32 152,317.52 0.00 -1ii,272.32 122.9
<br />
<br />25,200.00 25,200.00 7,000.00 0.00 0.00 i8,200.00 27.8
<br />13,250.00 13,250.00 0.00 0.00 0.00 13,250.00 0.0
<br />324,650.00 224,650.00 0.00 0.00 0.00 324,650.00 0.0
<br />504,900.00 504,900.00 0.00 0.00 0.00 504,900.00 0.0
<br />11,500.00 11,500.00 0.00 0.00 0.00 11,500.00 0.0
<br />137,B50.00 137,850.00 0.00 0.00 0.00 137,850.00 0.0
<br />7,500.00 7,500.00 0.00 0.00 0.00 7,500.00 0.0
<br />29,500.00 29,500.00 16,680.00 0.00 0.00 I2,820.00 56.5
<br />0.00 0.00 1,226.56 1,226.56 0.00 -1,226.56 0.0
<br />7,500.00 7,500.00 1,500.00 1,500.00 0.00 6,000.00 20.0
<br />0.00 0.00 3,000.00 3,000.00 0.00 -3,000.00 0.0
<br />
<br />1,061,850.00 1,061,850.00 29,406.56 5,726.56 0.00 1,032,443.44 2.8
<br />
<br />50,000.00 50,000.00 0.00 0.00 0.00 50,000.00 0.0
<br />18,000.00 18,000.00 12,890.50 1,300.00 0.00 5,109.50 71.6
<br />201,650.00 201,650.00 221,255.80 55,380.24 0.00 -19,805.80 109.7
<br />3,500.00 3,500.00 795.00 135.00 0.00 2,705.00 22.7
<br />500.00 500.00 2,569.50 95.00 0.00 -2,069.50 513.9
<br />1,000.00 1,000.00 1,238.22 172.04 0.00 -238.22 I23.8
<br />0.00 0.00 1,765.00 0.00 0.00 -1,765.00 0.O
<br />7,000.00 7,000.00 2,538.54 947.50 0.00 4,461.46 36.3
<br />45,150.00 45,150.00 21,500.00 0.00 0.00 23,650.00 47.6
<br />2,500.00 2,500.00 1,250.00 250.00 0.00 1,250.00 50.0
<br />0.00 0.00 30.30 0.00 0.00 -30.30 0.0
<br />75,000.00 75,000.00 78,523.00 0.00 0.00 -3,523.00 104.7
<br />7,000.00 7,000.00 4,050.00 300.00 0.00 2,950.00 57.9
<br />15,000.00 15,000.00 4,160.00 1,982.50 0.00 10,840.00 27.7
<br />54,000.00 54,000.00 21,316.00 0.00 0.00 32,684.00 39.5
<br />0.00 0.00 1,860.00 600.00 0.00 -I,860.00 0.0
<br />1,000.00 1,000.00 5,025.00 900.00 0.00 -4,025.00 502.5
<br />1,500.00 1,500.00 1,080.00 225.00 0.00 420.00 72.0
<br />
<br />482,800.00 482,800.00 381,846.86 62,287.28 0.00 100,953.14 79.1
<br />
<br />114,000.00 114,000.00 35,577.36 8,736.48 0.00 78,422.64 31.2
<br />5,500.00 5,500.00 4,365.00 505.00 0.00 1,135.00 79.4
<br />
<br />119,500.00 I19,500.00 39,942.36 9,241.48 0.00 79,557.64 33.4
<br />
<br /> 80,000.00 80,000.00 57,177.57 0.00 0.00 22,822.43 71.5
<br /> 9,000.00 9,000.00 9,000.00 -2,851.40 0.00 0.00 100.0
<br /> 0.00 0.00 359.45 -167.30 0.00 -359.45 0.0
<br /> 13,700.00 13,700.00 5,650.00 0.00 0.00 0,050.00 41.2
<br /> 0.00 0.00 3,355.I5 2,696.91 0.00 -3,355.i5 0.0
<br />
<br />102,700.00 t02,700.00 75,542.17 -321.79 0.00 27,157.83 73.6
<br />
<br />TR.I%NSFERS IN
<br />
<br />
<br />
|