11--12-2DO9 08;17 AM
<br />1D1--GENERAL FUND
<br />Public Safety
<br />DEPARTMENTAL EXPENDITURES
<br />PAGE : 17
<br />83.33°s OF YEAR COMP.
<br />CURRENT CURRENT YFAR TO DATE o OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Supplies
<br />101-9-241 04201 O~~ice Supplle5 3,000.00 73.74 1,19$.35 39.95 1,801.65
<br />101-9~-2410-4212 Fuels & Lubs 5,95D.00 926.65 2,489,15 91.$3 3,460.85
<br />1D1-4-2410-4217 Uniform Allowance 700.00 253.98 263.4$ 37.64 436.52
<br />101--4-2410--4219 Operating Supplies 2,b5D.D0 40.99 1,450.81 59.75 1,199.19
<br />TOTAL Supplies 12,300.00 804.37 5,401,79 93.92 6,898.21
<br />Other Services & Charges
<br />101-~4--24104321 Telephone 6,9DD.OD 152.D4 2,D95.86 29.65 9,854.14
<br />101-4-241.0-4322 Postage 1,5D0.04 0.00 195.99 13.07 1,304.01
<br />101-4-291D-9331 Travel, Conferences & Schools 9,400.00 870.00 3,395.43 36.12 6,004.57
<br />101-4-241D-9351 Insurance 16,500.00 419.50 14,933.00 90.50 1,557,00
<br />101--9--241.0-4404 Equip Repair/Maim Services 9,400.DD 256.54 5,279,82 56.17 9,120.18
<br />101-4-2410-4433 Dues & Subscriptions 1,200.D0 20.00 495.00 41.25 705.DD
<br />101-4-2910-4460 Equip Replacement Charge 2,300.00 126.48 1,264.80 54.99 1,035.20
<br />TOTAL Other Services & Charges 47,200.00 1,849.56 27,609.90 58.50 19,590.10
<br />TOTAL Building Safety
<br />Environmental
<br />Personal Services
<br />101.9-~2940--91D1 Regular Pay
<br />101-4-2440-4109 PERA
<br />1D1-4-2490-9105 FICA
<br />101-4-2490-4107 Medicare
<br />101--4-299 D-~41D8 Insurance
<br />101--4--2490--4109 Workers Camp
<br />TOTAL Personal Services
<br />Supplies
<br />101-9-2440-4201 Office Supplies
<br />101.4.2940-4212 Fuels & Lubs
<br />101-4-2440-4217 Uniform Allowance
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2940-4321 Telephone
<br />141-4-2440-9322 Postage
<br />101-4-2490-4331 Travel, Conferences & Schools
<br />101-9-2440-4359 Publishing
<br />101-4-2990-4361 Insurance
<br />101--9--2490-9909 Equip Repair/Maim Services
<br />101-~4--29AQ--9409 Contractual Services
<br />101-9-2440-9433 Dues & Subscriptions
<br />101-4-2440-9460 Equip Replacement Charge
<br />TOTAL Other Services & Charges
<br />CITY OF ELK RIVER
<br />REVENUE & EXPENSE REPORT (UNAUDITED}
<br />AS OF: OCTOBER 31ST, 2009
<br />588,500.00 51,113.40 963,912.62 78.73 125,1$7.38
<br />52,200.00 6,050.73 42,495.77 81.41 9,703,23
<br />3,500.00 408.92 2,985.82 85.31 519.18
<br />3,200.OD 308.17 2,D74.77 54.84 1,125.23
<br />750.00 72.09 485.33 54.71 264.67
<br />8,450.00 659.60 b,747.20 79.85 1,702.80
<br />350.00 95,00 389.00 111.14 ( 39.00}
<br />68,45D.DD 7,604.D1 55,178.89 SD.61 13,271.11
<br />650.00 0.00 4b2.23 71.11 187.77
<br />20D.D0 21.84 98.13 24.07 151.87
<br />200,00 O.DD D.OD D.OD 200.00
<br />1,050.00 21,89 510.35 98.61 539.64
<br />70D.DD 97.32 421.66 60.24 278.34
<br />SDD.DO D.DD 35D.66 70.13 149,34
<br />5DD.p0 150.DD 599.57 118.91 ~ 94.57}
<br />5D0.00 0.00 0.00 0.00 500.00
<br />300.D0 93.50 205.50 68.50 94.50
<br />SD.oo o.DO o.oo D.DD So.Do
<br />1,500.OD 0.00 259.80 16.99 1,245.20
<br />1,D50.OD O.DD O.DD O.DO 1,05D.D0
<br />750.OD 36.74 367.40 98.99 382.6D
<br />5,85D.DD 327.56 2,199.59 37.51 3,&55.41
<br />
|