ELK RIVER MUNICIPAL UTILITIES
<br />Summary of Incident Energy Calculations
<br />Results ftom IEEE Std. 1584-2002 -IEEE Guide for Performing Arc-Flash Hazard Calculations
<br />PPE Calculated
<br />Incident Working Arc Flash Hazard Arcing Fault
<br />Voltage Energy Distance Boundary Category Current
<br />Location (cal/cm2) (inches) (inches) (amps sec.)
<br />2/29/2008
<br />Reduced Reduced
<br />Calculated Calculated Calculated
<br />Arcing Fault Arcing Fault Arcing Fault
<br />Current Current Cunent
<br />(amps pri.) (amps sec.) (amps pri.)
<br />45 kVA xmfr - 358C03 fuse 208 0.7 15.0 10.21 0 3,031 98 2,577 73
<br />45 kVA xmfr - 358C03 fuse 480 0.3 15.0 5.18 0 2,120 376 1,802 207
<br />45 kVA xmfr - 358C03 fuse 208 0.0 96.0 10.21 0 3,031 98 2,577 73
<br />45 kVA xmfr - 358C03 fuse 480 0.0 96.0 5.18 0 2,120 376 1,802 207
<br />75 kVA xmfr - 358C05 fuse 208 3.1 15.0 28.66 1 4,293 122 3,649 94
<br />75 kVA xmfr - 358C05 fuse 480 0.5 15.0 8.65 0 3,245 445 2,758 273
<br />75 kVA xmfr - 358C05 fuse 208 0.2 96.0 28.66 0 4,293 122 3,649 94
<br />75 kVA xmfr - 358C05 fuse 480 0.0 96.0 8.65 0 3,245 445 2,758 273
<br />112.5 kVA xmfr - 358C08 fuse 208 20.7 15.0 103.81 3 5,222 140 4,438 109
<br />112.5 kVA xmfr - 358C08 fuse 480 2.3 15.0 23.45 1 4,123 505 3,504 323
<br />112.5 kVA xmft - 358C08 fuse 208 1.3 96.0 103.81 1 5,222 140 4,438 109
<br />112.5 kVA xmfr - 358C08 fuse 480 0.2 96.0 23.45 0 4,123 505 3,504 323
<br />150 kVA xmfr - 358C08 fuse 208 20.1 15.0 101.48 3 5,540 146 4,709 114
<br />150 kVA xmfr - 358C08 fuse 480 2.3 15.0 23.24 1 4,433 526 3,768 341
<br />150 kVA xmfr - 358C08 fuse 208 1.3 96.0 101.48 1 5,540 146 4,709 114
<br />150 kVA xmfr - 358C08 fuse 480 0.1 96.0 23.24 0 4,433 526 3,768 341
<br />225 kVA xmfr - 358C10 fuse 208 106.7 15.0 315.71 X 6,196 158 5,267 125
<br />225 kVA xmfr - 358C10 fuse 480 9.5 15.0 61.03 3 5,083 571 4,320 377
<br />225 kVA xmfr - 358C10 fuse 208 6.9 96.0 315.71 2 6,196 158 5,267 125
<br />225 kVA xmfr - 358C10 fuse 480 0.6 96.0 61.03 0 5,083 571 4,320 377
<br />300 kVA xmfr - 358C10 fuse 208 90.6 15.0 282.43 X 7,537 184 6,406 146
<br />300 kVA xmfr - 358C10 fuse 480 9.0 15.0 58.94 3 6,459 666 5,490 452
<br />300 kVA xmfr - 358C10 fuse 208 5.9 96.0 282.43 2 7,537 184 6,406 146
<br />300 kVA xmfr - 358C10 fuse 480 0.6 96.0 58.94 0 6,459 666 5,490 452
<br />500 kVA xmfr - 358C12 fuse 208 462.9 15.0 854.85 X 9,745 226 8,283 181
<br />500 kVA xmfr - 358C12 fuse 480 27.5 15.0 125.73 4 8,844 827 7,517 579
<br />500 kVA xmfr - 358C12 fuse 208 30.0 96.0 854.85 4 9,745 226 8,283 181
<br />500 kVA xmfr - 358C12 fuse 480 1.8 96.0 125.73 1 8,844 827 7,517 579
<br />750 kVA xmfr - 353C14 fuse 480 6.2 15.0 45.60 2 11,239 985 9,553 702
<br />750 kVA xmfr - 353C14 fuse 480 0.4 96.0 45.60 0 11,239 985 9,553 702
<br />1000 kVA xmfr - 353C16 fuse 208 3473.3 15.0 3358.14 X 13,421 295 11,407 239
<br />1000 kVA xmfr - 353C 16 fuse 480 12.8 15.0 74.81 3 13, 082 1,104 11,119 796
<br />1000 kVA xmfr - 353C16 fuse 208 225.3 96.0 3358.14 X 13,421 295 11,407 239
<br />1000 kVA xmfr - 353C16 fuse 480 0.8 96.0 74.81 0 13,082 1,104 11,119 796
<br />1500 kVA xmfr - 353C16 fuse 480 11.6 15.0 70.04 3 16,939 1,348 14,397 988
<br />1500 kVA xmfr - 353C16 fuse 480 0.8 96.0 70.04 0 16,939 1,348 14,397 988
<br />2000 kVA xmfr - 353C 17 fuse 480 21.2 15.0 105.28 3 20,021 1,539 17,017 1,138
<br />2000 kVA xmfr - 353C17 fuse 480 1.4 96.0 105.28 1 20,021 1,539 17,017 1,138
<br />.2500 kVA xmfr - 353C17 fuse 480 19.6 15.0 99.81 3 24,110 1,788 20,492 1,334
<br />2500 kVA xmfr - 353C17 fuse 480 1.3 96.0 99.81 24,110 1,788 20,492 1,334
<br />
|