11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 22
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />I 101-GENERAL FUND
<br />Culture & Recreation
<br />~ DEPARTMENTAL EXPENDITURES
<br />I Parks-Department
<br />83.33 OF YEAR COMP.
<br />CURRENT CURRENT
<br />BUDGET PERIOD
<br />Personal Services
<br />101-4-5110-4101 Regular Pay 301,150. 00 41,341.61 276,891. 95 91. 94 24,258 .05
<br />101-4-5110-4102 Overtime Pay 7,650. 00 156.75 844 .54 11. 04 6,805 .46
<br />101-4-5110-4103 Part-time Pay 55,100 .00 5,284.20 51,775 .53 93. 97 3,324 .47
<br />101-4-5110-4104 PERA 23,550 .00 2,687.18 18,453 .84 78. 36 5,096 .16
<br />101-4-5110-4105 FICA 22,450 .00 2,882.86 19,473 .81 86. 74 2,976 .19
<br />101-4-5110-4107 Medicare 5,250 .00 674.23 4,554 .41 86. 75 695 .59
<br />101-9-5110-4108 Insurance 43,300 .00 3,726.33 35,454 .33 81. 88 7,845 .67
<br />101-4-5110-4109 Workers Comp 6,100 .00 1,926.00 6,497 .00 106. 51 ( 397 .00)
<br />101-4-5110-4110 Re-employment compensation 0 .00 0.00 5,285 .00 0. 00 ( 5,285 .00)
<br />TOTAL Personal Services 464,550 .00 58,679.16 419,230 .41 90. 24 45,319 .59
<br />Supplies
<br />101-9-5110-4212 Fuels & Lubs
<br />101-4-5110-4217 Uniform Allowance
<br />101-4-5110-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-5110-4319 Other Professional Services
<br />101-4-5110-4321 Telephone
<br />101-4-5110-4322 Postage
<br />101-4-5110-4331 Travel, Conferences & Schools
<br />101-4-5110-4359 Publishing
<br />101-4-5110-4361 Insurance
<br />101-4-5110-4389 Utilities
<br />101-4-5110-4401 Bldg Repair/Maint Services
<br />101-4-5110-4404 Equip Repair/Maint Services
<br />101-4-5110-4409 Contractual Services
<br />101-4-5110-4415 Equipment Rental
<br />TOTAL Other Services & Charges
<br />YEAR TO DATE o OF BUDGET
<br />ACTUAL BUDGET BALANCE
<br />24,000.00 3,400. 64 29,861.86 124.42 ( 5,861.86)
<br />4,050. 00 ( 27. 50) 2,609.48 64.43 1,440. 52
<br />82,000. 00 4,392. 45 68,719.20 83.80 13,280. 80
<br />110,050. 00 7,765. 59 101,190.54 91.95 8,859. 46
<br />15,000. 00 331. 89 1,372.77 9.15 13,627. 23
<br />4,200. 00 392 .74 3,241.29 77.17 958. 71
<br />100. 00 0 .00 24.87 24.87 75. 13
<br />2,300. 00 570 .37 2,049.54 89.11 250. 46
<br />200. 00 0 .00 0.00 0.00 200. 00
<br />21,300. D0 209 .00 12,365.50 58.05 8,934. 50
<br />16,150. 00 2,062 .53 11,225.01 69.50 4,924. 99
<br />6,000. 00 112 .50 754.61 12.58 5,245. 39
<br />0. 00 2,957 .78 4,594.57 0.00 ( 4,594. 57)
<br />0. 00 9,512 .92 26,132.02 0.00 ( 26,132. 02)
<br />28,500. 00 2,163 .20 12,991.39 -45.58 15,508. 61
<br />93,750. 00 18,312 .93 74,751.57 79.74 18,998. 43
<br />TOTAL Parks Department 668,350.00 84,757.68 595,172.52 89.05 73,177.48
<br />Parks & Rec Admin
<br />-----------------
<br />-----------------
<br />Personal Services
<br />101-4-5210-4101 Regular Pay 317,700 .00 36,444.94 242,960 .05 76. 47 74,739.95
<br />101-4-5210-4102 Overtime Pay 700 .00 626.91 2,962 .87 423. 27 ( 2,262.87)
<br />101-4-5210-4103 Part-time Pay 64,150 .00 5,167.44 37,355 .28 58. 23 26,794.72
<br />101-4-5210-4104 PERA 24,850 .00 2,745.57 18,982 .68 76. 39 5,867.32
<br />101-4-5210-4105 FICA 23,700 .00 2,548.39 17,166 .09 72. 43 6,533.91
<br />101-4-5210-4107 Medicare 5,550 .00 595.95 4,014 .44 72. 33 1,535.56
<br />101-4-5210-4108 Insurance 32,450 .00 3,066.53 30,625 .91 94. 38 1,824.09
<br />
|