11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 8
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />' 101-GENERAL FUND
<br />General Government
<br />' DEPARTMENTAL EXPENDITURES
<br />83.33% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE ~ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Finance
<br />Personal Services
<br />101-4-1310-4101 Regular Pay
<br />101-4-1310-4103 Part-time Pay
<br />101-4-1310-4104 PERA
<br />101-4-1310-4105 FICA
<br />101-4-1310-4107 Medicare
<br />101-4-1310-4108 Insurance
<br />101-4-1310-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1310-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1310-4301 Audit Fees
<br />101-4-1310-4319 Other Professional Services
<br />101-4-1310-4321 Telephone
<br />101-4-1310-4322 Postage
<br />101-4-1310-4331 Travel, Conferences & Schools
<br />101-4-1310-4359 Publishing
<br />101-4-1310-4404 Equip Repair/Maint Services
<br />101-4-1310-4433 Dues & Subscriptions
<br />101-4-1310-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />270,200.00 31,517 .49 221,879. 75 82.12 48,320.25
<br />5,000.00 905 .00 3,300. 00 66.00 1,700.00
<br />17,900.00 2,048 .67 14,853. 83 82.98 3,046.17
<br />17,050.00 1,921 .05 13,529. 20 79.35 3,520.80
<br />4,000.00 449 .29 3,164. 17 79.10 835.83
<br />25,450.00 1,860 .04 19,830. 37 77.92 5,619.63
<br />1,000.00 295 .25 1,052. 00 105.20 ( 52.00)
<br />340,600.00 38,996 .79 277,609. 32 81.51 62,990.68
<br />5,800.00 65 .25 3,372. 60 58.15 2,427.40
<br />5,800.00 65 .25 3,372. 60 58.15 2,427,40
<br />20,500.00 0.00 17,800. 00 86.83 2,700 .00
<br />51,700.00 0.00 46,687 .00 90.30 5,013 .00
<br />0.00 68.47 569 .12 0.00 ( 569 .12)
<br />2,500.00 0.00 2,336 .25 93.45 163 .75
<br />4,000.00 391.23 3,250 .49 81.26 749 .51
<br />1,000.00 0.00 1,596 .38 159.64 ( 596 .38)
<br />6,500.00 0.00 6,404 .38 98.53 95 .62
<br />1,050.00 0.00 1,290 .00 122.86 ( 240 .00)
<br />800.00 0.00 138 .00 17.25 662 .00
<br />88,050.00 459.70 80,071 .62 90.94 7,978 .38
<br />TOTAL Finance
<br />Information Technology
<br />Personal Services
<br />101-4-1350-4101 Regular Pay
<br />101-4-1350-4102 Overtime Pay
<br />101-4-1350-4103 Part-time Pay
<br />101-4-1350-4104 PERA
<br />101-4-1350-4105 FICA
<br />101-4-1350-4107 Medicare
<br />101-4-1350-4108 Insurance
<br />101-4-1350-4109 Workers Comp
<br />TOTAL Personal Services
<br />434,450.00 39,521.79 361,053.54 83.11 73,396.46
<br />121,950 .00 14,371. 26 99,907. 97 61. 93 22,042. 03
<br />0 .00 0. 00 90. 50 0. 00 ( 90. 50)
<br />12,500 .00 0. 00 4,955. 00 39. 64 7,545. 00
<br />8,750 .00 934. 14 6,657. 55 76. 09 2,092. 45
<br />8,350 .00 894. 16 6,375. 37 76. 35 1,974. 63
<br />1,950 .00 209. 11 1,991. 06 76. 46 458. 94
<br />15,200 .00 1,243. 14 12,450. 43 81. 91 2,749. 57
<br />500 .00 145. 00 514. 75 102. 95 ( 14. 75)
<br />169,200 .00 17,796. 81 132,442. 63 78. 28 36,757. 37
<br />
|