11-13-2008 08:04 AM CITY OF ELK RIVER PAGE: 7
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: OCTOBER 31ST, 2008
<br />' 101-GENERAL FUND
<br />General Government
<br />' DEPARTMENTAL EXPENDITURES
<br />83.33% OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Personal Services
<br />101-4-1220-4101 Regular Pay
<br />101-4-1220-4102 Overtime Pay
<br />101-4-1220-4103 Part-time Pay
<br />101-4-1220-4104 PERA
<br />101-4-1220-4105 FICA
<br />101-4-1220-4107 Medicare
<br />101-4-1220-4108 Insurance
<br />101-4-1220-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1220-4201 Office Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1220-4319 Other Professional Services
<br />101-4-1220-4322 Postage
<br />101-4-1220-4331 Travel, Conferences & Schools
<br />101-4-1220-4433 Dues & Subscriptions
<br />101-4-1220-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />TOTAL Human Resources
<br />Elections
<br />Personal Services
<br />101-4-1230-4103 Part-time Pay
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-1230-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-1230-4322 Postage
<br />101-4-1230-4331 Travel, Conferences & Schools
<br />101-4-1230-4359 Publishing
<br />101-4-1230-4415 Equipment Rental
<br />TOTAL Other Services & Charges
<br />118,550.00 7,713.12 54,003.63 45.55 64,546. 37
<br />0. 00 0.00 367.94 0.00 ( 367. 94)
<br />0. 00 5,370.56 36,754.28 0.00 ( 36,754. 28)
<br />7,700. 00 850.45 6,009.67 78.05 1,690. 33
<br />7,350. 00 805.53 5,683.39 77.33 1,666. 61
<br />1,700. 00 188.40 1,329.16 78.19 370. 84
<br />10,300. 00 417.01 4,470.10 43.40 5,829. 90
<br />450. 00 116.25 442.50 98.33 7. 50
<br />146,050. 00 15,461.32 109,060.67 74.67 36,989. 33
<br />4,350. 00 1,254.09 3,943.27 90.65 406. 73
<br />4,350. 00 1,259.09 3,943.27 90.65 406. 73
<br />3,000. 00 0.00 250.00 8.33 2,750. 00
<br />350. 00 0.00 185.85 53.10 164. 15
<br />2,550. 00 0.00 1,176.04 46.12 1,373. 96
<br />600. 00 0.00 250.00 41.67 350. 00
<br />0. 00 96.00 755.05 0.00 ( 755. 05)
<br />6,500.00 96.00 2,616.94 40.26 3,883. 06
<br />156,900. 00 16,811.41 115,620.88 73.69 41,279. 12
<br />30,000.00 17.00 11,403.54 38.01 18,596.46
<br />30,000.00 17.00 11,403.54 38.01 18,596.46
<br />7,000.00 501.77 4,247.40 60.68 2,752.60
<br />7,000.00 501.77 4,247.40 60.68 2,752.60
<br />350. 00 0.00 159.84 45.67 190. 16
<br />700. 00 12.29 70.38 10.05 629. 62
<br />2,000. 00 0.00 348.98 17.45 1,651. 02
<br />800. 00 0.00 0.00 0.00 800. 00
<br />3,850. 00 12.29 579.20 15.04 3,270. 80
<br />1 TOTAL Elections
<br />40,850.00 531.06 16,230.14 39.73 24,619.86
<br />
|