Dept: 5210-5230 Recreation
<br />2021 2022 2023 2024 2025
<br />Actual Actual Actual BUDGET BUDGET
<br />PERSONAL SERVICES
<br />Regular Pay 352,554 374,848 370,754 400,650 401,200
<br />Overtime Pay 20 551 108 - -
<br />Part Time Pay 48,183 56,706 53,901 78,000 53,500
<br />PERA 28,965 29,953 28,997 30,250 30,100
<br />FICA 24,532 25,491 24,475 28,650 27,350
<br />Medicare 5,730 5,962 5,724 7,000 6,600
<br />Insurance 56,219 80,459 84,314 89,350 93,700
<br />Workers Comp 3,609 4,941 4,098 5,200 4,500
<br />Unemployment Benefits - 123 - - -
<br />TOTAL PERSONAL SERVICES 519,812 579,034 572,371 639,100 616,950
<br />SUPPLIES
<br />Operating Supplies 30,955 57,153 16,881 25,600 26,650
<br />TOTAL SUPPLIES 30,955 57,153 16,881 25,600 26,650
<br />SERVICES & CHARGES
<br />Telephone 1,642 2,099 1,922 1,500 2,000
<br />Postage 293 364 645 500 100
<br />Conferences/Schools 7,182 6,215 7,587 6,500 4,750
<br />Advertising/Marketing 12,416 5,766 9,819 7,500 8,000
<br />Insurance 118 2,412 4,230 5,000 5,000
<br />Utilities - - - 16,000 -
<br />Building Maint.4,824 4,824 11,208 11,700 5,950
<br />Equipment/Software Maint.16,235 35,707 10,534 5,250 6,500
<br />Contractual Services 47,189 58,468 77,114 73,400 76,900
<br />Building Rent 657 1,710 1,841 5,000 5,000
<br />Dues/Subscriptions 2,104 2,359 2,669 3,150 2,750
<br />Credit Card Fees 5,543 5,630 3,833 6,750 6,250
<br />IT Equipment Charge 5,200 5,200 6,200
<br />TOTAL SERVICES & CHARGES 98,203 125,554 136,602 147,450 129,400
<br />TOTAL RECREATION 648,970 761,741 725,854 812,150 773,000
<br /> ^^^^^
<br />Detail of Expenditures
<br />2025 BUDGET DETAIL
<br />Page 22 of 68
|