|
Generel Fund Expenditures
<br />General Government:
<br />Mayor & Council
<br />Communications
<br />Administrative Services
<br />Human Resources
<br />Elections
<br />Finance
<br />Information Technology
<br />Legal
<br />Community Dev/Planning
<br />Facilities Maintenance
<br />Energy City
<br />Total Generel Government
<br />Public Safety:
<br />Police
<br />Fire
<br />Building Safety
<br />Code Enforcement
<br />Environmental
<br />Total Public Safety
<br />Public Works:
<br />Street Maintenance
<br />Snow Removal
<br />Equipment Services
<br />Engineering
<br />Total Public Works
<br />Culture & Recreation:
<br />Park Maintenance
<br />Recreation
<br />Sr. Citizen Programs
<br />Total Culture & Recreation
<br />Transfers Out
<br />Total Generel Fund Expenditures
<br />2019
<br />ACTUAL
<br />qTY OF ELK RIVER
<br />2023 PRELIMINARY BUDGET
<br />GENERALFUND
<br />2020 2021 2022 2023 % of Increase/ %
<br />ACTUAL ACTUAL BUDGET PRELIMINARY Budget (Decrease) Change
<br />142,390 141,884 161,522 189,250 203,750
<br />274,801 282,556 334,651 412,750 439,150
<br />540,930 566,052 597,464 618,500 658,250
<br />281,080 300,387 344,469 376,600 447,500
<br />6,300 73,561 6,300 48,700 6,600
<br />632,392 597,788 620,548 686,150 732,300
<br />419,605 501,899 454,648 542,550 649,200
<br />315,866 232,017 244,402 255,000 275,000
<br />495,545 554,689 578,245 601,600 476,900
<br />711,842 755,149 812,257 931,250 1,030,150
<br />29,573 22,307 23,922 38,700 49,050
<br />3,850,324 4,028,289 4,178,428 4,701,050 4,967,850
<br />1.0%
<br />2.1%
<br />3.2 %
<br />2.1%
<br />0.0 %
<br />3.5 %
<br />3.1%
<br />1.3 %
<br />2.3 %
<br />4.9 %
<br />0.2 %
<br />23.8 %
<br />14,500
<br />26,400
<br />39,750
<br />70,900
<br />(42,100)
<br />46,150
<br />106,650
<br />20,000
<br />(124,700)
<br />98,900
<br />10,350
<br />266,800
<br />7.7 %
<br />6.4%
<br />6.4%
<br />18.8%
<br />-86.4%
<br />6.7 %
<br />19.7%
<br />7.8 %
<br />-20.7%
<br />10.6%
<br />26.7%
<br />5.7%
<br />5,647,822 5,734,695 6,338,212 6,788,600 7,524,750 36.0% 736,150 10.8%
<br />1,289,696 1,243,609 1,514,752 1,611,200 1,920,250 9.2% 309,050 19.2%
<br />514,626 498,824 489,072 548,650 578,150 2.8% 29,500 5.4%
<br />91,458 80,360 86,316 94,200 108,700 0.5% 14,500 15.4%
<br />32,477 54,759 57,578 62,500 102,550 0.5% 40,050 64.1%
<br />7,576,079 7,612,247 8,485,930 9,105,150 10,234,400 49.0% 1,129,250 12.4%
<br />1,323,279 1,411,936 1,472,080 1,429,500 1,681,550 8.1% 252,050 17.6%
<br />334,574 284,921 336,707 338,000 359,700 1.7% 21,700 6.4%
<br />232,155 221,272 253,000 362,800 386,700 1.9% 23,900 6.6%
<br />330,734 336,587 396,165 493,450 508,900 2.4% 15,450 3.1%
<br />2,220,742 2,254,716 2,457,952 2,623,750 2,936,850 14.1% 313,100 11.9%
<br />1,152,105 1,185,529 1,310,852 1,548,700 1,686,500 8.1% 137,800 8.9%
<br />787,334 661,903 648,970 801,050 917,100 4.4% 116,050 14.5%
<br />203,479 153,302 119,465 133,950 145,900 0.7% 11,950 8.9%
<br />2,142,918 2,000,734 2,079,287 2,483,700 2,749,500 13.2% 265,800 10.7%
<br />237,813 887,986 171,591 - -
<br />$16,027,876 $16,783,972 $17,373,188 $18,913,650 $20,888,600
<br />0.0% - 0.00%
<br />100.0% $1,974,950 10.4%
<br />
|