|
ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING OCTOBER 2021
<br /> 2021 2021
<br /> 2021 2021 YTD ANNUAL 2021 YTD 2020 2020 YTD 2020 v.2021
<br /> Water OCTOBER YTD BUDGET BUDGET Bud Var% OCTOBER YTD VARIANCE Actual Var%
<br /> Total Revenue 341,493 3,536,863 2,464,166 2,778,731 44 345,834 2,971,899 564,964 19
<br /> Expenses
<br /> Production Expense
<br /> MICE OF STRUCTURES 5,321 161,086 51,000 61,200 216 6,524 43,528 117,558 270
<br /> Total For Production Expense: 5,321 161,086 51,000 61,200 216 6,524 43,528 117,558 270
<br /> Pumping Expense
<br /> SUPERVISION 4,852 47,559 52,500 63,000 (9) 5,041 44,013 3,546 8
<br /> ELECTRIC&GAS UTILITIES 15,859 224,780 200,000 240.000 12 17,360 210,077 14,703 7
<br /> SAMPLING 1,551 11,287 12,500 15,000 (10) 828 9,336 1,950 21
<br /> CHEMICAL FEED 1,272 32,608 23,333 28,000 40 1,286 21,647 10,960 51
<br /> MTCE OF ELECTRIC PUMPING EQ 0 161 0 0 0 0 0 161 0
<br /> MTCE OF WELLS 10,038 105,674 145,833 175,000 (28) 10,376 87,053 18,621 21
<br /> SCADA-PUMPING 422 4,759 8,333 10,000 (43) 193 2,117 2,641 125
<br /> Total For Pumping Expense: 33,996 426,831 442,499 531,000 (4) 35,086 374,247 52,583 14
<br /> Distribution Expense
<br /> MTCE OF WATER MAINS 8,034 92,658 70,833 85,000 31 5,729 101,982 (9,323) (9)
<br /> LOCATE WATER LINES 2,099 14,397 13,333 16,000 8 1,375 10,011 4,386 44
<br /> WATER METER SERVICE 7,879 51,553 37,500 45,000 37 2,458 29,997 21,555 72
<br /> INSTALL&MTCE IRRIGATION ME 0 0 0 0 0 31 31 (31) (100)
<br /> BACKFLOW DEVICE INSPECTION 975 7,276 13,400 15,000 (46) 678 3,391 3,884 115
<br /> MTCE OF CUSTOMERS SERVICE 2,435 23,648 20,833 25,000 14 2,130 20,160 3,487 17
<br /> WATER MAPPING 385 7,614 10,000 12,000 (24) 1,061 7,031 582 8
<br /> MTCE OF WATER HYDRANTS-PU 1,220 11,704 16,666 20,000 (30) 1,449 8,235 3,468 42
<br /> MTCE OF WATER HYDRANTS-PR 1,555 3,135 5,833 7,000 (46) 731 4,594 (1,458) (32)
<br /> WATER CLOTHING/PPE 2,080 12,026 8,333 10,000 44 1,373 8,944 3,082 34
<br /> WAGES WATER 467 5,231 6,250 7,500 (16) 586 3,901 1,329 34
<br /> TRANSPORTATION EXPENSE 1,163 8,780 12,500 15,000 (30) 1,208 9,253 (472) (5)
<br /> WATER PERMIT 0 14,875 15,000 15,000 (1) 0 12,396 2,478 20
<br /> Total For Distribution Expense: 28,297 252,901 230,483 272,500 10 18,813 219,931 32,970 15
<br /> Depreciation&Amortization
<br /> DEPRECIATION 94,317 955.474 986,062 1,182,604 (3) 93,240 943,513 11,961 1
<br /> Total For Depreciation&Amortization: 94,317 955,474 986,062 1,182,604 (3) 93,240 943,513 11,961 1
<br /> Interest Expense
<br /> INTEREST EXPENSE-BONDS 5,037 26,220 12,047 14,288 118 1,962 20,418 5,802 28
<br /> INTEREST EXPENSE-DEFEASED 0 (69) (691) (829) 90 (69) (691) 621 90
<br /> 69
<br />
|