|
ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING OCTOBER 2021
<br /> 2021 2021
<br /> 2021 2021 YTD ANNUAL 2021 YTD 2020 2020 YTD 2020 v.2021
<br /> Water OCTOBER YTD BUDGET BUDGET Bud Var% OCTOBER YTD VARIANCE Actual Var%
<br /> Revenue
<br /> Operating Revenue
<br /> Water Sales
<br /> WATER SALES RESIDENTIAL 128,780 1,586,135 1,118,004 1,256,746 42 141,365 1,340,340 245,795 18
<br /> WATER SALES COMMERCIAL 96,452 816,373 713,173 800,700 14 95,858 739,599 76,774 10
<br /> WATER SALES IRRIGATION 31,296 349,257 233,574 242,304 50 30,693 266,796 82,460 31
<br /> Total For Water Sales: 256,529 2,751,766 2,064,751 2,299,751 33 267,917 2,346,736 405,029 17
<br /> Total Operating Revenue
<br /> 256,529 2,751,766 2,064,751 2,299,751 33 267,917 2,346,736 405,029 17
<br /> Total For Total Operating Revenue: 256,529 2,751,766 2,064,751 2,299,751 33 267,917 2,346,736 405,029 17
<br /> Other Operating Revenue
<br /> Interest/Dividend Income
<br /> INTEREST&DIVIDEND INCOME 883 22,711 31,666 38,000 (28) 1,749 30,175 (7,463) (25)
<br /> OTHER INTEREST/MISC REVENUE 0 681 833 1,000 (18) 0 552 129 23
<br /> Total For Interest/Dividend Income: 883 23,393 32,500 39,000 (28) 1,749 30,727 (7,334) (24)
<br /> Customer Penalties
<br /> CUSTOMER PENALTIES 0 0 0 0 0 0 3,801 (3,801) (100)
<br /> Total For Customer Penalties: 0 0 0 0 0 0 3,801 (3,801) (100)
<br /> Connection Fees
<br /> WATER/ACCESS/CONNECTION FE 53,091 474,775 91,666 110,000 418 49.839 336,619 138,155 41
<br /> CUSTOMER CONNECTION FEES 5,016 36,804 25,000 30,000 47 1.851 24,044 12,760 53
<br /> BULK WATER SALES/HYDRANT R 1,632 10,432 11,666 14,000 (11) 176 14,215 (3,783) (27)
<br /> Total For Connection Fees: 59,740 522,012 128,333 154,000 307 51.867 374,879 147,133 39
<br /> Misc Revenue
<br /> MISC NON-UTILITY 0 31 0 0 0 0 55 (24) (44)
<br /> RENTAL PROPERTY INCOME 0 0 0 0 0 0 1,837 (1,837) (100)
<br /> GAIN ON DISPOSITION OF PROPER 0 0 0 0 0 0 3,525 (3,525) (100)
<br /> MISCELLANEOUS REVENUE 0 882 0 0 0 0 24 858 3,575
<br /> HYDRANT MAINTENANCE PROGR 975 9,780 9,583 11,500 2 1,784 11,708 (1,928) (16)
<br /> WATER TOWER LEASE 23,364 228,997 228,997 274,480 0 22,514 198,603 30,394 15
<br /> Total For Misc Revenue: 24,339 239,691 238,580 285,980 0 24,299 215,754 23,937 11
<br /> Total Other Revenue
<br /> 84,963 785,097 399,414 478,980 97 77,916 625,162 159,934 26
<br /> Total For Total Other Revenue: 84,963 785,097 399,414 478,980 97 77,916 625,162 159,934 26
<br /> 68
<br />
|