|
2022 BUDGET DETAIL
<br />Dept:Recreation
<br />Acct.20182019202020212022
<br />Explanation/Detail of Supplies or Services
<br />No. Comments:
<br />ActualActualActualBUDGETBUDGET
<br />PERSONAL SERVICES
<br />4101Regular Pay319,312 338,993 318,605 329,900 408,650 Admin Asst made FT 10/20
<br />4102Overtime Pay724 - 45 - -
<br />4103Part Time Pay147,662 157,019 134,231 105,400 104,400
<br />4104PERA31,328 29,475 28,888 28,900 32,650
<br />4105FICA27,933 29,442 27,133 26,450 30,400
<br />4107Medicare6,532 6,885 6,386 6,350 7,450
<br />4108Insurance54,179 64,936 56,959 54,250 68,150 Insurance benefit change
<br />4109Workers Comp3,910 3,455 3,012 3,400 4,250
<br />TOTAL PERSONAL SERVICES591,580 630,205 575,259 554,650 655,950
<br />SUPPLIES
<br />4219Operating Supplies19,329 36,150 18,751 26,300 20,650
<br />TOTAL SUPPLIES19,329 36,150 18,751 26,300 20,650
<br />SERVICES & CHARGES
<br />4321Telephone3,895 2,092 1,902 1,400 1,900
<br />4322Postage263 323 - 300 2,000
<br />4331Conferences/Schools9,906 10,551 1,879 7,600 8,800
<br />4349Advertising/Marketing15,821 17,591 13,927 13,200 6,400
<br />4361Insurance618 910 536 150 150
<br />4389Utilities9,417 6,303 - - -
<br />4401Building Maint.18,151 13,028 4,833 4,850 5,500
<br />4404Equipment/Software Maint.9,406 10,089 15,881 16,300 17,200
<br />4409Contractual Services54,693 51,806 22,875 52,000 73,400 Special events/adult leagues
<br />4412Building Rent1,861 1,670 1,111 1,800 6,500 FTCenter rental
<br />4433Dues/Subscriptions1,875 2,481 2,616 2,400 2,850
<br />4438Credit Card Fees3,167 4,135 2,333 4,350 5,250
<br />TOTAL SERVICES & CHARGES129,073 120,979 67,893 104,350 129,950
<br />TOTAL RECREATION739,982 787,334 661,903 685,300 806,550
<br /> ^^^^^
<br />
|