2022 BUDGET DETAIL
<br />Dept:Communications
<br />Acct.20182019202020212022Multimedia2022
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGETSpecialistADJ BUDGET Comments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay143,906 185,070 207,202 219,100 229,600 63,500 293,100 PT to FT position
<br />4103Part-time Pay9,008 5,555 6,029 24,700 27,100 (27,100) -
<br />4104PERA11,469 14,297 15,992 18,300 19,250 2,750 22,000
<br />4105FICA9,285 11,609 13,389 15,100 15,900 2,250 18,150
<br />4107Medicare2,171 2,715 3,138 3,550 3,700 500 4,200
<br />4108Insurance25,991 29,633 21,426 22,150 35,500 8,500 44,000
<br />4109Workers Comp492 902 631 1,050 1,100 100 1,200
<br />TOTAL PERSONAL SERVICES202,322 249,781 267,807 303,950 332,150 50,500 382,650
<br />SUPPLIES
<br />4201Office Supplies8,328 6,675 920 3,500 2,000 - 2,000
<br />TOTAL SUPPLIES8,328 6,675 920 3,500 2,000 2,000
<br />SERVICES & CHARGES
<br />4319Professional Services38,846 12,583 11,467 18,500 18,650 - 18,650
<br />4321Telephone979 600 736 800 800 - 800
<br />4331Conferences/Schools2,548 3,992 541 7,600 7,600 - 7,600
<br />4433Dues/Subscriptions763 1,170 1,085 1,650 1,300 - 1,300
<br />TOTAL SERVICES & CHARGES43,136 18,345 13,829 28,550 28,350 - 28,350
<br />TOTAL COMMUNICATIONS253,786 274,801 282,556 336,000 362,500 50,500 413,000
<br /> ^^^^^^^
<br />
|