Windsor Park 3rd Addition
<br />Sewer Extension
<br />Final Assessment Roll
<br />Bolton & Menk Project # R19.122405
<br />No.PID Block
<br />No.
<br />Lot
<br />No.Property Owner Site Address
<br />Trunk
<br />Sewer
<br />Fee
<br />Sewer
<br />Access
<br />Charge
<br />Sewer Extension
<br />Improvement
<br />Assessment
<br />City Cost
<br />Participation
<br />Total
<br />Final
<br />Assessment
<br />(EACH)(EACH)(EACH)(EACH)(EACH)
<br />11/02/20
<br />Block 1
<br />61 75-694-0902 9 1 BITZAN, BRIAN B & ERIKA J 13614 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />62 75-694-0904 9 2 GUSTAFSON, BENJAMIN C 13590 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />63 75-694-0906 9 3 JOHNSON, DOUGLAS A & TAMERA A 13580 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />64 75-694-0908 9 4 HRYTSKEVICH, VICTAR & LIUBOU 13570 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />65 75-694-0910 9 5 NISSEN, BRADLEY T & CINDY R 13560 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />66 75-694-0912 9 6 ASBECK, STEPHANIE M & CHRISTOPHER T 13550 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />67 75-694-0914 9 7 UCHE, ANTHONY & EUCHARIA 13530 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />68 75-694-0916 9 8 BECKER, JAMIE D & LISA M 13520 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />69 75-694-1002 10 1 ANDERSON, BRIAN D 13490 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />70 75-694-1004 10 2 FRAMPTON, JAYME L 13480 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />71 75-694-1006 10 3 HARRISON, ADAM J 13470 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />72 75-694-1008 10 4 PAULSEN, JEREMY M & CARRIE A 13460 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />73 75-694-1010 10 5 CHANDLER, BONNETT & RICHARD 13450 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />74 75-694-1102 11 1 JANSONS, KAREN 21309 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />75 75-694-1104 11 2 COLE, JUSTIN 21317 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />76 75-694-1106 11 3 WATSON, PHILLIP J & GUTIERREZ, M 21327 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />77 75-694-1202 12 1 ELLINGSON, CHRISTOPHER & ANGELA DEE 21335 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />78 75-694-1204 12 2 BAKER, LINDSAY 21349 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />79 75-694-1206 12 3 IH2 PROPERTY ILLINOIS, L.P.21361 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />80 75-694-1302 13 1 KILPELA, GREGG & KATHLEEN 13477 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />81 75-694-1304 13 2 LAGESON, BRIANNA L 13467 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />82 75-694-1306 13 3 SERIE, PATRICIA 13449 214TH LN NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />83 75-694-1308 13 4 BROWN, ROBERT E & DECKER, RITA A 21306 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />84 75-694-1310 13 5 JOHNSON, TRAVIS L & JENNIFER L 21314 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />85 75-694-1312 13 6 SEPEDA, AMANDA & JAMES 21330 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />86 75-694-1314 13 7 OLUND, RONALD P & LORI F 21354 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />87 75-694-1316 13 8 HOLMES, SHAWN R & NICOLE R 21370 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />88 75-694-1318 13 9 REINKING, GARY R REVOCABLE TRUST 21390 JOPLIN ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />Total Assessment $1,903,255.20
<br />*INFORMATION FROM 2020 TAX STATEMENT FROM SHERBURNE COUNTY BEACON 10/9/2020
<br />Block 9
<br />Block 10
<br />Block 11
<br />Block 12
<br />Block 13
|