Windsor Park 3rd Addition
<br />Sewer Extension
<br />Final Assessment Roll
<br />Bolton & Menk Project # R19.122405
<br />No.PID Block
<br />No.
<br />Lot
<br />No.Property Owner Site Address
<br />Trunk
<br />Sewer
<br />Fee
<br />Sewer
<br />Access
<br />Charge
<br />Sewer Extension
<br />Improvement
<br />Assessment
<br />City Cost
<br />Participation
<br />Total
<br />Final
<br />Assessment
<br />(EACH)(EACH)(EACH)(EACH)(EACH)
<br />11/02/20
<br />Block 1
<br />30 75-694-0302 3 1 KAELKE, BRIAN D & BRENDA M 13885 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />31 75-694-0304 3 2 KLINGELHOFER, RYAN W & SARA E 13875 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />32 75-694-0306 3 3 MARTINEZ, JAMIE E JR 13865 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />33 75-694-0308 3 4 FELSKA, BRIAN & LINDA 13855 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />34 75-694-0310 3 5 HANSON, JEFFREY & DAWN M 13845 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />35 75-694-0312 3 6 BUERKE, PETER D & FRANCENE 13835 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />36 75-694-0314 3 7 WEINMANN, DANIEL R & JENNIFER K 13825 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />37 75-694-0316 3 8 KITZROW, JOHN JR & ANGELA M 13815 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />38 75-694-0318 3 9 ENOW, TAKANG 13805 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />39 75-694-0320 3 10 BAUER, MICHAEL G & LYNETTE S 13791 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />40 75-694-0322 3 11 BESCH, JESSICA & PLANKEY, KRISTOPHER 13779 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />41 75-694-0324 3 12 KUHNE, KEVIN S & JENNIFER L 13763 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />42 75-694-0402 4 1 TJOSVOLD, RICHARD D JR & CYNTHIA E 13740 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />43 75-694-0404 4 2 RUSTAD, LANE KOHN & KELLY NICOLE 13720 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />44 75-694-0502 5 1 IH2 PROPERTY ILLINOIS, L.P.13747 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />45 75-694-0504 5 2 MELICH, PATRICK J & CHERYL A 13735 214TH AVE NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />46 75-694-0602 6 1 TUKEY, LORI J & DAVID P 21373 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />47 75-694-0604 6 2 BEARSON, ROSS W & SONJA M 21363 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />48 75-694-0702 7 1 MONTAGUE, DEREK & STEPHANIE 21407 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />49 75-694-0704 7 2 ANDERSON, CHRISTOPHER & NATALIE 21417 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />50 75-694-0706 7 3 MILLER, JOSHUA & PIPPIN, MADISON 21429 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />51 75-694-0708 7 4 COX, JOHN R & CLARICE M 21437 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />52 75-694-0802 8 1 KUPCZYNSKI, LEE R & KIMBERLY J 21458 NAPLES ST NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />53 75-694-0804 8 2 BAMMERT, CHARLES & BAMMERT-REILLY, C 13701 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />54 75-694-0806 8 3 OLDAKOWSKI, JEFFREY & MICHELLE 13721 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />55 75-694-0808 8 4 BAILEY, JASON P & LISA 13731 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />56 75-694-0810 8 5 ROUNCE, BENJAMEN C & JODI M 13741 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />57 75-694-0812 8 6 CHINIKAYLO, VLADIMIR & DELCASTILLO 13746 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />58 75-694-0814 8 7 GOODMANSON, GARY & PATRICIA TRUST 13736 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />59 75-694-0816 8 8 SCHOOLMEESTERS, MICHAEL S & SOPHIA 13726 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />60 75-694-0818 8 9 COLE, TERRY J & KRISTEN M 13716 214TH CT NW $1,910.45 $5,385.00 $15,291.59 $959.14 $21,627.90
<br />Block 3
<br />Block 4
<br />Block 5
<br />Block 6
<br />Block 7
<br />Block 8
|