Dept:Multipurpose Facility - Special Revenue Fund
<br />Acct.2017 2018 2019 2020 2021
<br />No.Actual Actual Actual BUDGET BUDGET Comments:
<br />REVENUES:
<br />3461 Recreation Fees 80,588 87,436 80,462 75,000 93,000
<br />3464 Ice Rental 554,714 545,551 426,961 430,000 643,000
<br />3465 Admissions 30,820 29,638 27,655 25,700 33,000
<br />3466 Dry Floor Events 16,325 13,114 161 7,000 20,000
<br />3467 Concessions 82,740 86,336 62,700 51,000 120,000
<br />3468 Skate Sharpening 3,355 3,090 2,503 2,500 3,200
<br />3475 Leased Spaces - 7,600 1,267 - 780,850
<br />3482 Advertising Fee 29,420 23,925 25,804 - 35,000
<br />3621 Interest Income 10,355 11,670 12,583 6,000 6,000
<br />3622 Vending Machines 15,411 13,635 9,921 9,500 19,300
<br />3626 Contributions - Bleachers 6,040 5,458 2,927 5,500 -
<br />3629 Misc. Merchandise Sales 3,312 3,436 7,973 2,000 3,800
<br />3791 ATM Revenue 170 138 - 100 -
<br />TOTAL ICE ARENA REVENUES 833,250 831,027 660,917 614,300 1,757,150
<br />EXPENDITURES:
<br />PERSONAL SERVICES
<br />4101 Regular Pay 189,046 200,557 205,294 299,600 378,500
<br />4103 Part Time Pay 101,767 111,207 99,120 92,500 200,000
<br />4104 PERA 20,114 20,374 19,291 27,500 40,000
<br />4105 FICA 17,578 18,981 18,516 24,400 35,650
<br />4107 Medicare 4,113 4,440 4,330 5,650 8,450
<br />4108 Insurance 30,450 33,162 32,997 49,750 53,900
<br />4109 Workers Comp 4,301 5,100 5,051 6,250 7,200
<br />4110 Unemployment Compensation 1,603 - 9 - -
<br />TOTAL PERSONAL SERVICES 368,972 393,821 384,608 505,650 723,700
<br />SUPPLIES
<br />4212 Fuels & Lubes 1,445 254 175 350 350
<br />4217 Uniform Allowance 515 999 390 550 750
<br />4219 Operating Supplies 95,703 111,426 56,066 59,950 94,050
<br />4255 Soft Drinks/Misc.6,777 5,432 3,835 4,000 -
<br />4259 Merchandise For Resale 33,242 37,744 30,731 21,800 49,250
<br />TOTAL SUPPLIES 137,682 155,855 91,197 86,650 144,400
<br />OTHER SERVICES & CHARGES
<br />4319 Other Professional Services 11,698 - - - 18,000
<br />4321 Telephone 2,662 1,650 974 1,750 1,750
<br />4322 Postage 120 85 78 - 100
<br />4331 Conferences/Schools 1,044 135 - 1,700 7,100
<br />4359 Publishing 6,386 4,896 619 4,250 6,400
<br />4361 Insurance 4,045 3,482 3,492 4,200 8,200
<br />4389 Utilities 151,108 164,671 152,882 122,700 255,000
<br />4401 Building/Equipment Repair & Maint.29,906 55,724 27,535 21,650 16,150
<br />4409 Contractual Services 6,007 9,652 9,846 12,950 9,800
<br />4415 Equipment rental 2,735 4,002 2,718 3,500 3,500
<br />4433 Dues/Subscriptions 270 295 320 400 400
<br />4438 Credit card fees 4,821 4,750 5,010 4,800 5,400
<br />TOTAL OTHER SERVICES & CHARGES 220,802 249,342 203,474 177,900 331,800
<br />CAPITAL OUTLAY
<br />4520 Buildings & Structures 49,000
<br />4560 Equipment 10,434 73,000
<br />TOTAL CAPITAL OUTLAY - - 10,434 - 122,000
<br />4721 TRANSFER - General Fund 140,000
<br />TOTAL ICE ARENA EXPENDITURES 727,456 799,018 689,713 770,200 1,461,900
<br />NET CHANGE IN FUND BALANCE 105,794 32,009 (28,796) (155,900) 295,250
<br />^^^^^
<br />2021 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services
|