Dept:Building Safety
<br />Acct.2017 2018 2019
<br />No.Actual Actual Actual BUDGET BUDGET Comments:
<br />PERSONAL SERVICES
<br />4101 Regular Pay 457,409 475,526 378,473 383,750 402,600
<br />4102 Overtime Pay 87 41 1,334 - -
<br />4103 Part-time Pay 6,288 4,481 - - -
<br />4104 PERA 41,193 42,780 27,185 28,800 30,200
<br />4105 FICA 21,770 23,576 22,437 23,800 24,950
<br />4107 Medicare 6,074 6,650 5,248 5,600 5,850
<br />4108 Insurance 82,391 83,124 56,958 59,650 55,200 Selection change
<br />4109 Workers Comp 1,667 1,889 1,773 1,500 1,700
<br />TOTAL PERSONAL SERVICES 616,879 638,067 493,408 503,100 520,500
<br />SUPPLIES
<br />4201 Office Supplies 1,395 3,522 3,159 5,300 3,000 2020 - iPads
<br />4212 Fuels & Lubes 7,124 7,506 3,388 4,150 4,150
<br />4217 Uniform Allowance 1,474 1,265 1,737 1,750 1,750
<br />4219 Operating Supplies 6,079 6,296 1,731 700 300
<br />TOTAL SUPPLIES 16,072 18,589 10,015 11,900 9,200
<br />OTHER SERVICES & CHARGES
<br />4321 4,627 3,965 1,105 2,100 2,000
<br />4322 240 124 203 250 250
<br />4331 1,577 3,445 2,686 4,300 6,300
<br />4361 496 620 541 300 700
<br />4404 3,784 2,785 2,433 500 500
<br />4433 1,701 1,971 235 600 400
<br />4460
<br />Telephone
<br />Postage
<br />Travel, Conferences/Schools
<br />Insurance
<br />Equipment Repair & Maint
<br />Dues/Subscriptions
<br />Equipment Replacement Charge 3,400 3,000 4,000 4,500 4,800
<br />TOTAL OTHER SERVICES & CHARGES 15,825 15,910 11,203 12,550 14,950
<br />TOTAL BUILDING SAFETY 648,776 672,566 514,626 527,550 544,650
<br />^^
<br />2021 BUDGET DETAIL SHEET
<br />Explanation/Detail of Supplies or Services 2020 2021
<br />^^^
|