|
2021 BUDGET DETAIL SHEET
<br />Dept:Street Maintenance
<br />Acct.20172018201920202021
<br />Explanation/Detail of Supplies or Services
<br />No.BUDGETBUDGET Comments:
<br />ActualActualActual
<br />PERSONAL SERVICES
<br />4101Regular Pay 570,724 425,963 524,171 533,000 555,000
<br />4102Overtime Pay 3,569 4,926 4,315 5,000 5,000
<br />4103Part-time Pay 81,842 68,196 65,259 79,950 78,400
<br />4104PERA 44,472 36,419 41,907 44,800 46,750
<br />4105FICA 39,744 30,582 35,330 38,300 39,600
<br />4107Medicare 9,295 7,157 8,263 8,950 9,250
<br />4108Insurance 74,511 61,935 83,327 95,000 108,500 Selection changes
<br />4109Workers Comp 33,417 29,307 33,105 30,000 34,000
<br />4110Unemployment Compensation 1,472 967 7,416 - -
<br />TOTAL PERSONAL SERVICES 859,046 665,452 803,093 835,000 876,500
<br />SUPPLIES
<br />4201Office Supplies 1,537 4,332 2,444 5,800 1,500 2020 - computer replacements
<br />4212Fuels & Lubes 39,802 79,886 46,525 67,500 65,000
<br />4217Uniform Allowance - 4,754 6,303 6,050 5,650
<br />4219Operating Supplies 58,611 68,567 61,985 60,000 67,500 Increased street maint. supplies
<br />4221Equipment Parts 55,271 46,801 74,861 55,000 58,000
<br />4226Street Signs 26,936 33,975 19,189 33,000 32,500
<br />TOTAL SUPPLIES 182,157 238,315 211,307 227,350 230,150
<br />OTHER SERVICES & CHARGES
<br />4319Professional Services 203 123 126 300 300
<br />4321Telephone 6,900 5,938 4,390 5,200 4,800
<br />4322Postage 71 119 124 100 100
<br />4331Conferences/Schools 2,492 5,634 2,921 4,100 4,200
<br />4359Publishing 341 165 82 200 200
<br />4361Insurance 16,070 14,226 15,675 15,500 18,500 Based ib 2020 renewal
<br />4389Utilities 82,802 75,471 66,278 82,000 73,400 Based on past usage
<br />4401Building Repair & Maint. 27,006 40,602 27,852 31,000 47,000 Paint building/overhead doors
<br />4404Equipment Repair & Maint. 11,233 19,613 27,944 13,000 16,000
<br />4409Contractual Services 81,833 35,004 40,938 48,000 63,000 Orono dam inspection
<br />4415Equipment rental 3,517 729 6,100 4,000 4,000
<br />4417Clothing allowance 3,854 - - - -
<br />4433Dues/Subscriptions 530 640 403 450 -
<br />4437Taxes & Licenses 95 579 46 500 500
<br />4460Equipment Replacement Charge 106,000 111,300 116,000 120,000 127,200
<br />TOTAL OTHER SERVICES & CHARGES 342,947 310,143 308,879 324,350 359,200
<br />TOTAL STREET MAINTENANCE 1,384,150 1,213,910 1,323,279 1,386,700 1,465,850
<br /> ^^^^^
<br />
|