6-10-2020 10:24 AM CITY OF ELK RIVER PAGE: 3
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: MAY 31ST, 2020
<br />101-GENERAL FUND
<br /> 41.67% OF YEAR COMPLETED
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT
<br /> CURRENT YEAR TO DATE % OF BUDGET PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br /> PRIOR FY CURRENT CURRENT YEAR TO DATE % OF BUDGET PRIOR FY
<br />REVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES
<br /> BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET
<br /> BALANCE YTD BALANCEREVENUES BUDGET PERIOD ACTUAL BUDGET BALANCE YTD BALANCE
<br />__________________________________________________________________________________________________________________________________
<br />General Fund
<br />============
<br />Taxes
<br />101-3-0000-3111 Current Ad Valorem Taxes 11,938,300.00 0.00 4.06 0.00 11,938,295.94 0.00
<br />101-3-0000-3121 Gravel Tax 140,000.00 13,186.50 13,186.50 9.42 126,813.50 14,740.24
<br /> TOTAL Taxes 12,078,300.00 13,186.50 13,190.56 0.11 12,065,109.44 14,740.24
<br />Licenses & Permits
<br />101-3-0000-3211 Liquor License 76,000.00 34,098.84 34,253.84 45.07 41,746.16 75,805.03
<br />101-3-0000-3213 Cigarette License 3,000.00 0.00 0.00 0.00 3,000.00 0.00
<br />101-3-0000-3214 Rental License 65,000.00 3,028.00 35,805.00 55.08 29,195.00 43,072.00
<br />101-3-0000-3216 Mining License 25,000.00 13,018.60 14,540.20 58.16 10,459.80 5,925.80
<br />101-3-0000-3217 Garbage Hauler License 2,000.00 0.00 360.00 18.00 1,640.00 120.00
<br />101-3-0000-3218 Other Business License/Permit 12,000.00 2,970.00 6,490.00 54.08 5,510.00 8,900.00
<br />101-3-0000-3229 NPDES Permit 20,000.00 1,575.00 6,503.25 32.52 13,496.75 7,700.00
<br />101-3-0000-3231 Building Permit 475,000.00 46,370.05 134,923.70 28.40 340,076.30 131,741.25
<br />101-3-0000-3232 Plumbing/Heating Permit 110,000.00 6,366.55 26,271.50 23.88 83,728.50 30,357.77
<br />101-3-0000-3233 Permit Surcharge 500.00 1,348.56 3,455.04 691.01 ( 2,955.04) 3,678.85
<br />101-3-0000-3235 Animal License 0.00 50.00 365.00 0.00 ( 365.00) 450.00
<br />101-3-0000-3237 Other Non-Business Lic/Permit 10,000.00 1,200.00 5,922.50 59.23 4,077.50 4,300.00
<br /> TOTAL Licenses & Permits 798,500.00 110,025.60 268,890.03 33.67 529,609.97 312,050.70
<br />Intergovernmental Rev
<br />101-3-0000-3322 MV Credit 5,500.00 0.00 0.00 0.00 5,500.00 0.00
<br />101-3-0000-3323 Fire State Aid 200,000.00 0.00 1,000.00 0.50 199,000.00 2,000.00
<br />101-3-0000-3325 Police 2% Aid 295,000.00 0.00 0.00 0.00 295,000.00 0.00
<br />101-3-0000-3326 Police Training Reimb 30,000.00 0.00 0.00 0.00 30,000.00 0.00
<br />101-3-0000-3329 State Crime Prevention Grant 60,000.00 0.00 0.00 0.00 60,000.00 10,126.71
<br />101-3-0000-3330 Other State Grants 21,000.00 0.00 0.00 0.00 21,000.00 0.00
<br /> TOTAL Intergovernmental Rev 611,500.00 0.00 1,000.00 0.16 610,500.00 12,126.71
<br />Charges for Services
<br />101-3-0000-3412 Planning & Zoning Fees 30,000.00 1,625.00 10,660.00 35.53 19,340.00 8,567.50
<br />101-3-0000-3413 Plan Check Fee 215,000.00 19,658.53 56,781.62 26.41 158,218.38 62,585.93
<br />101-3-0000-3415 Special Assessment Search 500.00 30.00 240.00 48.00 260.00 440.00
<br />101-3-0000-3417 Copies 3,000.00 16.98 399.00 13.30 2,601.00 857.68
<br />101-3-0000-3418 Other General Govt Services 1,500.00 0.00 0.00 0.00 1,500.00 13.00
<br />101-3-0000-3430 Lockout Fees 5,500.00 345.00 1,865.00 33.91 3,635.00 2,500.00
<br />101-3-0000-3431 Police Services 15,000.00 400.00 4,454.43 29.70 10,545.57 1,301.25
<br />101-3-0000-3432 School Liaison 149,000.00 0.00 73,536.00 49.35 75,464.00 68,272.50
<br />101-3-0000-3434 Animal Impound Fee 4,000.00 0.00 550.00 13.75 3,450.00 750.00
<br />101-3-0000-3436 Fire Contracts 277,000.00 0.00 155,767.80 56.23 121,232.20 149,282.00
<br />101-3-0000-3437 Fire Services 2,000.00 0.00 6,137.50 306.88 ( 4,137.50) 19.83
<br />101-3-0000-3451 Street Services 18,000.00 4,535.00 14,200.00 78.89 3,800.00 7,590.00
<br />101-3-0000-3452 Engineering Services Reimb 75,000.00 0.00 5,802.23 7.74 69,197.77 1,233.61
<br />101-3-0000-3461 Recreation Fees 80,000.00 358.00 8,539.50 10.67 71,460.50 43,592.69
<br />101-3-0000-3462 Sr Center Activities 40,000.00 ( 319.00) 8,021.00 20.05 31,979.00 17,622.01
<br />
|