<br />10-16-2019 02:35 PM CITY OF ELK RIVER PAGE: 12
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: SEPTEMBER 30TH, 2019
<br />101-GENERAL FUND
<br />Public Safety 75.00% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Police Administration
<br />=====================
<br />Personal Services
<br />101-4-2110-4101 Regular Pay 413,400.00 31,759.75 286,800.25 69.38 126,599.75
<br />101-4-2110-4102 Overtime Pay 1,500.00 0.00 0.00 0.00 1,500.00
<br />101-4-2110-4104 PERA 64,700.00 4,942.38 44,699.80 69.09 20,000.20
<br />101-4-2110-4105 FICA 3,800.00 305.38 2,717.18 71.50 1,082.82
<br />101-4-2110-4107 Medicare 6,050.00 450.14 4,084.74 67.52 1,965.26
<br />101-4-2110-4108 Insurance 34,800.00 2,899.00 26,091.00 74.97 8,709.00
<br />101-4-2110-4109 Workers Comp 93,000.00 0.00 67,962.00 73.08 25,038.00
<br /> TOTAL Personal Services 617,250.00 40,356.65 432,354.97 70.05 184,895.03
<br />Supplies
<br />101-4-2110-4201 Office Supplies 11,000.00 248.00 7,203.48 65.49 3,796.52
<br />101-4-2110-4217 Uniform Allowance 3,150.00 95.53 1,442.84 45.80 1,707.16
<br />101-4-2110-4219 Operating Supplies 17,500.00 60.00 9,078.17 51.88 8,421.83
<br /> TOTAL Supplies 31,650.00 403.53 17,724.49 56.00 13,925.51
<br />Other Services & Charges
<br />101-4-2110-4319 Other Professional Services 4,600.00 1,601.50 8,413.73 182.91 ( 3,813.73)
<br />101-4-2110-4321 Telephone 39,800.00 2,878.53 22,152.30 55.66 17,647.70
<br />101-4-2110-4322 Postage 1,800.00 45.57 1,307.29 72.63 492.71
<br />101-4-2110-4331 Travel, Conferences & Schools 17,300.00 0.00 8,271.72 47.81 9,028.28
<br />101-4-2110-4361 Insurance 48,500.00 13,316.00 50,476.00 104.07 ( 1,976.00)
<br />101-4-2110-4404 Equip Repair/Maint Services 73,600.00 0.00 68,758.86 93.42 4,841.14
<br />101-4-2110-4433 Dues & Subscriptions 15,550.00 1,319.00 13,409.24 86.23 2,140.76
<br />101-4-2110-4437 Taxes & Licenses 200.00 0.00 159.75 79.88 40.25
<br /> TOTAL Other Services & Charges 201,350.00 19,160.60 172,948.89 85.89 28,401.11
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Police Administration 850,250.00 59,920.78 623,028.35 73.28 227,221.65
<br />Patrol
<br />======
<br />Personal Services
<br />101-4-2120-4101 Regular Pay 1,926,300.00 132,301.36 1,221,668.07 63.42 704,631.93
<br />101-4-2120-4102 Overtime Pay 100,000.00 1,769.40 33,146.60 33.15 66,853.40
<br />101-4-2120-4104 PERA 334,450.00 22,724.98 208,975.47 62.48 125,474.53
<br />101-4-2120-4107 Medicare 28,650.00 1,911.27 17,884.18 62.42 10,765.82
<br />101-4-2120-4108 Insurance 192,750.00 14,658.50 130,548.00 67.73 62,202.00
<br /> TOTAL Personal Services 2,582,150.00 173,365.51 1,612,222.32 62.44 969,927.68
<br />
<br />
|