2020 BUDGET DETAIL SHEET
<br />Dept:Ice Arena Summary
<br />Acct.20162017201820192020
<br />Explanation/Detail of Supplies or Services
<br />No.ActualBUDGETBUDGETComments:
<br />ActualActual
<br />REVENUES:
<br />3461Recreation Fees 70,117 80,588 87,436 79,500 75,000
<br />3464Ice Rental 549,943 554,714 545,551 556,000 430,000
<br />3465Admissions 27,271 30,820 29,638 29,400 25,700
<br />3466Dry Floor Events 20,790 16,325 13,114 21,000 7,000
<br />3467Concessions 77,204 82,740 86,336 85,100 51,000
<br />3468Skate Sharpening 2,586 3,355 3,090 3,500 2,500
<br />3475Building Rent / Youth Hockey Rental 3,800 - 7,600 3,800 -
<br />3482Advertising Fee 18,010 29,420 23,925 28,000 -
<br />3621Interest Income 6,204 10,355 11,670 8,000 6,000
<br />3622Vending Machines 14,076 15,411 13,635 17,400 9,500
<br />3626Contributions - Bleachers 5,435 6,040 5,458 6,100 5,500
<br />3629Misc. Merchandise Sales 4,023 3,312 3,436 3,700 2,000
<br />3791ATM Revenue 144 170 138 200 100
<br />3910Sale of Asset 27,600 - - - -
<br />TOTAL ICE ARENA REVENUES 827,203 833,250 831,027 841,700 614,300
<br />EXPENDITURES:
<br />PERSONAL SERVICES
<br />4101Regular Pay 169,172 189,046 200,557 213,150 224,600
<br />4103Part Time Pay 100,340 101,767 111,207 109,800 87,300
<br />4104PERA 17,130 20,114 20,374 21,900 21,500
<br />4105FICA 17,095 17,578 18,981 19,200 19,400
<br />4107Medicare 3,998 4,113 4,440 4,550 4,500
<br />4108Insurance 24,304 30,450 33,162 34,850 35,950
<br />4109Workers Comp 2,408 4,301 5,100 5,500 5,900
<br />4110Re-employment Compensation 19 1,603 - - -
<br />TOTAL PERSONAL SERVICES 334,466 368,972 393,821 408,950 399,150
<br />SUPPLIES
<br />4212Fuels & Lubes 299 1,445 254 500 350
<br />4217Uniform Allowance 735 515 999 800 550
<br />4219Operating Supplies 55,024 95,703 111,426 92,100 59,950 Eliminate R-22 refrigeration
<br />4255Soft Drinks/Misc. 7,011 6,777 5,432 7,500 4,000
<br />4259Other Merchandise For Resale 31,312 33,242 37,744 33,350 21,800 Reduction due to construction
<br />TOTAL SUPPLIES 94,381 137,682 155,855 134,250 86,650
<br />OTHER SERVICES & CHARGES
<br />4319Other Professional Services - 11,698 - - -
<br />4321Telephone 1,291 2,662 1,650 3,100 1,750
<br />4322Postage 121 120 85 100 -
<br />4331Conferences/Schools 1,450 1,044 135 1,650 1,700
<br />4359Publishing 5,266 6,386 4,896 8,100 4,250
<br />4361Insurance 4,548 4,045 3,482 4,200 4,200
<br />4389Utilities 139,887 151,108 164,671 154,000 122,700 Reduction due to construction
<br />4401Building/Equipment Repair & Maint. 26,425 29,906 55,724 41,000 21,650 Reduction due to construction
<br />4409Contractual Services 6,950 6,007 9,652 8,850 9,050
<br />4415Equipment rental 2,726 2,735 4,002 4,550 3,500
<br />4433Dues/Subscriptions 245 270 295 300 400
<br />4438Credit card fees 3,978 4,821 4,750 4,900 4,800
<br />TOTAL OTHER SERVICES & CHARGES 192,887 220,802 249,342 230,750 174,000
<br />CAPITAL OUTLAY
<br />4560Equipment
<br /> Floor Scrubber - - - 10,000 -
<br />TOTAL CAPITAL OUTLAY - - - 10,000 -
<br />TOTAL ICE ARENA EXPENDITURES 621,734 727,456 799,018 783,950 659,800
<br />REVENUES OVER/(UNDER) EXPENDITURES 205,469 105,794 32,009 57,750 (45,500)
<br />BEGINNING CASH BALANCE 524,621 582,371
<br />ENDING CASH BALANCE 582,371 536,871
<br />
<br />
|