ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING FEBRUARY 2019
<br /> 2019 2019
<br /> 2019 2019 YTD ANNUAL 2019 YTD 2018 2018 YTD 2018 v.2019
<br /> Water FEBRUARY YTD BUDGET BUDGET Bud Var% FEBRUARY YTD VARIANCE Actual Var%
<br /> Revenue
<br /> Operating Revenue
<br /> Water Sales 137,475 257,569 222,888 2,240,089 16 135,926 243,297 14,271 6
<br /> Total Operating Revenue 137,475 257,569 222,888 2,240,089 16 135,926 243,297 14,271 6
<br /> Other Operating Revenue
<br /> Interest/Dividend Income 2,928 7,937 3,475 20,850 128 1,129 2,749 5,188 189
<br /> Customer Penalties 969 3,304 2,972 18,000 11 346 327 2,977 908
<br /> Connection Fees 33,620 65,291 37,333 224,000 75 17,852 24,954 40,336 162
<br /> Misc Revenue 20,825 40,919 39,433 265,552 4 19,387 38,769 2,149 6
<br /> Total Other Revenue 58,343 117,452 83,213 528,402 41 38,716 66,801 50,650 76
<br /> Total Revenue 195,819 375,021 306,102 2,768,491 23 174,643 310,099 64,922 21
<br /> Expenses
<br /> Production Expense 2,671 6,032 8,583 51,500 (30) 4,237 8,692 (2,660) (31)
<br /> Pumping Expense 38,732 79,890 84,962 540,464 (6) 35,198 76,111 3,779 5
<br /> Distribution Expense 16,268 40,220 56,519 272,163 (29) 7,102 33,591 6,628 20
<br /> Depreciation&Amortization 96,439 192,397 191,844 1,175,214 0 100,989 202,046 (9,649) (5)
<br /> Interest Expense 2,682 6,111 6,111 32,939 0 3,429 7,571 (1,459) (19)
<br /> Other Operating Expense 664 821 416 7,500 97 72 144 676 467
<br /> Customer Accounts Expense 4,799 9,897 11,916 71,500 (17) 4,740 10,479 (581) (6)
<br /> Administrative Expense 55,455 129,120 140,339 749,331 (8) 56,148 118,478 10,641 9
<br /> General Expense 1,587 2,231 2,062 12,373 8 537 1,046 1,184 113
<br /> Total Expenses(before Operating Transfers) 219,300 466,723 502,755 2,912,985 (7) 212,456 458,164 8,559 2
<br /> Operating Transfer
<br /> Net Income Profit(Loss) (23,481) (91,701) (196,653) (144,494) 53 (37,812) (148,064) 56,363 38
<br /> 166
<br />
|