ELK RIVER MUNICIPAL UTILITIES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING FEBRUARY 2019
<br /> 2019 2019
<br /> 2019 2019 YTD ANNUAL 2019 YTD 2018 2018 YTD 2018 v.2019
<br /> Electric FEBRUARY YTD BUDGET BUDGET Bud Var% FEBRUARY YTD VARIANCE Actual Var%
<br /> Revenue
<br /> Operating Revenue
<br /> Elk River 2,844,785 5,440,840 5,389,030 34,154,535 1 2,838,771 5,443,741 (2,901) 0
<br /> Otsego 241,013 449,168 420,252 2,715,484 7 232,142 424,518 24,649 6
<br /> Rural Big Lake 17,721 33,219 30,956 187,389 7 18,417 31,271 1,948 6
<br /> Dayton 21,425 39,669 36,457 221,713 9 21,373 36,827 2,841 8
<br /> Public St&Hwy Lighting 18,754 37,474 36,512 217,972 3 18,602 36,882 591 2
<br /> Generation and Sub Station Credit 400 800 800 4,800 0 400 800 0 0
<br /> Dispersed Generation Credit 0 0 0 0 0 (68,992) (134,036) 134,036 (100)
<br /> Total Operating Revenue 3,144,100 6,001,171 5,914,009 37,501,895 1 3,060,715 5,840,006 161,165 3
<br /> Other Operating Revenue
<br /> Interest/Dividend Income 11,820 31,458 13,333 80,000 136 4,519 10,997 20,460 186
<br /> Customer Penalties 25,797 44,666 30,315 250,000 47 4,751 4,011 40,655 1,014
<br /> LFG Project 96,514 188,462 192,898 1,157,393 (2) 91,636 181,423 7,039 4
<br /> Connection Fees 8,225 12,510 7,230 150,000 73 9,215 13,585 (1,075) (8)
<br /> Misc Revenue 31,468 66,771 58,333 351,050 14 294,366 314,305 (247,534) (79)
<br /> Total Other Revenue 173,826 343,869 302,111 1,988,443 14 404,488 524,323 (180,454) (34)
<br /> Total Revenue 3,317,926 6,345,041 6,216,120 39,490,338 2 3,465,204 6,364,329 (19,288) 0
<br /> Expenses
<br /> Purchased Power 1,821,125 3,942,115 3,954,958 25,724,105 0 2,057,117 4,343,796 (401,681) (9)
<br /> Operating&Mtce Expense 45,256 72,503 53,231 280,610 36 29,258 54,210 18,292 34
<br /> Landfill Gas 60,498 122,027 126,423 787,740 (3) 58,057 115,845 6,181 5
<br /> Transmission Expense 1,571 3,425 6,366 38,199 (46) 789 2,172 1,253 58
<br /> Distribution Expense 22,788 64,986 65,585 393,516 (1) 20,411 40,533 24,452 60
<br /> Maintenance Expense 90,967 199,652 250,823 1,308,092 (20) 117,748 269,652 (70,000) (26)
<br /> Depreciation&Amortization 233,002 465,985 469,316 2,895,535 (1) 179,278 355,759 110,226 31
<br /> Interest Expense 53,704 110,802 110,802 636,479 0 23,239 47,112 63,689 135
<br /> Other Operating Expense 4,848 7,647 4,308 130,848 (78) 22,496 24,013 (16,365) 68
<br /> Customer Accounts Expense 24,178 48,410 57,009 349,000 (15) 20,187 45,552 2,858 6
<br /> Administrative Expense 246,978 592,310 619,561 3,444,406 (4) 232,979 528,044 64,265 12
<br /> General Expense 26,382 45,284 90,580 543,149 (50) 16,472 32,479 12,804 39
<br /> Total Expenses(before Operating Transfers) 2,631,304 5,675,151 5,808,966 36,531,680 (2) 2,778,037 5,859,173 (184,021) (3)
<br /> Operating Transfer
<br /> Operating Transfer/Other Funds 99,410 189,207 182,712 1,150,000 4 97,966 188,855 351 0
<br /> Utilities&Labor Donated 17,669 35,590 36,511 215,000 (3) 17,603 37,008 (1,418) (4)
<br /> Total Operating Transfer 117,079 224,797 219,223 1,365,000 3 115,570 225,864 (1,066) 0
<br /> Net Income Profit(Loss) 569,543 445,091 187,930 1,593,658 137 571,596 279,291 165,799 59
<br /> 165
<br />
|