|
116
<br />Percentage Percentage
<br />Total KWh Total of Total Total KWh Total of Total
<br />Customer Sold Billings Billings Sold Billings Billings
<br />Customer 1 54,897,600 4,108,019$ 11.27%10,176,000 1,221,253$ 6.11%
<br />Customer 2 28,756,800 2,513,154 6.89%14,092,800 1,027,913 5.14%
<br />Customer 3 4,806,000 435,064 1.19%- - -
<br />Customer 6 4,685,600 461,913 1.27%- - -
<br />Customer 4 4,384,200 340,754 0.93%3,222,240 252,719 1.26%
<br />Customer 5 4,230,500 459,488 1.26%5,487,600 415,202 2.08%
<br />Customer 7 4,156,400 405,813 1.11%5,403,750 381,081 1.91%
<br />Customer 8 3,341,000 312,560 0.86%5,120,000 370,498 1.85%
<br />Customer 9 2,721,600 248,099 0.68%4,910,280 325,780 1.63%
<br />Customer 10 2,609,500 254,109 0.70%3,760,200 280,807 1.40%
<br />Customer 11 - - - 3,400,200 239,469 1.20%
<br />Customer 12 - - - 2,760,960 226,667 1.13%
<br /> TOTAL 114,589,200 9,538,973$ 26.16%58,334,030 4,741,389$ 23.71%
<br />Source: Elk River Municipal Utilities
<br />Minnesota Statute 13.685 considers data on customers of municipal electric utilities as private data
<br />and will no longer be disclosing customer names.
<br />CITY OF ELK RIVER, MINNESOTA
<br />PRINCIPAL ELECTRIC CUSTOMERS
<br />CURRENT YEAR AND NINE YEARS AGO
<br />2017 2008
|