TIF DISTRICT NO. 16 CASH FLOW ANALYSIS
<br /> PERIOD BEGINNING Base Project Captured Inflation Semi-Annual Admin. Local Match Total Increment PERIOD ENDING
<br /> Tax Tax Tax Rate Gross Tax at at Minus Admin
<br /> Yrs. Mth. Yr. Capacity Capacity Capacity 0.00% Increment 10.00% 5.00% Plus Local Match Yrs. Mth. Yr.
<br /> 0 0.0 07-01 1996 0 0 0 0 0 0 0 0 0.0 12-01 1996
<br /> 0.0 12-01 1996 0 0 0 0 0 0 0 0 0.0 07-01 1997
<br /> 0.0 07-01 1997 0 0 0 0 0 0 0 0 0.0 12-01 1997
<br /> 0.0 12-01 1997 0 0 0 0 0 0 0 0 0.0 07-01 1998
<br /> 0.0 07-01 1998 0 0 0 0 0 0 0 0 0.0 12-01 1998
<br /> 0.0 12-01 1998 0 0 0 0 0 0 0 0 0.0 07-01 1999
<br /> 0.0 07-01 1999 0 44,000 44,000 0 22.769 (2,277) 1,138 21,631 0.5 12-01 1999
<br /> 0.5 12-01 1999 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 1.0 07-01 2000
<br /> 1,0 07-01 2000 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 1.5 12-01 2000
<br /> 1.5 12-01 2000 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 2.0 07-01 2001
<br /> 2.0 07-01 2001 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 2.5 12-01 2001
<br /> 2.5 12-01 2001 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 3.0 07-01 2002
<br /> 3.0 07-01 2002 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 3.5 12-01 2002
<br /> 3.5 12-01 2002 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 4.0 07-01 2003
<br /> 4.0 07-01 2003 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 4.5 12-01 2003
<br /> 4.5 12-01 2003 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 5.0 07-01 2004
<br /> 5.0 07-01 2004 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 5.5 12-01 2004
<br /> 5.5 12-01 2004 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 6.0 07-01 2005
<br /> 6.0 07-01 2005 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 6.5 12-01 2005
<br /> 6.5 12-01 2005 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 7.0 07-01 2006
<br /> 7.0 07-01 2006 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 7.5 12-01 2006
<br /> 7.5 12-01 2006 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 8.0 07-01 2007
<br /> 8.0 07-01 2007 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 8.5 12-01 2007
<br /> 8.5 12-01 2007 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 9.0 07-01 2008
<br /> 9.0 07-01 2008 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 9.5 12-01 2008
<br /> 9.5 12-01 2008 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 10.0 07-01 2009
<br /> 10.0 07-01 2009 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 10.5 12-01 2009
<br /> 10.5 12-01 2009 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 11.0 07-01 2010
<br /> 11.0 07-01 2010 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 11.5 12-01 2010
<br /> 11.5 12-01 2010 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 12.0 07-01 2011
<br /> 12.0 07-01 2011 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 12.5 12-01 2011
<br /> 12.5 12-01 2011 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 13.0 07-01 2012
<br /> 13.0 07-01 2012 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 13.5 12-01 2012
<br /> 13.5 12-01 2012 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 14.0 07-01 2013
<br /> 14.0 07-01 2013 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 14.5 12-01 2013
<br /> 14.5 12-01 2013 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 15.0 07-01 2014
<br /> 015.0 07-01 2014 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 15.5 12-01 2014
<br /> 5.5 12-01 2014 0 44,000 44,000 0 22,769 (2.277) 1,138 21,631 16.0 07-01 2015
<br /> 6.0 07-01 2015 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 16.5 12-01 2015
<br /> 16.5 12-01 2015 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 17.0 07-01 2016
<br /> 17.0 07-01 2016 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 17.5 12-01 2016
<br /> 17.5 12-01 2016 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 18.0 07-01 2017
<br /> 18.0 07-01 2017 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 18.5 12-01 2017
<br /> 18.5 12-01 2017 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 19.0 07-01 2018
<br /> 19.0 07-01 2018 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 19.5 12-01 2018
<br /> 19.5 12-01 2018 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 20.0 07-01 2019
<br /> 20.0 07-01 2019 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 20.5 12-01 2019
<br /> 20.5 12-01 2019 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 21.0 07-01 2020
<br /> 21.0 07-01 2020 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 21.5 12-01 2020
<br /> 21.5 12-01 2020 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 22.0 07-01 2021
<br /> 22.0 07-01 2021 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 22.5 12-01 2021
<br /> 22.5 12-01 2021 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 23.0 07-01 2022
<br /> 23.0 07-01 2022 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 23.5 12-01 2022
<br /> 23.5 12-01 2022 0 44,000 44,000 0 22,769 (2.277) 1.138 21,631 24.0 07-01 2023
<br /> 24.0 07-01 2023 0 44,000 44,000 0 22,769 (2,277) 1,138 21,631 24.5 12-01 2023
<br /> 24.5 12-01 2023 0 44,000 44,000 0 22.769 (2,277) 1,138 21,631 25.0 07-01 2024
<br /> Totals 1,138,467 (113,847) 56,923 1,081,544
<br /> Total Net Present Value 365,271 (36,527) 18,264 347,007
<br /> •
<br /> Cashtlow analysis prepared by CITY OF ELK RIVER 1120!96
<br />
|