r
<br /> 1993 ANOKA. COUNTY hhOME SALES
<br /> Current Activity: Single Family Homes
<br /> •
<br /> Prepared by: Tke Anoka Count Association of REALTORS )
<br /> Y
<br /> Jean M. Gage,Director of Public Affairs
<br /> This sales recap shows a comparison between year-to-date activity for both 1992 and 1993. The information is
<br /> updated monthly, and is provided to you as a service of the Anoka County Association of REALTORS®.
<br /> Unit Sales -.Unit Sales Median Median Average
<br /> Jan-Oct 93 Jim-Oct 92 Sold Price 93 Sold Price 92 Sale Price 93
<br /> Andover 325 328 1077,900 _--100 025 _ 118 414 -4':
<br /> Anoka 140 148 82,900 80,900 84,435
<br /> Bethel,.East.Bethel 116 115 901750 81,250 91,584
<br /> Blaine 373 429 89,900 86,900 96,823
<br /> Centerville, Lino Lakes 213 254 115,000 105,618 125,928
<br /> Circle Pines,.Lexington 60 81 85,400 82,000 93,403
<br /> Columbia Heights,
<br /> Hilltop 157 210 73,500 72,000 73,768
<br /> Columbus Township,
<br /> -Linwood Township 84 77 95,933 93,900 102,724
<br /> • Coon Rapids 622 811 92,500 89,000 98,1404
<br /> _Fridley 131 • - • • 172 87,500 83,500 92,483
<br /> Ham Lake 81 110 98,000 91,550 104,868
<br /> Ramsey 196 183 97;800 89,900 109,207
<br /> St. Francis, Oak Grove -
<br /> Twnsp, Bums Twnsp 95 • 117 94,000 - 91,000 99,051
<br /> Spring Lake Park 104 111 84,900 82,000 89,136
<br /> Elk River 175 217 100,900 89,000 103,232
<br /> Big Lake 88 93 79,950 • 75,500 83,384
<br /> Anoka County 2,697 3,146 94,250 88,809 98,588
<br /> ' Metro Area 24,756 26.823 98,30(1 94,500 115,315
<br /> This information was gathered from the October 1993 Regional Monthly Sold Book of the Multiple Listing Service of
<br /> Minnesota. This itt cn nation outlines the activities of REALTORSg, within tire metropolitan area, and does not
<br /> account for sales by non REALTORS'.
<br /> The Anoka Cour:ty Association ofREALI'OR.S 0'is ":l h e h"oicef or Real Estate"representing
<br /> 11111 over 1,000 members involved in all aspects o(t/ce real estate industry. /WAR is the northern metropolitans
<br /> largest trade and professional association,representing members in Anoka and Sherburne Counties.
<br />
|