|
<br />12-13-2017 08:27 AM CITY OF ELK RIVER PAGE: 18
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: NOVEMBER 30TH, 2017
<br />101-GENERAL FUND
<br />Public Safety 91.67% OF YEAR COMP.
<br />
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Code Enforcement
<br />================
<br />Personal Services
<br />101-4-2420-4101 Regular Pay 72,050.00 5,542.40 62,352.00 86.54 9,698.00
<br />101-4-2420-4104 PERA 5,400.00 415.68 4,676.40 86.60 723.60
<br />101-4-2420-4105 FICA 4,500.00 355.87 3,997.44 88.83 502.56
<br />101-4-2420-4107 Medicare 1,050.00 83.23 934.88 89.04 115.12
<br />101-4-2420-4108 Insurance 3,600.00 304.50 3,349.50 93.04 250.50
<br />101-4-2420-4109 Workers Comp 350.00 70.75 244.00 69.71 106.00
<br /> TOTAL Personal Services 86,950.00 6,772.43 75,554.22 86.89 11,395.78
<br />Supplies
<br />101-4-2420-4212 Fuels & Lubes 2,000.00 92.58 980.24 49.01 1,019.76
<br />101-4-2420-4217 Uniform Allowance 350.00 0.00 0.00 0.00 350.00
<br />101-4-2420-4219 Operating Supplies 950.00 0.00 0.00 0.00 950.00
<br /> TOTAL Supplies 3,300.00 92.58 980.24 29.70 2,319.76
<br />Other Services & Charges
<br />101-4-2420-4321 Telephone 850.00 24.36 260.07 30.60 589.93
<br />101-4-2420-4322 Postage 1,750.00 436.79 902.66 51.58 847.34
<br />101-4-2420-4331 Travel, Conferences & Schools 700.00 0.00 0.00 0.00 700.00
<br />101-4-2420-4361 Insurance 100.00 0.00 82.50 82.50 17.50
<br /> TOTAL Other Services & Charges 3,400.00 461.15 1,245.23 36.62 2,154.77
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Code Enforcement 93,650.00 7,326.16 77,779.69 83.05 15,870.31
<br />Environmental
<br />=============
<br />Personal Services
<br />101-4-2440-4101 Regular Pay 19,150.00 1,330.30 14,372.54 75.05 4,777.46
<br />101-4-2440-4104 PERA 1,450.00 99.77 955.43 65.89 494.57
<br />101-4-2440-4105 FICA 1,200.00 82.65 898.27 74.86 301.73
<br />101-4-2440-4107 Medicare 300.00 19.33 209.96 69.99 90.04
<br />101-4-2440-4108 Insurance 2,400.00 188.55 1,708.93 71.21 691.07
<br />101-4-2440-4109 Workers Comp 300.00 57.75 216.75 72.25 83.25
<br /> TOTAL Personal Services 24,800.00 1,778.35 18,361.88 74.04 6,438.12
<br />Supplies
<br />101-4-2440-4201 Office Supplies 1,500.00 4.28 1,671.17 111.41 ( 171.17)
<br />101-4-2440-4212 Fuels & Lubes 300.00 7.96 94.37 31.46 205.63
<br />101-4-2440-4219 Operating Supplies 5,000.00 0.00 738.27 14.77 4,261.73
<br /> TOTAL Supplies 6,800.00 12.24 2,503.81 36.82 4,296.19
|