2-08-2016 03:20 PM CITY OF ELK RIVER PAGE: 22
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JANUARY 31ST, 2016
<br />101-GENERAL FUND
<br />Public Works 08.33% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Other Services & Charges
<br />101-4-3300-4319 Other Professional Services 7,000.00 0.00 0.00 0.00 7,000.00
<br />101-4-3300-4321 Telephone 1,400.00 0.00 0.00 0.00 1,400.00
<br />101-4-3300-4322 Postage 300.00 48.70 48.70 16.23 251.30
<br />101-4-3300-4331 Travel, Conferences & Schools 1,850.00 0.00 0.00 0.00 1,850.00
<br />101-4-3300-4361 Insurance 100.00 22.25 22.25 22.25 77.75
<br />101-4-3300-4404 Equip Repair/Maint Services 2,200.00 0.00 0.00 0.00 2,200.00
<br />101-4-3300-4460 Equip Replacement Charge 1,500.00 125.00 125.00 8.33 1,375.00
<br /> TOTAL Other Services & Charges 14,350.00 195.95 195.95 1.37 14,154.05
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Engineering 217,950.00 12,200.42 12,200.42 5.60 205,749.58
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Works 1,995,750.00 119,666.07 119,666.07 6.00 1,876,083.93
<br />Parks Department
<br />================
<br />Personal Services
<br />101-4-5110-4101 Regular Pay 409,900.00 24,019.40 24,019.40 5.86 385,880.60
<br />101-4-5110-4102 Overtime Pay 6,600.00 447.58 447.58 6.78 6,152.42
<br />101-4-5110-4103 Part-time Pay 68,250.00 0.00 0.00 0.00 68,250.00
<br />101-4-5110-4104 PERA 31,250.00 1,140.72 1,140.72 3.65 30,109.28
<br />101-4-5110-4105 FICA 30,050.00 839.91 839.91 2.80 29,210.09
<br />101-4-5110-4107 Medicare 7,050.00 196.44 196.44 2.79 6,853.56
<br />101-4-5110-4108 Insurance 73,500.00 6,135.05 6,135.05 8.35 67,364.95
<br />101-4-5110-4109 Workers Comp 12,000.00 3,098.75 3,098.75 25.82 8,901.25
<br /> TOTAL Personal Services 638,600.00 35,877.85 35,877.85 5.62 602,722.15
<br />Supplies
<br />101-4-5110-4212 Fuels & Lubes 29,750.00 16.16 16.16 0.05 29,733.84
<br />101-4-5110-4217 Uniform Allowance 3,800.00 ( 64.62)( 64.62) 1.70- 3,864.62
<br />101-4-5110-4219 Operating Supplies 94,900.00 550.58 550.58 0.58 94,349.42
<br />101-4-5110-4221 Equipment Parts 26,000.00 409.90 409.90 1.58 25,590.10
<br /> TOTAL Supplies 154,450.00 912.02 912.02 0.59 153,537.98
<br />Other Services & Charges
<br />101-4-5110-4321 Telephone 4,900.00 0.00 0.00 0.00 4,900.00
<br />101-4-5110-4322 Postage 100.00 0.00 0.00 0.00 100.00
<br />101-4-5110-4331 Travel, Conferences & Schools 4,600.00 935.00 935.00 20.33 3,665.00
<br />101-4-5110-4361 Insurance 30,250.00 7,346.00 7,346.00 24.28 22,904.00
<br />101-4-5110-4389 Utilities 75,250.00 0.00 0.00 0.00 75,250.00
<br />101-4-5110-4401 Bldg Repair/Maint Services 4,150.00 0.00 0.00 0.00 4,150.00
<br />101-4-5110-4404 Equip Repair/Maint Services 17,650.00 0.00 0.00 0.00 17,650.00
<br />101-4-5110-4409 Contractual Services 45,150.00 0.00 0.00 0.00 45,150.00
<br />101-4-5110-4415 Equipment Rental 14,150.00 0.00 0.00 0.00 14,150.00
<br />
|