8-11-2015 10:16 AM CITY OF ELK RIVER PAGE: 19
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2015
<br />101-GENERAL FUND
<br />Public Safety 58.33% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Environmental
<br />=============
<br />Personal Services
<br />101-4-2440-4101 Regular Pay 21,400.00 2,485.65 11,914.09 55.67 9,485.91
<br />101-4-2440-4104 PERA 1,600.00 186.42 970.95 60.68 629.05
<br />101-4-2440-4105 FICA 1,350.00 154.12 802.62 59.45 547.38
<br />101-4-2440-4107 Medicare 300.00 36.05 187.79 62.60 112.21
<br />101-4-2440-4108 Insurance 1,400.00 307.18 2,150.26 153.59 ( 750.26)
<br />101-4-2440-4109 Workers Comp 300.00 0.00 190.50 63.50 109.50
<br /> TOTAL Personal Services 26,350.00 3,169.42 16,216.21 61.54 10,133.79
<br />Supplies
<br />101-4-2440-4201 Office Supplies 900.00 254.00 594.01 66.00 305.99
<br />101-4-2440-4212 Fuels & Lubes 200.00 8.64 73.55 36.78 126.45
<br />101-4-2440-4217 Uniform Allowance 100.00 0.00 0.00 0.00 100.00
<br /> TOTAL Supplies 1,200.00 262.64 667.56 55.63 532.44
<br />Other Services & Charges
<br />101-4-2440-4321 Telephone 350.00 0.00 181.64 51.90 168.36
<br />101-4-2440-4322 Postage 700.00 0.00 60.30 8.61 639.70
<br />101-4-2440-4331 Travel, Conferences & Schools 850.00 116.47 187.27 22.03 662.73
<br />101-4-2440-4359 Publishing 500.00 0.00 0.00 0.00 500.00
<br />101-4-2440-4433 Dues & Subscriptions 200.00 0.00 30.00 15.00 170.00
<br /> TOTAL Other Services & Charges 2,600.00 116.47 459.21 17.66 2,140.79
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Environmental 30,150.00 3,548.53 17,342.98 57.52 12,807.02
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Public Safety 6,368,950.00 673,749.08 3,309,670.69 51.97 3,059,279.31
<br />Street Maintenance
<br />==================
<br />Personal Services
<br />101-4-3120-4101 Regular Pay 478,400.00 69,171.70 281,831.23 58.91 196,568.77
<br />101-4-3120-4102 Overtime Pay 4,000.00 317.91 1,130.18 28.25 2,869.82
<br />101-4-3120-4103 Part-time Pay 72,700.00 9,733.21 42,609.08 58.61 30,090.92
<br />101-4-3120-4104 PERA 40,000.00 5,595.14 24,297.21 60.74 15,702.79
<br />101-4-3120-4105 FICA 34,400.00 4,813.18 20,493.62 59.57 13,906.38
<br />101-4-3120-4107 Medicare 8,050.00 1,125.70 4,792.84 59.54 3,257.16
<br />101-4-3120-4108 Insurance 67,100.00 7,374.04 39,465.75 58.82 27,634.25
<br />101-4-3120-4109 Workers Comp 28,100.00 0.00 19,887.00 70.77 8,213.00
<br /> TOTAL Personal Services 732,750.00 98,130.88 434,506.91 59.30 298,243.09
<br />
|