8-11-2015 10:16 AM CITY OF ELK RIVER PAGE: 18
<br /> REVENUE & EXPENSE REPORT (UNAUDITED)
<br /> AS OF: JULY 31ST, 2015
<br />101-GENERAL FUND
<br />Public Safety 58.33% OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE % OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />___________________________________________________________________________________________________________________
<br />Supplies
<br />101-4-2410-4201 Office Supplies 8,000.00 48.12 1,212.77 15.16 6,787.23
<br />101-4-2410-4212 Fuels & Lubes 8,000.00 750.95 4,786.60 59.83 3,213.40
<br />101-4-2410-4217 Uniform Allowance 2,000.00 0.00 257.75 12.89 1,742.25
<br />101-4-2410-4219 Operating Supplies 10,150.00 0.00 3,597.25 35.44 6,552.75
<br /> TOTAL Supplies 28,150.00 799.07 9,854.37 35.01 18,295.63
<br />Other Services & Charges
<br />101-4-2410-4321 Telephone 5,100.00 342.04 2,156.94 42.29 2,943.06
<br />101-4-2410-4322 Postage 600.00 0.00 302.21 50.37 297.79
<br />101-4-2410-4331 Travel, Conferences & Schools 3,500.00 52.76 2,259.06 64.54 1,240.94
<br />101-4-2410-4361 Insurance 500.00 111.25 343.75 68.75 156.25
<br />101-4-2410-4404 Equip Repair/Maint Services 5,000.00 0.00 2,090.00 41.80 2,910.00
<br />101-4-2410-4433 Dues & Subscriptions 3,650.00 0.00 1,355.50 37.14 2,294.50
<br />101-4-2410-4460 Equip Replacement Charge 2,900.00 241.67 1,691.69 58.33 1,208.31
<br /> TOTAL Other Services & Charges 21,250.00 747.72 10,199.15 48.00 11,050.85
<br />Capital Outlay _____________ _____________ _____________ _______ _____________
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Building Safety 628,950.00 74,564.84 365,047.33 58.04 263,902.67
<br />Code Enforcement
<br />================
<br />Personal Services
<br />101-4-2420-4101 Regular Pay 68,900.00 7,951.20 38,960.90 56.55 29,939.10
<br />101-4-2420-4104 PERA 5,150.00 596.34 3,176.58 61.68 1,973.42
<br />101-4-2420-4105 FICA 4,250.00 508.52 2,714.72 63.88 1,535.28
<br />101-4-2420-4107 Medicare 1,000.00 118.93 634.92 63.49 365.08
<br />101-4-2420-4108 Insurance 3,600.00 300.01 2,100.07 58.34 1,499.93
<br />101-4-2420-4109 Workers Comp 350.00 0.00 226.50 64.71 123.50
<br /> TOTAL Personal Services 83,250.00 9,475.00 47,813.69 57.43 35,436.31
<br />Supplies
<br />101-4-2420-4212 Fuels & Lubes 2,000.00 184.74 941.44 47.07 1,058.56
<br />101-4-2420-4219 Operating Supplies 700.00 0.00 13.25 1.89 686.75
<br /> TOTAL Supplies 2,700.00 184.74 954.69 35.36 1,745.31
<br />Other Services & Charges
<br />101-4-2420-4321 Telephone 800.00 85.75 506.25 63.28 293.75
<br />101-4-2420-4322 Postage 800.00 0.00 607.46 75.93 192.54
<br />101-4-2420-4331 Travel, Conferences & Schools 700.00 0.00 140.00 20.00 560.00
<br />101-4-2420-4361 Insurance 100.00 27.50 85.50 85.50 14.50
<br />101-4-2420-4460 Equip Replacement Charge 950.00 79.17 554.19 58.34 395.81
<br /> TOTAL Other Services & Charges 3,350.00 192.42 1,893.40 56.52 1,456.60
<br />___________________________________________________________________________________________________________________
<br /> TOTAL Code Enforcement 89,300.00 9,852.16 50,661.78 56.73 38,638.22
<br />
|