ELK RIVER MUNICIPAL UTILITES
<br /> ELK RIVER,MINNESOTA
<br /> STATEMENTS OF REVENUES,EXPENSES AND CHANGES IN NET POSITION
<br /> FOR PERIOD ENDING MARCH 2015
<br /> 2015 2015
<br /> 2015 2015 YTD ANNUAL 2015 YTD 2014 2014 YTD 2014 v.2015
<br /> MARCH YTD BUDGET BUDGET Bud Var% MARCH YTD VARIANCE Actual Var%
<br /> Total Revenue 125,580 428,676 341,683 2,503,956 25 117,602 432,348 (3,671) (1)
<br /> Expenses
<br /> Production Expense
<br /> 700.7021 MTCE OF STRUCTURES 1,014 1,928 12,688 20,000 (85) 150 916 1,012 110
<br /> 700.7022 TOWER&GROUNDS INSPECTION 88 88 0 0 0 377 1,182 (1,093) (93)
<br /> Total For Production Expense: 1,102 2,016 12,688 20,000 (84) 527 2,098 (82) (4)
<br /> Pumping Expense
<br /> 710.7101 SUPERVISION 0 0 4,687 20,600 (100) 872 2,466 (2,466) 0
<br /> 710.7181 SUPPLIES&EXPENSE 13,519 50,966 58,417 250,000 (13) 19,579 62,013 (11,047) (18)
<br /> 710.7182 SAMPLING 1,065 2,610 1,299 9,000 101 1,097 2,785 (175) (6)
<br /> 710.7183 CHEMICAL FEED 1,051 2,804 6,647 30,000 (58) 1,856 4,230 (1,426) (34)
<br /> 710.7201 MTCE OF ELECT PUMPING EQUIP 12 44 0 0 0 0 151 (107) (71)
<br /> 710.7220 MTCE OF WELLS 8,672 32,262 40,635 125,000 (21) 25,741 38,757 (6,496) (17)
<br /> 710.7225 GENERATION 0 0 0 0 0 0 12 (12) 0
<br /> 710.7230 SCADA-PUMPING 0 0 4,831 15,000 (100) 581 2,190 (2,190) 0
<br /> Total For Pumping Expense: 24,319 88,685 116,516 449,600 (24) 49,726 112,604 (23,919) (21)
<br /> Distribution Expense
<br /> 730.7301 MTCE OF WATER MAINS 318 3,337 2,957 60,000 13 2,084 11,617 (8,280) (71)
<br /> 730,7309 LOCATE WATER SVC 345 885 1,214 7,500 (27) 177 591 293 50
<br /> 730.7310 LOCATE WATER MAIN 124 169 0 0 0 0 29 140 483
<br /> 730.7311 MTCE OF WATER SERVICES 7,308 18,014 0 0 0 1,239 4,048 13,966 345
<br /> 730.7312 WATER METER SERVICE 400 891 1,533 5,000 (42) 143 402 490 122
<br /> 730.7315 INSTALL&MTC IRRIG METERS 0 0 1,113 5,000 (100) 0 143 (143) 0
<br /> 730.7321 MTCE OF CUSTOMERS SERVICE 1,642 5,016 6,667 31,000 (25) 2,959 8,018 (3,003) (37)
<br /> 730.7325 WATER MAPPING 2,950 3,803 995 18,000 282 83 492 3,311 673
<br /> 730.7330 SCADA-DISTRIBUTION 0 0 0 0 0 465 1,763 (1,763) 0
<br /> 730.7331 MTCE OF WATER HYDRANTS 310 609 1,429 25,000 (57) 0 29 580 2,000
<br /> 730.7341 MISC WATER EXPENSE/INVENTO 1,225 1,331 870 12,000 53 82 1,806 (475) (26)
<br /> 730.7391 WAGES/WATER 0 0 0 0 0 436 1,233 (1,233) 0
<br /> 730.7395 TRANSPORTATION EXPENSE 685 4,179 2,209 15,000 89 910 2,863 1,316 46
<br /> 730.7399 GENERAL EXP/WATER PERMIT 11,593 11,593 14,000 14,000 (17) 0 13,295 (1,702) (13)
<br /> 43
<br />
|