Sr.Center Activities 20,050 28,000 40% 28,000
<br /> Recreation Fees 125,000 95,000 -24% 95,000
<br /> Park Fees/Bldg Rent 23,200 24,400 5% 24,400
<br /> Facility Use Fee - 14,100 #DIV/0! 14,100
<br /> Sewer Inspection Fee 4,900 5,000 2% 5,000
<br /> Contractor License Check 400 500 25% 500
<br /> Total Charges for Service 732,800 829,700 13% 797,000
<br /> Fines
<br /> Court 110,000 110,000 0% 110,000
<br /> Parking 12,000 10,000 -17% 10,000
<br /> Ordinance Violations 200 - -100% -
<br /> Total Fines 122,200 120,000 -2% 120,000
<br /> Other Revenue
<br /> Interest Income 85,000 85,000 0% 85,000
<br /> Refunds&Reimb. 101,000 101,000 0% 101,000
<br /> Contributions 15,000 25,000 67% 25,000
<br /> Miscellaneous 6,000 6,000 0% 6,000
<br /> Total Other Revenue 207,000 217,000 5% 217,000
<br /> Transfers In
<br /> Landfill 53,150 53,950 2% 53,950
<br /> Capital Outlay Reserve 222,850 212,700 -5% 12,700
<br /> NSP/RDF Reserve 39,500 39,500 0% 39,500
<br /> Development Fund 48,600 62,600 29% 62,600
<br /> WWTS 98,650 100,000 1% 100,000
<br /> Liquor 361,850 399,050 10% 438,955
<br /> ERMU 725,900 725,900 0% 750,000
<br /> EDA 31,900 32,000 0% 32,000
<br /> HRA 22,850 23,250 2% 23,250
<br /> Garbage/Other 43,150 43,950 2% 43,950
<br /> Total Transfers In 1,648,400 1,692,900 3% 1,556,905
<br /> TOTAL GENERAL FUND REVENUES $ 12,870,500 $ 13,357,500 4% $ 13,468,313
<br />
|