CITY OF ELK RIVER
<br /> 2015-2016 BUDGET
<br /> GENERAL FUND REVENUES
<br /> 2014 2015 % 2016
<br /> DESCRIPTION BUDGET PROPOSED Change CONCEPT
<br /> Taxes
<br /> Ad Valorem 9,181,300 9,491,950 3% 9,776,708
<br /> Gravel 125,000 125,000 0% 125,000
<br /> Total Taxes 9,306,300 9,616,950 3% 9,901,708
<br /> License&Permits
<br /> Liquor 62,000 61,000 -2% 61,000
<br /> Amusement 1,400 1,200 -14% 1,200
<br /> Cigarette 3,000 3,500 17% 3,500
<br /> Apartment 27,000 30,000 11% 30,000
<br /> Mining 21,000 21,000 0% 21,000
<br /> Garbage Hauler 2,000 2,000 0% 2,000
<br /> Other Business 16,500 11,000 -33% 11,000
<br /> NPDES Permit 5,000 10,000 100% 10,000
<br /> Building Permit 230,000 350,000 52% 350,000
<br /> Plumbing/Heating Permit 190,000 92,000 -52% 92,000
<br /> Permit Surcharge 2,000 2,000 0% 2,000
<br /> Animal License 6,000 6,000 0% 6,000
<br /> Parking Permit 1,500 1,200 -20% 1,200
<br /> Other Non Business 8,500 8,500 0% 8,500
<br /> Total Licenses&Permits 575,900 599,400 4% 599,400
<br /> Intergovernmental Revenue
<br /> Federal Grant - 3,600 3,600
<br /> Market Value Credit - 4,000 4,000
<br /> PERA Aid 14,100 14,100 0% 14,100
<br /> Police Aid 220,000 220,000 0% 220,000
<br /> Police Training Reimb. 11,400 11,000 -4% 11,000
<br /> State Crime Prevention Grant 30,000 25,250 -16% 20,000
<br /> Other State Grants(vest) 2,400 3,600 50% 3,600
<br /> Total Intgvtl. Revenue 277,900 281,550 1% 276,300
<br /> Charges for Services
<br /> Planning&Zoning Fees 12,000 12,000 0% 12,000
<br /> Plan Check Fees 90,000 105,000 17% 105,000
<br /> Special Assmt. Search 1,000 1,000 0% 1,000
<br /> Sale of Maps/Copies 2,600 2,000 -23% 2,000
<br /> Reimb. For Gen Govt Sery 4,000 3,000 -25% 3,000
<br /> Lockout Fees 7,500 7,500 0% 7,500
<br /> Reimb. For Police Services 4,000 6,000 50% 6,000
<br /> School Liaison 99,300 123,600 24% 123,600
<br /> Animal Impound 3,500 3,000 -14% 3,000
<br /> Fire Contracts 201,000 206,000 2% 210,000
<br /> Fire Inspections 14,000 10,000 -29% 10,000
<br /> Fire Calls 4,000 3,000 -25% 3,000
<br /> Street Services 29,000 38,900 34% 38,900
<br /> Engineering Services Reimb. 87,350 141,700 62% 105,000
<br />
|