Elk River Municipal Utilities
<br /> etail Rate Increase Study By Customer Class
<br /> 2004 Projected Sales
<br /> Residential Non Demand Demand Total
<br /> Non Summer Summer Non Summer Summer Non Summer Summer Revenue
<br /> Months Months Months Months Months Months
<br /> KWH 35,353,451 27,395,313 11,253,224 9,265,781 45,795,308 39,064,458 168,127,535
<br /> %of Total 21.0% 16.3% 6.7% 5.5% 27.2% 23.2% 100.0%
<br /> Rate Increase
<br /> $0.00100 $35,353 $27,395 $11,253 $9,266 $45,795 $39,064 $168,128
<br /> $0.00200 $70,707 $54,791 $22,506 $18,532 $91,591 $78,129 $336,255
<br /> $0.00300 $106,060 $82,186 $33,760 $27,797 $137,386 $117,193 $504,383
<br /> $0.00400 $141,414 $109,581 $45,013 $37,,1 $183,181 $156,258 $672,510
<br /> $0.00500 $176,767 $136,977 $56,266 $46,329 $228,977 $195,322 $840,638
<br /> $0.00600 1 $212,1211 $67,5191
<br /> $0.00280 $128,227 $109, . 1 $663,892
<br /> Amount of Revenue Increase Required $679,000
<br /> ElectricW holesaleRate2004
<br />
|