|
CITY OF ELK RIVER,MINNESOTA
<br /> ELECTRIC SALES
<br /> LAST TEN FISCAL YEARS
<br /> Fiscal Number of Total
<br /> Year Customers KWh's Sold Billings
<br /> 2003 7,376 161,852,054 $ 11,679,055
<br /> 2004 7,907 165,595,414 12,736,439
<br /> 2005 8,306 182,515,644 14,219,289
<br /> 2006 8,562 194,975,530 15,494,068
<br /> 2007 8,945 211,298,886 17,704,210
<br /> 2008 9,203 224,226,048 19,999,652
<br /> 2009 9,170 232,772,722 21,776,837
<br /> 2010 9,207 250,711,834 24,368,348
<br /> 2011 9,227 261,235,297 26,064,248
<br /> 2012 9,285 273,455,846 28,344,845
<br /> Source: Elk River Municipal Utilities
<br /> 97
<br />
|