|
~ 6-17-2011 01:01 PM
<br />I 101-GENERAL FUND
<br />Public Safety
<br />~ DEPARTMENTAL EXPENDITURES
<br />CITY OF ELK RIVER PAGE: 17
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: MAY 31ST, 2011
<br />41.67~i OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE Q OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Supplies
<br />101-4-2320-4201 Office Supplies
<br />101-4-2320-4212 Fuels & Lubs
<br />101-4-2320-4217 Uniform Allowance
<br />101-4-2320-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2320-4321 Telephone
<br />101-4-2320-4331 Travel, Conferences & Schools
<br />101-4-2320-4404 Equip Repair/Maint Services
<br />101-4-2320-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />2,750.00 0.00 419. 18 15.29 2,330.82
<br />3,200.00 407. 92 1,772. 69 55. 40 1,427. 31
<br />1,400.00 0. 00 0. 00 0 .00 1,400. 00
<br />4,450.00 599. 70 599. 70 13 .48 3,850. 30
<br />11,800.00 1,007. 62 2,791. 57 23 .66 9,008. 43
<br />2,950. 00 130.19 570. 97 19 .35 2,379 .03
<br />2,500. 00 0.00 260. 00 10 .40 2,240 .00
<br />2,000. 00 225.00 225. 00 11 .25 1,775 .00
<br />1,350. 00 0.00 962 .50 72 .78 367 .50
<br />8,800 .00 355.19 2,038 .47 23 .16 6,761 .53
<br />TOTAL Fire Inspections
<br />Emergency Management
<br />--------------------
<br />--------------------
<br />Personal Services
<br />101-4-2330-4101 Regular Pay
<br />101-4-2330-4104 PERA
<br />101-4-2330-4107 Medicare
<br />101-4-2330-4108 Insurance
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-2330-4201 Office Supplies
<br />101-4-2330-4219 Operating Supplies
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-2330-4321 Telephone
<br />101-4-2330-4331 Travel, Conferences & Schools
<br />101-9-2330-4389 Utilities
<br />101-4-2330-4404 Equip Repair/Maint Services
<br />101-4-2330-4433 Dues & Subscriptions
<br />TOTAL Other Services & Charges
<br />Capital Outlay
<br />101-4-2330-9560 Equipment
<br />TOTAL Capital Outlay
<br />184,850.00 14,054.67 69,515.83 37.61 115,334.17
<br />8,900.00 668 .04 3,340.20 37. 53 5,559.80
<br />1,300.00 96 .20 529.10 40. 70 770.90
<br />150.00 9 .70 53.35 35. 57 96.65
<br />600.00 39 .84 199.20 33. 20 400.80
<br />10,950.00 813 .78 4,121.85 37. 64 6,828.15
<br />500.00 0 .00 57.94 11. 59 442.06
<br />9,150.00 444 .28 1,182.80 12. 93 7,967.20
<br />9,650.00 444 .28 1,240.74 12. 86 8,909.26
<br />1,650.00 26 .00 127.43 7 .72 1,522.57
<br />4,000.00 0 .00 40.80 1 .02 3,959.20
<br />1,500.00 97 .63 408.92 27 .26 1,091.08
<br />7,800.00 96 .19 368.76 4 .73 7,431,24
<br />100.00 0 .00 100.00 100 .00 0.00
<br />15,050.00 219 .82 1,045.91 6 .95 14,004.09
<br />71,750.00 0.00 13,246.43 18.46 58,503.57
<br />71,750.00 0.00 13,246.43 18.46 58,503.57
<br />TOTAL Emergency Management 107,400.00 1,477.88 19,654.93 18.30 87,745.07
<br />
|