4-13-2011 09:58 AM CITY OF ELK RIVER PAGE: 1
<br />POOLED CASH REPORT (FUND 999)
<br />AS OF: MARCH 31ST, 2011
<br />FUND ACCOUNT# ACCOUNT NAME
<br />BEGINNING CURRENT
<br />BALANCE ACTIVITY
<br />CURRENT
<br />BALANCE
<br />CLAIM ON CASH
<br />002-1010 Cash - Section 125
<br />101-1010 Cash - General Fund
<br />211-1010 Cash - Library
<br />221-1010 Cash - Ice Arena
<br />222-1010 Cash - Pinewood Golf Course
<br />223-1010 Cash - Sr Citizen Account
<br />225-1010 Cash - Park Dedication
<br />228-1010 Cash - Landfill
<br />231-1010 Cash - Landfill Const Debris
<br />240-1010 Cash - Micro Loan Fund
<br />241-1010 Cash - DTED Loan
<br />245-1010 Cash - Development Fund
<br />290-1010 Cash - Capital Outlay Reserve
<br />291-1010 Cash - Insurance Reserve
<br />292-1010 Cash - Govt Bldgs Reserve
<br />294-1010 Cash - Drug Forfeiture
<br />295-1010 Cash - Severance Pay Reserve
<br />296-1010 Cash - GRE Reserve
<br />308-1010 Cash - 1999A GO Bonds
<br />311-1010 Cash - 2003A GO Bonds
<br />312-1010 Cash - 2005A GO Bonds
<br />313-1010 Cash - 2007C GO Bonds
<br />333-1010 Cash - 2002A Pub Safety Bonds
<br />340-1010 Cash - Equipment Certificates
<br />344-1010 Cash - 2006C Cap Imp Bonds Lby
<br />375-1010 Cash - TIF #19 East Elk River
<br />403-1010 Cash - Street Improvement
<br />404-1010 Cash - Surface Water Managemnt
<br />406-1010 Cash - City Wide Trunk Util
<br />410-1010 Cash - Equipment Replacement
<br />426-1010 Cash - YMCA
<br />427-1010 Cash - 193rd Avenue
<br />440-1010 Cash - Park Improvement
<br />456-1010 Cash - TIF #16 King/Main
<br />459-1010 Cash - TIF #19 Highway 169
<br />602-1010 Cash - Wastewater Treatment
<br />603-1010 Cash - Liquor
<br />605-1010 Cash - Garbage
<br />BO1-1010 Cash - Interest
<br />821-1010 Cash - Developer Escrow
<br />TOTAL CLAIM ON CASH
<br />21,597.51 2,743.88 24,341.39
<br />4,793,352.45 ( 722,664.98) 4,070,687.47
<br />409,792.73 3,158.92 412,951.15
<br />27,907.29 59,308.03 87,215.32
<br />( 10,626.26) ( 7,346.65) ( 17,972.91)
<br />8,834.17 1,167.85 10,002.02
<br />11,201.75 0.00 11,201.75
<br />1,010,590.95 ( 8,550.89) 1,002,040.06
<br />685,332.08 0.00 685,332.08
<br />1,037,821.85 3,872.80 1,041,694.65
<br />277,684.95 4,828.04 282,512.99
<br />364,969.86 ( 210.56) 364,759.30
<br />1,304,759.21 ( 379.32) 1,309,379.89
<br />423,321.39 ( 61,493.29) 361,828.10
<br />3,667,420.33 75,451.25 3,742,871.58
<br />5,838.45 ( 1,207.73) 4,630.72
<br />142,624.58 0.00 142,624.58
<br />1,442,077.15 0.00 1,442,077.15
<br />25,000.00 0.00 25,000.00
<br />46,156.87 0.00 46,156.87
<br />115,469.96 ( 402.50) 115,067.46
<br />148,385.54 3,468.75 151,859.29
<br />166,967.25 0.00 166,967.25
<br />6,613.11 ( 3,500.00) 3,113.11
<br />( 353,805.00) ( 431.25) ( 354,236.25)
<br />7,862.50 ( 425.00) 7,437.50
<br />5,177,881.76 13,406.73 5,191,288.49
<br />272,996.12 7,144.05 280,140.17
<br />4,148,009.55 0.00 9,148,009.55
<br />1,046,367.12 ( 152,802.91) 893,564.21
<br />1,341,712.68 0.00 1,341,712.68
<br />( 36,184.05) ( 924.46) ( 37,108.51)
<br />78,528.83 806.88 79,335.71
<br />43,994.06 0.00 93,994.06
<br />456,439.15 0.00 456,439.15
<br />4,483,557.62 25,465.90 4,509,023.52
<br />4,012,471.22 63,203.91 4,075,675.13
<br />495,083.58 ( 12,918.14) 482,165.44
<br />0.00 51,026.56 51,026.56
<br />89,390.38 ( 122.00) 89,268.38
<br />37,397,398.69 ( 658,326.63) 36,739,072.06
<br />CASH IN BANK - POOLED CASH
<br />999-1000 A/P BANK ACCOUNTS
<br />999-1001 PY BANK ACCOUNT
<br />999-1002 POOLED INVESTMENTS
<br />SUBTOTAL CASH IN BANK - POOLED CASH
<br />20,550,476.91 94,637.69 20,645,114.60
<br />(11,535,267.78) ( 752,964.32) (12,288,232.10)
<br />28,382,189.56 0.00 28,382,189.56
<br />37,397,398.69 ( 658,326.63) 36,739,072.06
<br />
|