|
8-10-2010 02:08 PM CITY OF ELK RIVER PAGE: 11
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JULY 31ST, 2010
<br />101-GENERAL FUND
<br />General Government 58.33 OF YEAR COMP.
<br /> CURRENT CURRENT YEAR TO DATE $ OF BUDGET
<br />DEPARTMENTAL EXPENDITURES BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />101-4-1600-4107 Medicare 1,650.00 160.94 1,079.72 65.13 575.28
<br />101-4-1600-4108 Insurance 16,350.00 1,258.96 9,502.73 58.12 6,897.27
<br />101-4-1600-4109 Workers Comp 4,550.00 0.00 3,972.00 87.30 578.00
<br />TOTAL Personal Services 150,700.00 14,013.36 93,578.81 62.10 57,121.19
<br />Supplies
<br />101-4-1600-4212 Fuels & Lubs 3,750.00 172.01 1,541.80 41.11 2,208.20
<br />101-4-1600-4217 Uniform Allowance 1,700.00 56.10 792.63 96.63 907.37
<br />101-4-1600-4219 Operating Supplies 30,400.00 617.87 13,327.17 93.89 17,072.83
<br />TOTAL Supplies 35,850.00 845.98 15,661.60 43.69 20,188.90
<br />Other Services & Charges
<br />101-4-1600-4321 Telephone 15,450.00 1,002.02 6,966.39 45.09 8,983.61
<br />101-4-1600-4331 Travel, Conferences & Schools 2,000.00 0.00 200.00 10.00 1,800.00
<br />101-4-1600-4361 Insurance 4,500.00 0.00 2,239.50 49.77 2,260.50
<br />101-4-1600-4389 Utilities 51,800.00 2,973.29 20,638.83 39.84 31,161.17
<br />101-4-1600-4401 Bldg Repair/Maint Services 30,650.00 1,673.92 9,767.89 31.87 20,882.11
<br />101-4-1600-4404 Equip Repair/Maint Services 5,000.00 0.00 60.00 1.20 4,940.00
<br />101-4-1600-4460 Equip Replacement Charge 1,050.00 87.50 612.50 58.33 437.50
<br />TOTAL Other Services & Charges 110,450.00 5,736.73 90,485.11 36.65 69,964.89
<br />I TOTAL City Hall Maintenance
<br />Contingency
<br />I Other Services & Charges
<br />101-4-1900-4440 Miscellaneous
<br />TOTAL Other Services & Charges
<br />TOTAL Contingency
<br />297,000.00 20,596.07 199,725.52 50.41 147,274.48
<br />113,100.00 0.00 1,906.73 1.69 111,193.27
<br />113,100.00 0.00 1,906.73 1.69 111,193.27
<br />113,100.00 0.00 1,906.73 1.69 111,193.27
<br />I TOTAL General Government
<br />Police Administration
<br />Personal Services
<br />101-4-2110-9101 Regular Pay
<br />101-4-2110-9104 PERA
<br />101-4-2110-9107 Medicare
<br />101-4-2110-4108 Insurance
<br />101-4-2110-4109 Workers Comp
<br />TOTAL Personal Services
<br />2,670,100.00 172,602.20 1,308,103.19 48.99 1,361,996.86
<br />275,400.00 21,182.44 199,336.18 54.23 126,063.82
<br />38,850.00 2,986.74 22,900.55 57.66 16,449.45
<br />1,250.00 201.50 1,515.73 121.26 ( 265.73)
<br />24,400.00 2,027.02 14,189.14 58.15 10,210.86
<br />55,150.00 0.00 40,171.50 72.84 14,978.50
<br />395,050.00 26,397.70 227,613.10 57.62 167,436.90
<br />
|