|
7-13-2010 03:54 PM CITY OF ELK RIVER PAGE: 20
<br />REVENUE & EXPENSE REPORT (UNAUDITED)
<br />AS OF: JUNE 30TH, 2010
<br />I 101-GENERAL FUND
<br />Public Works
<br />I DEPARTMENTAL EXPENDITURES
<br />50.00°s OF YEAR COMP.
<br />CURRENT CURRENT YEAR TO DATE o OF BUDGET
<br />BUDGET PERIOD ACTUAL BUDGET BALANCE
<br />Supplies
<br />101-4-3130-4219 Operating Supplies
<br />TOTAL Supplies
<br />86,000.00 0.00 78,198.63 90.93 7,801.37
<br />86,000.00 0.00 78,198.63 90.93 7,801.37
<br />TOTAL Snow Removal
<br />Equipment Services
<br />Personal Services
<br />101-4-3150-4101 Regular Pay
<br />101-4-3150-4102 Overtime Pay
<br />101-4-3150-4104 PERA
<br />101-4-3150-4105 FICA
<br />101-4-3150-4107 Medicare
<br />101-4-3150-4108 Insurance
<br />101-4-3150-4109 Workers Comp
<br />TOTAL Personal Services
<br />Supplies
<br />101-4-3150-4219 Operating Supplies
<br />101-4-3150-4221 Equipment Parts
<br />TOTAL Supplies
<br />Other Services & Charges
<br />101-4-3150-4404 Equip Repair/Maint Services
<br />101-4-3150-4417 Uniform Rental
<br />TOTAL Other Services & Charges
<br />246,550.00 1,603.25 164,152.59 66.58 82,397.41
<br />162,750.00 12,520.00 72,824.14 44.75 89,925.86
<br />0.00 0.00 20.69 0.00 ( 20.69)
<br />11,400.00 876.40 5,395.73 47.33 6,009.27
<br />10,100.00 710.06 9,925.12 43.81 5,679.88
<br />2,350.00 166.06 1,034.89 49.04 1,315.11
<br />24,150.00 1,821.01 10,059.08 41.65 14,090.92
<br />6,050.00 1,594.50 4,783.50 79.07 1,266.50
<br />216,800.00 17,688.03 98,543.15 45.95 118,256.85
<br />19,500.00 1,687.95 7,819.90 53.93 6,680.10
<br />11,700.00 0.00 0.00 0.00 11,700.00
<br />26,200.00 1,687.95 7,819.90 29.85 18,380.10
<br />500.00 135.00 135.00 27.00 365.00
<br />2,800.00 279.91 1,236.30 44.15 1,563.70
<br />3,300.00 414.91 1,371.30 41.55 1,928.70
<br />TOTAL Equipment Services
<br />Engineering
<br />Personal Services
<br />101-4-3300-4101 Regular Pay
<br />101-4-3300-4109 PERA
<br />101-4-3300-4105 FICA
<br />101-4-3300-4107 Medicare
<br />101-4-3300-4108 Insurance
<br />101-4-3300-4109 Workers Comp
<br />TOTAL Personal Services
<br />246,300.00 19,790.89 107,734.35 43.74 138,565.65
<br />86,850.00 0.00 0.00 0.00 86,850.00
<br />6,100.00 0.00 0.00 0.00 6,100.00
<br />5,400.00 0.00 0.00 0.00 5,400.00
<br />1,250.00 0.00 0.00 0.00 1,250.00
<br />16,350.00 0.00 0.00 0.00 16,350.00
<br />200.00 105.25 315.75 157.88 ( 115.75)
<br />116,150.00 105.25 315.75 0.27 115,834.25
<br />
|