REVENUEIEXPENDITURE REPORT
<br /> MAY 2007 ITEM .~ 3 ~ !{ . Page: 1
<br /> 61512007
<br />CITY OF ELK RIVER 11 :29 am
<br />For the Period: 11112007 to 513112007 Original Bud. Amended Bud. YTD Actual CURR MTH Encumb. YTD UnencBal % Bud
<br />Fund: 920 -EDA
<br />F ves
<br />dept: 000.000
<br />Acct Class: 3100 General property taxes
<br />3111 Current Ad Valorem Taxes 340,100.00 340,100.00 0.00 0.00 0.00 340,100.00 0.0
<br />General property taxes 340,100.00 340,100.00 0.00 0.00 0.00 340,100.00 0.0
<br />Acct Class: 3620 Other revenue
<br />3621 Interest Income 3,300.00 3,300.00 7,856.29 1,566.26 0.00 -4,556.29 238.1
<br />Other revenue 3,300.00 3,300.00 7,856.29 1,566.26 0.00 -4,556.29 238.1
<br />Acct Class: 3920 Transfers in
<br />3949 Transfer-HRA 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Transfers in 3,500.00 3,500.00 0.00 0.00 0.00 3,500.00 0.0
<br />Dept: 000.000 346,900.00 346,900.00 7,856.29 1,566.26 0.00 339,043.71 2.3
<br />Revenues 346,900.00 346,900.00 7,856.29 1,566.26 0.00 339,043.71 2.3
<br />Expenditures
<br />Dept: 620.621 ECONOMIC DEVELOPMENT
<br />Acct Class: 4100 Personal services
<br />4101 Regular Pay 78,900.00 78,900.00 16,812.81 0.00 0.00 62,087.19 21.3
<br />4103 PaR-time Pay 12,600.00 12,600.00 3,046.14 0.00 0.00 9,553.86 24.2
<br />4104 PERA 5,400.00 5,400.00 1,129.77 0.00 0.00 4,270.23 20.9
<br />4105 FICA 5,650.00 5,650.00 1,045.12 0.00 0.00 4,604.88 18.5
<br />4107 Medicare 1,300.00 1,300.00 244.38 0.00 0.00 1,055.62 18.8
<br />41081nsurance 8,350.00 8,350.00 2,448.00 0.00 0.00 5,902.00 29.3
<br />4109 Workers Comp 250.00 250.00 78.70 0.00 0.00 171.30 31.5
<br />Personal services 112,450.00 112,450.00 24,804.92 0.00 0.00 87,645.08 22.1
<br />Acct Class: 4200 Supplies
<br />4201 Office Supplies 3,000.00 3,000.00 1,584.74 79.60 0.00 1,415.26 52.8
<br />4212 Fuels & Lubs 150.00 150.00 37.04 0.00 0.00 112.96 24.7
<br />Supplies 3,150.00 3,150.00 1,621.78 79.60 0.00 1,528.22 51.5
<br />Acct Class: 4300 Other services & charges
<br />4303 Engineering Fees 5,000.00 5,000.00 0.00 0.00 0.00 5,000.00 0.0
<br />4304 Legal Fees 10,000.00 10,000.00 0.00 0.00 0.00 10,000.00 0.0
<br />4319 Other Professional Services 18,000.00 18,000.00 0.00 0.00 0.00 18,000.00 0.0
<br />4321 Telephone 200.00 200.00 0.00 0.00 0.00 200.00 0.0
<br />4322 Postage 1,000.00 1,000.00 208.25 0.00 0.00 791.75 20.8
<br />4331 Travel, Conferences 8 Schools 4,700.00 4,700.00 689.79 20.00 0.00 4,010.21 14.7
<br />4349 AdveRisinglMarketing 50,600.00 50,600.00 898.00 0.00 0.00 49,702.00 1.8
<br />4359 Publishing 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />4361 Insurance 500.00 500.00 0.00 0.00 0.00 500.00 0.0
<br />4433 Dues & Subscriptions 1,100.00 1,100.00 654.00 0.00 0.00 446.00 59.5
<br />4440 Miscellaneous 8,500.00 8,500.00 0.00 0.00 0.00 8,500.00 0.0
<br />Otherservices & charges 100,100.00 100,100.00 2,450.04 20.00 0.00 97,649.96 2.4
<br />Acct Class: 4700 Transfers out
<br />4721 Transfer-General Fund 17,000.00 17,000.00 0.00 0.00 0.00 17,000.00 0.0
<br />Transfers out 17,000.00 17,000.00 0.00 0.00 0.00 17,000.00 0.0
<br />ECONOMIC DEVELOPMENT 232,700.00 232,700.00 28,876.74 99.60 0.00 203,823.26 12,4
<br />E 'tures 232,700.00 232,700.00 28,876.74 99.60 0.00 203,823.26 12.4
<br />Net Effect for EDA 114,200.00 114,200.00 -21,020.45 1,466.66 0.00 135,220.45 -18.4
<br />Change in Fund Balance: -21,020.45
<br />
|